OPCT3
SCORE 6.7OPCT3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 10.74 | R$ 8.37 | R$ 5.24 | R$ 6.29 | R$ 2.83 | R$ 2.97 | ||
| 17.65 | 28.47 | 38.94 | 134.56 | — | — | ||
| 2.14 | 1.75 | 1.19 | 1.60 | 0.76 | 0.67 | ||
| 0.90 % | — | — | — | — | — | ||
| 0.63 | 0.54 | 0.39 | 0.52 | 0.26 | 0.30 | ||
| 6.31 | 5.35 | 3.97 | 4.89 | 82.24 | 90.14 | ||
| 0.99 | 0.83 | 0.61 | 0.82 | 0.50 | 0.81 | ||
| 4.69 | 6.11 | 2.95 | 5.21 | 84.37 | — | ||
| 4.25 | 6.08 | 2.88 | 6.22 | — | — | ||
| 10.67 | 9.05 | 7.81 | 8.66 | 235.29 | 165.68 | ||
| 5.23 | 4.57 | 4.05 | 4.40 | 7.38 | 7.50 | ||
| 1.67 | 1.40 | 1.21 | 1.45 | 1.44 | 1.48 | ||
| 1.07 | 0.90 | 0.77 | 0.93 | 0.73 | 0.55 | ||
| 7.92 | 10.33 | 5.79 | 9.22 | 241.40 | — | ||
| 7.18 | 10.27 | 5.67 | 11.01 | — | — | ||
| R$ 5.02 | R$ 4.82 | R$ 4.44 | R$ 3.97 | R$ 3.76 | R$ 4.48 | ||
| R$ 0.61 | R$ 0.30 | R$ 0.14 | R$ 0.05 | R$ -0.30 | R$ -0.29 | ||
| R$ 2.15 B | R$ 1.69 B | R$ 1.06 B | R$ 1.27 B | R$ 571.88 M | R$ 599.88 M | ||
| R$ 3.63 B | R$ 2.86 B | R$ 2.08 B | R$ 2.25 B | R$ 1.64 B | R$ 1.10 B | ||
| R$ 6.10 M | R$ 4.06 M | R$ 3.50 M | R$ 3.15 M | R$ 1.87 M | R$ 3.43 M |
Profitability · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 27.43 % | 26.89 % | 26.84 % | 22.78 % | 15.62 % | 17.79 % | ||
| 5.60 % | 4.95 % | — | 0.07 % | — | — | ||
| 15.66 % | 15.39 % | 16.24 % | 16.69 % | 2.72 % | 3.53 % | ||
| 11.29 % | 10.60 % | 10.38 % | 13.97 % | 1.67 % | 1.44 % | ||
| 12.12 % | 10.41 % | — | 0.15 % | — | — | ||
| 3.58 % | 3.04 % | — | 0.05 % | — | — | ||
| 0.64 % | 0.61 % | 0.57 % | 0.69 % | 0.53 % | 0.36 % |
Liquidity · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.04 | 1.39 | 0.93 | 0.38 | 0.13 | 1.31 | ||
| 2.32 | 2.59 | 1.82 | 1.23 | 0.81 | 2.20 | ||
| 2.30 | 2.57 | 1.81 | 1.22 | 0.80 | 2.19 | ||
| 0.57 | 0.61 | 0.61 | 0.58 | 0.49 | 0.64 |
Leverage · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 4.35 | 4.17 | 4.17 | 3.36 | 31.60 | 23.13 | ||
| 2.13 | 2.10 | 2.16 | 1.75 | 3.93 | 3.77 | ||
| 1.48 | 1.35 | 1.17 | 1.17 | 1.35 | 0.80 | ||
| 2.00 | 2.05 | 1.71 | 1.50 | 1.56 | 1.40 | ||
| 0.30 | 0.29 | 0.33 | 0.33 | 0.34 | 0.36 |
Financial Results · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.17 B | R$ 2.13 B | R$ 1.72 B | R$ 1.65 B | R$ 1.20 B | R$ 882.24 M | ||
| R$ 595.76 M | R$ 573.79 M | R$ 461.92 M | R$ 375.67 M | R$ 187.56 M | R$ 156.91 M | ||
| R$ 693.55 M | R$ 652.45 M | R$ 539.46 M | R$ 528.70 M | R$ 262.88 M | R$ 191.14 M | ||
| R$ 340.13 M | R$ 328.42 M | R$ 279.51 M | R$ 275.24 M | R$ 32.67 M | R$ 31.12 M | ||
| R$ 121.66 M | R$ 105.56 M | R$ -15.60 M | R$ 1.15 M | R$ -16.38 M | R$ -65.85 M |
Balance Sheet · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 3.39 B | R$ 3.48 B | R$ 3.03 B | R$ 2.38 B | R$ 2.27 B | R$ 2.49 B | ||
| R$ 2.39 B | R$ 2.46 B | R$ 2.04 B | R$ 1.59 B | R$ 1.51 B | R$ 1.59 B | ||
| R$ 1.00 B | R$ 1.01 B | R$ 994.27 M | R$ 788.37 M | R$ 763.66 M | R$ 897.99 M | ||
| R$ 513.02 M | R$ 696.56 M | R$ 515.10 M | R$ 214.29 M | R$ 84.25 M | R$ 491.33 M | ||
| R$ 7.01 M | R$ 10.45 M | R$ 5.02 M | R$ 4.94 M | R$ 6.68 M | R$ 5.78 M | ||
| R$ 2.01 B | R$ 2.08 B | R$ 1.70 B | R$ 1.18 B | R$ 1.19 B | R$ 1.26 B | ||
| R$ 1.48 B | R$ 1.37 B | R$ 1.16 B | R$ 924.04 M | R$ 1.03 B | R$ 719.84 M | ||
| R$ 174.06 M | R$ 179.74 M | R$ 273.99 M | R$ 267.48 M | R$ 448.47 M | R$ 163.88 M | ||
| R$ 1.84 B | R$ 1.90 B | R$ 1.42 B | R$ 914.34 M | R$ 740.14 M | R$ 1.10 B |
Cash Flow · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 457.85 M | R$ 401.42 M | R$ 258.62 M | R$ 321.96 M | R$ 34.56 M | R$ 27.88 M | ||
| R$ -621.55 M | R$ -475.42 M | R$ -370.96 M | R$ -278.82 M | R$ -340.44 M | R$ -773.12 M | ||
| R$ 273.77 M | R$ 257.99 M | R$ 406.60 M | R$ 87.85 M | R$ -65.19 M | R$ 1.08 B | ||
| R$ 47.67 M | R$ 0.00 | R$ 9.03 M | R$ 867.00 K | R$ -372.56 M | R$ -732.34 M | ||
| R$ 505.52 M | R$ 401.42 M | R$ 267.65 M | R$ 322.82 M | R$ -338.00 M | R$ -704.46 M |
Growth · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 27.80 % | 27.13 % | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| 53.69 % | 35.82 % | — | — | — | — | ||
| 39.35 % | 33.98 % | — | — | — | — |
Target Price · OPCT3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 8.29 | R$ 5.68 | R$ 3.68 | R$ 2.05 | — | — |
Consolidated annual figures · CVM/B3 source
