OBTC3
SCORE 2.7OBTC3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 6.11 | R$ 9.79 | ||
| N/A | — | ||
| 1.57 | — | ||
| 0.00 % | — | ||
| 1.38 | 7.30 | ||
| N/A | — | ||
| 646873.32 | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 677017.98 | — | ||
| 1.45 | 7.02 | ||
| N/A | — | ||
| N/A | — | ||
| R$ 3.88 | R$ -0.22 | ||
| R$ -2.93 | — | ||
| R$ 1.94 B | R$ 11.47 M | ||
| R$ 2.03 B | R$ 11.03 M | ||
| R$ 2.33 M | R$ 3.12 M |
Profitability · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 100.00 % | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 0.00 % | — |
Liquidity · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 1.08 | 3.48 | ||
| 1.21 | 4.02 | ||
| 1.21 | 4.02 | ||
| 0.45 | 0.25 |
Leverage · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| 0.07 | 0.06 | ||
| 0.13 | 0.07 | ||
| 0.88 | 0.93 |
Financial Results · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 3.00 K | R$ 0.00 | ||
| R$ 3.00 K | R$ 0.00 | ||
| N/A | — | ||
| R$ -930.72 M | R$ -466.51 M | ||
| R$ -930.69 M | R$ -469.99 M |
Balance Sheet · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 1.40 B | R$ 1.83 B | ||
| R$ 170.00 M | R$ 129.12 M | ||
| R$ 1.23 B | R$ 1.70 B | ||
| R$ 68.46 M | R$ 19.24 M | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 158.89 M | R$ 123.59 M | ||
| R$ 90.43 M | R$ 104.35 M | ||
| R$ 52.43 M | R$ 0.00 | ||
| R$ 106.46 M | R$ 123.59 M |
Cash Flow · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Growth · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Target Price · OBTC3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — |
Consolidated annual figures · CVM/B3 source
