MTRE3

Mitre RealtyConsumer Discretionary

SCORE 6.7
R$ 2.93-R$0.05(-1.68%)
SCORE 6.7+ Portfolio

MTRE3

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · MTRE3

Valuation for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 2.93R$ 3.57R$ 2.42R$ 4.74R$ 2.45R$ 5.28R$ 10.15
5.098.037.247.4010.5325.0657.43
0.300.400.310.670.390.901.81
12.26 %14.17 %12.36 %16.01 %13.36 %10.69 %
0.130.170.150.300.190.591.39
3.084.513.916.779.4120.8250.58
0.280.360.280.720.581.584.75
2.053.52
2.253.40
7.9010.329.0012.2013.2314.3730.44
5.997.837.0711.2911.8613.3527.70
0.720.820.641.290.811.092.86
0.340.400.340.540.260.410.84
5.258.10
5.787.83
R$ 9.63R$ 9.35R$ 9.40R$ 9.24R$ 9.41R$ 9.34R$ 9.40
R$ 0.58R$ 0.46R$ 0.40R$ 0.83R$ 0.34R$ 0.33R$ 0.30
R$ 309.92 MR$ 393.48 MR$ 306.75 MR$ 651.57 MR$ 383.96 MR$ 885.34 MR$ 1.80 B
R$ 794.95 MR$ 899.86 MR$ 706.35 MR$ 1.17 BR$ 540.05 MR$ 611.11 MR$ 1.08 B
R$ 2.39 MR$ 2.11 MR$ 2.70 MR$ 7.28 MR$ 2.32 MR$ 5.34 MR$ 6.37 M

Profitability · MTRE3

Profitability for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
26.30 %25.77 %23.82 %19.87 %29.19 %34.10 %33.98 %
5.53 %5.10 %4.17 %9.76 %4.59 %4.24 %11.75 %
9.14 %8.54 %7.26 %11.25 %6.50 %7.05 %9.26 %
5.79 %5.21 %5.13 %6.19 %3.28 %3.68 %3.62 %
5.98 %5.36 %4.93 %9.13 %3.50 %2.46 %4.80 %
2.58 %2.25 %2.24 %4.17 %1.69 %1.53 %3.66 %
0.47 %0.44 %0.54 %0.43 %0.37 %0.36 %0.31 %

Liquidity · MTRE3

Liquidity for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.280.290.310.310.430.391.05
2.672.682.272.632.843.275.09
1.371.431.231.331.271.554.38
1.721.691.831.821.912.644.16

Leverage · MTRE3

Leverage for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
4.825.194.554.395.500.000.00
3.653.903.474.084.960.000.00
0.480.470.390.460.270.000.00
0.650.670.630.660.500.110.05
0.430.420.450.460.480.620.76

Financial Results · MTRE3

Financial Results for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 1.10 BR$ 1.05 BR$ 1.18 BR$ 926.39 MR$ 758.63 MR$ 574.00 MR$ 411.25 M
R$ 289.48 MR$ 271.80 MR$ 280.98 MR$ 184.12 MR$ 221.43 MR$ 195.73 MR$ 139.75 M
R$ 132.79 MR$ 120.02 MR$ 112.27 MR$ 112.33 MR$ 54.65 MR$ 45.51 MR$ 40.31 M
R$ 100.60 MR$ 90.11 MR$ 85.64 MR$ 104.23 MR$ 49.31 MR$ 40.48 MR$ 38.07 M
R$ 60.90 MR$ 53.75 MR$ 49.19 MR$ 90.38 MR$ 34.83 MR$ 24.32 MR$ 48.31 M

Balance Sheet · MTRE3

Balance Sheet for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 2.36 BR$ 2.38 BR$ 2.20 BR$ 2.17 BR$ 2.06 BR$ 1.59 BR$ 1.32 B
R$ 1.35 BR$ 1.38 BR$ 1.20 BR$ 1.17 BR$ 1.07 BR$ 597.28 MR$ 314.75 M
R$ 1.02 BR$ 1.00 BR$ 997.92 MR$ 990.41 MR$ 994.52 MR$ 987.81 MR$ 1.01 B
R$ 181.37 MR$ 206.92 MR$ 236.73 MR$ 198.79 MR$ 227.87 MR$ 143.62 MR$ 223.20 M
R$ 847.89 MR$ 882.23 MR$ 779.92 MR$ 820.08 MR$ 825.05 MR$ 639.19 MR$ 152.53 M
R$ 666.39 MR$ 674.85 MR$ 626.50 MR$ 656.67 MR$ 499.00 MR$ 106.53 MR$ 45.43 M
R$ 485.03 MR$ 467.92 MR$ 389.77 MR$ 457.88 MR$ 271.13 MR$ -146.72 MR$ -720.95 M
R$ 193.72 MR$ 234.71 MR$ 371.44 MR$ 305.19 MR$ 183.77 MR$ 89.95 MR$ 26.62 M
R$ 472.67 MR$ 440.14 MR$ 255.07 MR$ 351.48 MR$ 315.23 MR$ 16.57 MR$ 18.80 M

Cash Flow · MTRE3

Cash Flow for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 151.49 MR$ 35.24 MR$ -29.05 MR$ -75.33 MR$ -346.42 MR$ -513.98 MR$ -73.81 M
R$ -74.38 MR$ -25.60 MR$ 167.98 MR$ 15.52 MR$ 105.11 MR$ 442.87 MR$ -556.73 M
R$ -53.78 MR$ -39.45 MR$ -83.91 MR$ 43.69 MR$ 323.62 MR$ -7.66 MR$ 791.43 M
R$ -13.85 MR$ -8.47 MR$ 2.94 MR$ -23.31 MR$ -14.53 MR$ -10.22 MR$ -19.29 M
R$ 137.64 MR$ 26.77 MR$ -26.10 MR$ -98.64 MR$ -360.95 MR$ -524.20 MR$ -93.10 M

Growth · MTRE3

Growth for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
19.68 %20.73 %30.48 %
7.31 %2.16 %9.01 %
20.45 %18.81 %15.21 %
25.58 %24.39 %20.75 %

Target Price · MTRE3

Target Price for MTRE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 11.17R$ 9.87R$ 9.21R$ 13.15R$ 8.54R$ 8.38R$ 7.91

Consolidated annual figures · CVM/B3 source