MNPR3
SCORE 0.0MNPR3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 3.98 | R$ 4.47 | R$ 2.08 | R$ 1.85 | R$ 0.60 | R$ 0.62 | R$ 0.68 | R$ 0.57 | R$ 0.22 | ||
| 0.55 | 0.63 | 46.90 | — | 1.06 | 5.27 | — | — | — | ||
| 1.41 | 1.62 | — | — | — | — | — | — | — | ||
| 3.26 % | — | — | — | — | — | — | — | — | ||
| 0.63 | 0.74 | 0.43 | 0.40 | 0.14 | 0.18 | 0.21 | 0.21 | 0.09 | ||
| 1.58 | 1.67 | 4.78 | 4.28 | 0.61 | 1.07 | 1.44 | 1.74 | 3.90 | ||
| 0.63 | 0.76 | 0.45 | 0.36 | 0.12 | 0.15 | 0.20 | 0.19 | 0.08 | ||
| 1.86 | 2.29 | 4.19 | 7.71 | 4.44 | 6.78 | 15.99 | 3.60 | 3.35 | ||
| 2.19 | 2.79 | 84.75 | 21.86 | — | — | — | 11.84 | 15.87 | ||
| 0.87 | 1.06 | 4.77 | 4.29 | 0.61 | 1.08 | 1.45 | 1.72 | 4.07 | ||
| 0.82 | 1.01 | 3.74 | 3.25 | 0.56 | 0.92 | 1.24 | 1.25 | 2.33 | ||
| 0.35 | 0.48 | 0.45 | 0.36 | 0.12 | 0.15 | 0.20 | 0.19 | 0.09 | ||
| 0.35 | 0.47 | 0.43 | 0.40 | 0.14 | 0.18 | 0.21 | 0.21 | 0.09 | ||
| 1.03 | 1.45 | 4.19 | 7.71 | 4.47 | 6.85 | 16.07 | 3.56 | 3.50 | ||
| 1.21 | 1.77 | 84.63 | 21.86 | — | — | — | 11.70 | 16.59 | ||
| R$ 2.83 | R$ 2.84 | R$ -44.96 | R$ -45.41 | R$ -45.05 | R$ -50.84 | R$ -51.89 | R$ -49.88 | R$ -42.04 | ||
| R$ 7.19 | R$ 7.33 | R$ 0.46 | R$ -0.57 | R$ 5.84 | R$ 1.21 | R$ -2.02 | R$ -7.84 | R$ -3.65 | ||
| R$ 282.58 M | R$ 326.60 M | R$ 151.87 M | R$ 134.83 M | R$ 43.81 M | R$ 45.37 M | R$ 49.70 M | R$ 41.89 M | R$ 16.19 M | ||
| R$ 156.51 M | R$ 207.34 M | R$ 151.66 M | R$ 134.85 M | R$ 44.03 M | R$ 45.87 M | R$ 49.96 M | R$ 41.37 M | R$ 16.92 M | ||
| R$ 55.02 K | R$ 159.85 K | R$ 46.63 K | R$ 61.94 K | R$ 15.53 K | R$ 101.12 K | R$ 108.44 K | R$ 96.38 K | R$ 12.89 K |
Profitability · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.63 % | 27.28 % | 26.42 % | 25.85 % | 28.50 % | 25.05 % | 28.27 % | 28.37 % | 22.42 % | ||
| 114.01 % | 117.02 % | 3.39 % | 3.23 % | 1.79 % | 10.57 % | 6.37 % | — | — | ||
| 39.94 % | 41.89 % | 12.97 % | 11.50 % | 12.01 % | 17.37 % | 14.58 % | 14.13 % | 4.84 % | ||
| 88.93 % | 96.33 % | — | — | — | — | — | — | — | ||
| 254.09 % | 269.41 % | — | — | — | — | — | — | — | ||
| 113.86 % | 117.64 % | 3.21 % | 3.63 % | 2.19 % | 12.65 % | 6.78 % | — | — | ||
| 1.00 % | 1.01 % | 0.95 % | 1.12 % | 1.23 % | 1.20 % | 1.06 % | 1.18 % | 1.09 % |
Liquidity · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.37 | 0.47 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.91 | 2.83 | 0.36 | 0.32 | 0.30 | 0.25 | 0.21 | 0.13 | 0.09 | ||
| 2.58 | 2.49 | 0.32 | 0.29 | 0.27 | 0.22 | 0.19 | 0.12 | 0.07 | ||
| 1.14 | 1.11 | 0.32 | 0.30 | 0.28 | 0.25 | 0.20 | 0.14 | 0.11 |
Leverage · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.05 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | ||
| 0.00 | 0.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | — | — | — | — | — | — | — | ||
| 0.45 | 0.44 | — | — | — | — | — | — | — |
Financial Results · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 447.97 M | R$ 436.34 M | R$ 354.89 M | R$ 368.07 M | R$ 365.74 M | R$ 319.64 M | R$ 259.81 M | R$ 235.58 M | R$ 199.56 M | ||
| R$ 119.29 M | R$ 119.05 M | R$ 93.77 M | R$ 95.16 M | R$ 104.24 M | R$ 80.06 M | R$ 73.46 M | R$ 66.84 M | R$ 44.74 M | ||
| R$ 190.48 M | R$ 193.68 M | R$ 54.48 M | R$ 52.97 M | R$ 50.94 M | R$ 61.92 M | R$ 44.28 M | R$ 39.28 M | R$ 15.66 M | ||
| R$ 178.93 M | R$ 182.77 M | R$ 46.04 M | R$ 42.34 M | R$ 43.93 M | R$ 55.51 M | R$ 37.87 M | R$ 33.28 M | R$ 9.65 M | ||
| R$ 510.73 M | R$ 510.62 M | R$ 12.03 M | R$ 11.88 M | R$ 6.53 M | R$ 33.77 M | R$ 16.55 M | R$ -33.00 M | R$ -66.97 M |
Balance Sheet · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 448.58 M | R$ 434.06 M | R$ 375.00 M | R$ 327.30 M | R$ 297.89 M | R$ 266.93 M | R$ 244.12 M | R$ 199.87 M | R$ 183.91 M | ||
| R$ 247.57 M | R$ 244.52 M | R$ 686.87 M | R$ 651.18 M | R$ 633.66 M | R$ 610.76 M | R$ 619.46 M | R$ 592.50 M | R$ 543.54 M | ||
| R$ 201.00 M | R$ 189.54 M | R$ -311.86 M | R$ -323.89 M | R$ -335.77 M | R$ -343.83 M | R$ -375.34 M | R$ -392.63 M | R$ -359.63 M | ||
| R$ 33.27 M | R$ 40.89 M | R$ 379.00 K | R$ 291.00 K | R$ 10.55 M | R$ 859.00 K | R$ 137.00 K | R$ 283.00 K | R$ 244.00 K | ||
| R$ 29.23 M | R$ 28.85 M | R$ 22.52 M | R$ 16.76 M | R$ 17.45 M | R$ 12.49 M | R$ 10.31 M | R$ 7.30 M | R$ 6.17 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 437.00 K | R$ 286.00 K | R$ 357.00 K | R$ 405.00 K | R$ 477.00 K | R$ 697.00 K | ||
| R$ -126.07 M | R$ -123.44 M | R$ -379.00 K | R$ 146.00 K | R$ -10.26 M | R$ -502.00 K | R$ 268.00 K | R$ 194.00 K | R$ 453.00 K | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 274.00 K | R$ 126.00 K | R$ 107.00 K | R$ 93.00 K | R$ 90.00 K | R$ 229.00 K | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 163.00 K | R$ 160.00 K | R$ 250.00 K | R$ 312.00 K | R$ 387.00 K | R$ 468.00 K |
Cash Flow · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 152.12 M | R$ 146.04 M | R$ 33.11 M | R$ 14.82 M | R$ 19.67 M | R$ 4.53 M | R$ 7.09 M | R$ 8.10 M | R$ 4.63 M | ||
| R$ -115.86 M | R$ -102.91 M | R$ -34.77 M | R$ -19.45 M | R$ -10.51 M | R$ -4.23 M | R$ -7.64 M | R$ -6.54 M | R$ -5.75 M | ||
| R$ -3.06 M | R$ -2.62 M | R$ 1.75 M | R$ -5.63 M | R$ 532.00 K | R$ 425.00 K | R$ 407.00 K | R$ -1.52 M | R$ 1.13 M | ||
| R$ -22.97 M | R$ -20.27 M | R$ -34.40 M | R$ -19.39 M | R$ -10.48 M | R$ -4.13 M | R$ -7.59 M | R$ -6.45 M | R$ -5.71 M | ||
| R$ 129.15 M | R$ 125.77 M | R$ -1.29 M | R$ -4.58 M | R$ 9.19 M | R$ 394.00 K | R$ -501.00 K | R$ 1.65 M | R$ -1.08 M |
Growth · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.61 % | 10.93 % | 8.54 % | 13.02 % | 13.94 % | 10.24 % | 19.99 % | 4.71 % | -2.38 % | ||
| 134.39 % | 98.54 % | — | — | — | — | — | — | — | ||
| 40.69 % | 37.00 % | 6.70 % | 34.41 % | 53.13 % | 18.85 % | 40.08 % | -0.61 % | 1.62 % | ||
| 37.28 % | 34.33 % | 6.76 % | 27.59 % | 34.55 % | 15.04 % | 25.58 % | -1.10 % | -0.16 % |
Target Price · MNPR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 21.41 | R$ 21.65 | — | — | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
