MELK3
SCORE 6.6MELK3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 2.90 | R$ 3.69 | R$ 2.52 | R$ 3.10 | R$ 1.85 | R$ 2.08 | R$ 3.84 | ||
| 4.85 | 5.47 | 6.15 | 13.69 | 6.16 | 15.11 | — | ||
| 0.56 | 0.72 | 0.61 | 0.84 | 0.57 | 0.69 | 1.38 | ||
| 14.37 % | 35.08 % | 15.86 % | 18.07 % | 11.32 % | 13.61 % | — | ||
| 0.21 | 0.29 | 0.29 | 0.41 | 0.31 | 0.41 | 0.81 | ||
| 4.85 | 6.77 | 8.43 | 26.59 | 7.73 | 17.46 | — | ||
| 0.49 | 0.65 | 0.72 | 0.98 | 0.65 | 1.19 | — | ||
| N/A | — | 6.98 | — | — | — | — | ||
| N/A | — | 7.12 | — | — | — | — | ||
| 8.63 | 8.06 | 6.49 | 22.17 | 5.46 | 6.48 | — | ||
| 6.50 | 6.66 | 5.98 | 17.87 | 4.22 | 4.65 | — | ||
| 0.88 | 0.78 | 0.55 | 0.82 | 0.46 | 0.44 | — | ||
| 0.38 | 0.35 | 0.22 | 0.34 | 0.22 | 0.15 | 0.51 | ||
| N/A | — | 5.38 | — | — | — | — | ||
| N/A | — | 5.48 | — | — | — | — | ||
| R$ 5.21 | R$ 5.30 | R$ 5.85 | R$ 5.68 | R$ 5.76 | R$ 5.66 | R$ 5.57 | ||
| R$ 0.60 | R$ 0.69 | R$ 0.58 | R$ 0.35 | R$ 0.53 | R$ 0.26 | — | ||
| R$ 600.21 M | R$ 786.48 M | R$ 732.26 M | R$ 990.09 M | R$ 684.22 M | R$ 811.08 M | R$ 1.60 B | ||
| R$ 1.07 B | R$ 936.92 M | R$ 563.78 M | R$ 825.49 M | R$ 483.41 M | R$ 301.06 M | R$ 1.00 B | ||
| R$ 1.49 M | R$ 2.36 M | R$ 1.98 M | R$ 899.60 K | R$ 1.18 M | R$ 5.58 M | R$ 3.82 M |
Profitability · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 24.68 % | 24.38 % | 21.72 % | 20.59 % | 22.82 % | 23.97 % | 22.37 % | ||
| 10.20 % | 10.03 % | 10.51 % | 11.80 % | 8.20 % | 10.75 % | 7.31 % | ||
| 10.20 % | 9.01 % | 7.53 % | 8.17 % | 7.07 % | 7.89 % | 9.40 % | ||
| 6.38 % | 5.53 % | 4.49 % | 6.01 % | 4.98 % | 5.03 % | 4.28 % | ||
| 11.47 % | 10.53 % | 8.93 % | 11.59 % | 7.00 % | 7.18 % | 3.66 % | ||
| 4.35 % | 4.09 % | 4.17 % | 5.77 % | 3.67 % | 4.25 % | 2.37 % | ||
| 0.43 % | 0.41 % | 0.40 % | 0.49 % | 0.45 % | 0.40 % | 0.32 % |
Liquidity · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 | ||
| 2.19 | 2.60 | 2.93 | 2.90 | 3.06 | 2.54 | 3.15 | ||
| 2.19 | 2.59 | 2.93 | 2.90 | 3.01 | 2.46 | 3.12 | ||
| 1.64 | 1.66 | 2.04 | 2.18 | 2.26 | 2.57 | 3.01 |
Leverage · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 3.78 | 4.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.85 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.43 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.65 | 0.57 | 0.30 | 0.24 | 0.14 | 0.01 | 0.07 | ||
| 0.38 | 0.39 | 0.47 | 0.50 | 0.52 | 0.59 | 0.65 |
Financial Results · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.21 B | R$ 1.12 B | R$ 1.03 B | R$ 1.18 B | R$ 1.03 B | R$ 771.82 M | R$ 581.45 M | ||
| R$ 299.31 M | R$ 272.39 M | R$ 223.47 M | R$ 243.75 M | R$ 234.94 M | R$ 185.02 M | R$ 130.07 M | ||
| R$ 164.34 M | R$ 135.45 M | R$ 77.71 M | R$ 107.70 M | R$ 97.14 M | R$ 81.84 M | R$ 61.45 M | ||
| R$ 123.73 M | R$ 100.70 M | R$ 77.52 M | R$ 96.71 M | R$ 72.75 M | R$ 60.93 M | R$ 54.68 M | ||
| R$ 123.67 M | R$ 112.06 M | R$ 108.18 M | R$ 139.70 M | R$ 84.38 M | R$ 82.94 M | R$ 42.51 M |
Balance Sheet · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 2.85 B | R$ 2.74 B | R$ 2.59 B | R$ 2.42 B | R$ 2.30 B | R$ 1.95 B | R$ 1.79 B | ||
| R$ 1.77 B | R$ 1.68 B | R$ 1.38 B | R$ 1.22 B | R$ 1.10 B | R$ 796.41 M | R$ 627.68 M | ||
| R$ 1.08 B | R$ 1.06 B | R$ 1.21 B | R$ 1.21 B | R$ 1.21 B | R$ 1.16 B | R$ 1.16 B | ||
| R$ 11.90 M | R$ 5.57 M | R$ 5.14 M | R$ 1.58 M | R$ 16.06 M | R$ 16.14 M | R$ 6.49 M | ||
| R$ 1.61 M | R$ 1.61 M | R$ 74.00 K | R$ 657.00 K | R$ 35.11 M | R$ 49.71 M | R$ 17.70 M | ||
| R$ 702.39 M | R$ 604.48 M | R$ 360.33 M | R$ 285.26 M | R$ 165.00 M | R$ 12.43 M | R$ 79.23 M | ||
| R$ 468.05 M | R$ 423.74 M | R$ -102.45 M | R$ -113.92 M | R$ -187.43 M | R$ -388.26 M | R$ -622.31 M | ||
| R$ 336.49 M | R$ 95.46 M | R$ 125.53 M | R$ 145.52 M | R$ 46.36 M | R$ 6.82 M | R$ 56.19 M | ||
| R$ 365.90 M | R$ 509.02 M | R$ 234.80 M | R$ 139.74 M | R$ 118.64 M | R$ 5.61 M | R$ 23.04 M |
Cash Flow · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ -236.96 M | R$ -137.59 M | R$ 119.50 M | R$ -15.22 M | R$ -128.72 M | R$ -136.35 M | R$ 182.70 M | ||
| R$ 53.02 M | R$ 205.40 M | R$ -54.49 M | R$ -14.05 M | R$ 38.15 M | R$ 289.32 M | R$ -567.33 M | ||
| R$ 194.26 M | R$ -67.39 M | R$ -61.45 M | R$ 14.79 M | R$ 90.49 M | R$ -143.33 M | R$ 381.91 M | ||
| R$ -12.64 M | R$ -11.06 M | R$ -636.00 K | R$ -11.00 K | R$ 1.49 M | R$ -12.75 M | R$ -1.44 M | ||
| R$ -249.59 M | R$ -148.64 M | R$ 118.86 M | R$ -15.23 M | R$ -127.23 M | R$ -149.09 M | R$ 181.26 M |
Growth · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 14.64 % | 13.95 % | — | — | — | — | — | ||
| 17.99 % | 21.39 % | — | — | — | — | — | ||
| 14.48 % | 12.99 % | — | — | — | — | — | ||
| 18.90 % | 17.13 % | — | — | — | — | — |
Target Price · MELK3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 8.37 | R$ 9.11 | R$ 8.71 | R$ 6.70 | R$ 8.32 | R$ 5.73 | — |
Consolidated annual figures · CVM/B3 source
