MDNE3
SCORE 8.4MDNE3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 25.23 | R$ 23.84 | R$ 8.92 | R$ 10.56 | R$ 4.60 | R$ 4.63 | R$ 9.19 | ||
| 5.19 | 6.59 | 3.82 | 8.53 | 4.48 | 6.52 | — | ||
| 1.24 | 1.29 | 0.59 | 0.87 | 0.42 | 0.47 | 0.98 | ||
| 18.88 % | 22.46 % | 7.29 % | — | — | — | — | ||
| 0.43 | 0.42 | 0.23 | 0.35 | 0.18 | 0.20 | 0.47 | ||
| 5.05 | 6.38 | 3.78 | 7.56 | 5.71 | 8.59 | — | ||
| 1.03 | 1.15 | 0.62 | 1.05 | 0.67 | 0.74 | 2.35 | ||
| N/A | — | — | — | 6.02 | 3.23 | 7.52 | ||
| N/A | — | — | — | 7.31 | 3.43 | 7.74 | ||
| 5.21 | 7.05 | 4.05 | 7.42 | 4.31 | 7.67 | — | ||
| 5.04 | 6.78 | 3.88 | 7.11 | 4.07 | 7.02 | — | ||
| 1.07 | 1.28 | 0.66 | 1.03 | 0.51 | 0.66 | 2.62 | ||
| 0.44 | 0.47 | 0.25 | 0.34 | 0.13 | 0.18 | 0.52 | ||
| N/A | — | — | — | 4.54 | 2.89 | 8.41 | ||
| N/A | — | — | — | 5.52 | 3.06 | 8.66 | ||
| R$ 20.30 | R$ 21.33 | R$ 18.30 | R$ 15.39 | R$ 13.80 | R$ 12.52 | R$ 11.80 | ||
| R$ 4.86 | R$ 4.16 | R$ 2.83 | R$ 1.56 | R$ 1.30 | R$ 0.90 | R$ -1.64 | ||
| R$ 2.63 B | R$ 2.33 B | R$ 917.02 M | R$ 1.13 B | R$ 493.32 M | R$ 495.87 M | R$ 984.95 M | ||
| R$ 2.71 B | R$ 2.58 B | R$ 981.34 M | R$ 1.11 B | R$ 372.17 M | R$ 443.26 M | R$ 1.10 B | ||
| R$ 33.70 M | R$ 21.97 M | R$ 10.39 M | R$ 4.78 M | R$ 1.50 M | R$ 1.88 M | R$ 3.54 M |
Profitability · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 36.36 % | 34.91 % | 33.54 % | 34.73 % | 33.33 % | 36.43 % | 27.07 % | ||
| 19.89 % | 17.84 % | 16.02 % | 13.54 % | 13.25 % | 13.39 % | — | ||
| 20.47 % | 18.95 % | 15.79 % | 14.93 % | 10.95 % | 10.04 % | — | ||
| 17.25 % | 18.67 % | 12.11 % | 10.25 % | 6.72 % | 5.20 % | — | ||
| 23.93 % | 27.69 % | 16.33 % | 11.62 % | 8.96 % | 7.72 % | — | ||
| 8.21 % | 7.55 % | 6.06 % | 4.53 % | 3.76 % | 3.08 % | — | ||
| 0.41 % | 0.42 % | 0.38 % | 0.33 % | 0.28 % | 0.23 % | 0.25 % |
Liquidity · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.42 | 0.23 | 0.42 | 0.44 | 0.50 | 0.17 | 0.12 | ||
| 2.78 | 2.18 | 2.46 | 2.39 | 2.78 | 1.85 | 2.12 | ||
| 2.21 | 1.69 | 1.78 | 1.33 | 1.76 | 0.78 | 0.70 | ||
| 1.45 | 1.31 | 1.45 | 1.47 | 1.51 | 1.44 | 1.62 |
Leverage · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.16 | 0.73 | 0.43 | 0.21 | 0.00 | 0.00 | — | ||
| 0.16 | 0.70 | 0.41 | 0.20 | 0.00 | 0.00 | — | ||
| 0.04 | 0.21 | 0.07 | 0.03 | 0.00 | 0.00 | 0.07 | ||
| 0.43 | 0.58 | 0.33 | 0.25 | 0.11 | 0.12 | 0.13 | ||
| 0.34 | 0.27 | 0.37 | 0.39 | 0.42 | 0.40 | 0.48 |
Financial Results · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 2.55 B | R$ 2.36 B | R$ 1.57 B | R$ 1.15 B | R$ 799.53 M | R$ 619.64 M | R$ 513.30 M | ||
| R$ 925.57 M | R$ 822.76 M | R$ 526.61 M | R$ 399.79 M | R$ 266.47 M | R$ 225.76 M | R$ 138.97 M | ||
| R$ 538.18 M | R$ 462.66 M | R$ 258.48 M | R$ 179.50 M | R$ 92.54 M | R$ 66.42 M | R$ -67.85 M | ||
| R$ 521.06 M | R$ 446.64 M | R$ 247.95 M | R$ 171.85 M | R$ 87.56 M | R$ 62.24 M | R$ -72.31 M | ||
| R$ 506.36 M | R$ 420.44 M | R$ 251.49 M | R$ 155.84 M | R$ 105.92 M | R$ 82.95 M | R$ -100.11 M |
Balance Sheet · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 6.17 B | R$ 5.57 B | R$ 4.15 B | R$ 3.44 B | R$ 2.82 B | R$ 2.69 B | R$ 2.08 B | ||
| R$ 4.05 B | R$ 4.05 B | R$ 2.61 B | R$ 2.10 B | R$ 1.64 B | R$ 1.62 B | R$ 1.07 B | ||
| R$ 2.12 B | R$ 1.52 B | R$ 1.54 B | R$ 1.34 B | R$ 1.18 B | R$ 1.07 B | R$ 1.00 B | ||
| R$ 518.86 M | R$ 309.11 M | R$ 331.07 M | R$ 257.11 M | R$ 190.17 M | R$ 113.88 M | R$ 49.54 M | ||
| R$ 701.84 M | R$ 662.97 M | R$ 541.38 M | R$ 618.59 M | R$ 391.81 M | R$ 712.60 M | R$ 587.66 M | ||
| R$ 907.28 M | R$ 875.99 M | R$ 511.41 M | R$ 338.94 M | R$ 125.41 M | R$ 124.86 M | R$ 125.81 M | ||
| R$ 83.59 M | R$ 324.24 M | R$ 106.80 M | R$ 36.58 M | R$ -128.67 M | R$ -60.02 M | R$ 67.70 M | ||
| R$ 136.53 M | R$ 160.86 M | R$ 171.00 K | R$ 93.05 M | R$ 17.72 M | R$ 85.19 M | R$ 63.33 M | ||
| R$ 770.75 M | R$ 715.13 M | R$ 511.24 M | R$ 245.90 M | R$ 107.68 M | R$ 39.67 M | R$ 62.48 M |
Cash Flow · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ -153.72 M | R$ -79.07 M | R$ 6.54 M | R$ -151.45 M | R$ 77.96 M | R$ 108.33 M | R$ 136.56 M | ||
| R$ -153.13 M | R$ -210.31 M | R$ -53.60 M | R$ -8.34 M | R$ -13.17 M | R$ -12.25 M | R$ -86.81 M | ||
| R$ 621.86 M | R$ 267.42 M | R$ 121.02 M | R$ 226.73 M | R$ 11.50 M | R$ -31.74 M | R$ -14.38 M | ||
| R$ -60.21 M | R$ -63.17 M | R$ -24.49 M | R$ -30.77 M | R$ -17.56 M | R$ -9.02 M | R$ -5.36 M | ||
| R$ -213.93 M | R$ -142.23 M | R$ -17.96 M | R$ -182.22 M | R$ 60.40 M | R$ 99.31 M | R$ 131.21 M |
Growth · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 33.16 % | 35.64 % | 30.95 % | 26.18 % | 5.57 % | 0.55 % | -7.91 % | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | 22.41 % | — | -0.15 % | — | — | ||
| N/A | — | 22.64 % | — | -2.90 % | 78.95 % | — |
Target Price · MDNE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 47.11 | R$ 44.71 | R$ 34.13 | R$ 23.26 | R$ 20.06 | R$ 15.88 | — |
Consolidated annual figures · CVM/B3 source
