MDNE3

Moura DubeuxConsumer Discretionary

SCORE 8.4
R$ 25.23+R$0.28(+1.12%)
SCORE 8.4+ Portfolio

MDNE3

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · MDNE3

Valuation for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 25.23R$ 23.84R$ 8.92R$ 10.56R$ 4.60R$ 4.63R$ 9.19
5.196.593.828.534.486.52
1.241.290.590.870.420.470.98
18.88 %22.46 %7.29 %
0.430.420.230.350.180.200.47
5.056.383.787.565.718.59
1.031.150.621.050.670.742.35
N/A6.023.237.52
N/A7.313.437.74
5.217.054.057.424.317.67
5.046.783.887.114.077.02
1.071.280.661.030.510.662.62
0.440.470.250.340.130.180.52
N/A4.542.898.41
N/A5.523.068.66
R$ 20.30R$ 21.33R$ 18.30R$ 15.39R$ 13.80R$ 12.52R$ 11.80
R$ 4.86R$ 4.16R$ 2.83R$ 1.56R$ 1.30R$ 0.90R$ -1.64
R$ 2.63 BR$ 2.33 BR$ 917.02 MR$ 1.13 BR$ 493.32 MR$ 495.87 MR$ 984.95 M
R$ 2.71 BR$ 2.58 BR$ 981.34 MR$ 1.11 BR$ 372.17 MR$ 443.26 MR$ 1.10 B
R$ 33.70 MR$ 21.97 MR$ 10.39 MR$ 4.78 MR$ 1.50 MR$ 1.88 MR$ 3.54 M

Profitability · MDNE3

Profitability for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
36.36 %34.91 %33.54 %34.73 %33.33 %36.43 %27.07 %
19.89 %17.84 %16.02 %13.54 %13.25 %13.39 %
20.47 %18.95 %15.79 %14.93 %10.95 %10.04 %
17.25 %18.67 %12.11 %10.25 %6.72 %5.20 %
23.93 %27.69 %16.33 %11.62 %8.96 %7.72 %
8.21 %7.55 %6.06 %4.53 %3.76 %3.08 %
0.41 %0.42 %0.38 %0.33 %0.28 %0.23 %0.25 %

Liquidity · MDNE3

Liquidity for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.420.230.420.440.500.170.12
2.782.182.462.392.781.852.12
2.211.691.781.331.760.780.70
1.451.311.451.471.511.441.62

Leverage · MDNE3

Leverage for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.160.730.430.210.000.00
0.160.700.410.200.000.00
0.040.210.070.030.000.000.07
0.430.580.330.250.110.120.13
0.340.270.370.390.420.400.48

Financial Results · MDNE3

Financial Results for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 2.55 BR$ 2.36 BR$ 1.57 BR$ 1.15 BR$ 799.53 MR$ 619.64 MR$ 513.30 M
R$ 925.57 MR$ 822.76 MR$ 526.61 MR$ 399.79 MR$ 266.47 MR$ 225.76 MR$ 138.97 M
R$ 538.18 MR$ 462.66 MR$ 258.48 MR$ 179.50 MR$ 92.54 MR$ 66.42 MR$ -67.85 M
R$ 521.06 MR$ 446.64 MR$ 247.95 MR$ 171.85 MR$ 87.56 MR$ 62.24 MR$ -72.31 M
R$ 506.36 MR$ 420.44 MR$ 251.49 MR$ 155.84 MR$ 105.92 MR$ 82.95 MR$ -100.11 M

Balance Sheet · MDNE3

Balance Sheet for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 6.17 BR$ 5.57 BR$ 4.15 BR$ 3.44 BR$ 2.82 BR$ 2.69 BR$ 2.08 B
R$ 4.05 BR$ 4.05 BR$ 2.61 BR$ 2.10 BR$ 1.64 BR$ 1.62 BR$ 1.07 B
R$ 2.12 BR$ 1.52 BR$ 1.54 BR$ 1.34 BR$ 1.18 BR$ 1.07 BR$ 1.00 B
R$ 518.86 MR$ 309.11 MR$ 331.07 MR$ 257.11 MR$ 190.17 MR$ 113.88 MR$ 49.54 M
R$ 701.84 MR$ 662.97 MR$ 541.38 MR$ 618.59 MR$ 391.81 MR$ 712.60 MR$ 587.66 M
R$ 907.28 MR$ 875.99 MR$ 511.41 MR$ 338.94 MR$ 125.41 MR$ 124.86 MR$ 125.81 M
R$ 83.59 MR$ 324.24 MR$ 106.80 MR$ 36.58 MR$ -128.67 MR$ -60.02 MR$ 67.70 M
R$ 136.53 MR$ 160.86 MR$ 171.00 KR$ 93.05 MR$ 17.72 MR$ 85.19 MR$ 63.33 M
R$ 770.75 MR$ 715.13 MR$ 511.24 MR$ 245.90 MR$ 107.68 MR$ 39.67 MR$ 62.48 M

Cash Flow · MDNE3

Cash Flow for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ -153.72 MR$ -79.07 MR$ 6.54 MR$ -151.45 MR$ 77.96 MR$ 108.33 MR$ 136.56 M
R$ -153.13 MR$ -210.31 MR$ -53.60 MR$ -8.34 MR$ -13.17 MR$ -12.25 MR$ -86.81 M
R$ 621.86 MR$ 267.42 MR$ 121.02 MR$ 226.73 MR$ 11.50 MR$ -31.74 MR$ -14.38 M
R$ -60.21 MR$ -63.17 MR$ -24.49 MR$ -30.77 MR$ -17.56 MR$ -9.02 MR$ -5.36 M
R$ -213.93 MR$ -142.23 MR$ -17.96 MR$ -182.22 MR$ 60.40 MR$ 99.31 MR$ 131.21 M

Growth · MDNE3

Growth for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
33.16 %35.64 %30.95 %26.18 %5.57 %0.55 %-7.91 %
N/A
N/A22.41 %-0.15 %
N/A22.64 %-2.90 %78.95 %

Target Price · MDNE3

Target Price for MDNE3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 47.11R$ 44.71R$ 34.13R$ 23.26R$ 20.06R$ 15.88

Consolidated annual figures · CVM/B3 source