LWSA3
SCORE 4.8LWSA3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 3.60 | R$ 4.03 | R$ 3.10 | R$ 5.52 | R$ 6.40 | R$ 11.99 | R$ 18.33 | ||
| N/A | — | 144.92 | — | 991.28 | 18386.00 | 571.76 | ||
| 0.87 | 0.99 | 0.71 | 1.23 | 1.41 | 2.63 | 15.42 | ||
| 8.52 % | 1.29 % | 2.31 % | 0.95 % | — | — | 0.17 % | ||
| 0.58 | 0.67 | 0.50 | 0.80 | 0.90 | 1.85 | 8.32 | ||
| N/A | — | 17.26 | 48.91 | 32.98 | — | 214.35 | ||
| 1.36 | 1.64 | 1.47 | 2.87 | 3.85 | 11.17 | 22.35 | ||
| 4.65 | 7.57 | 10.64 | 15.44 | 22.88 | 62.37 | 132.03 | ||
| N/A | — | — | — | 29.12 | 98.00 | 196.41 | ||
| N/A | — | 13.87 | 34.75 | 22.35 | — | 206.42 | ||
| N/A | — | 6.59 | 13.46 | 12.44 | 3161.11 | 93.72 | ||
| 1.16 | 1.43 | 1.18 | 2.04 | 2.61 | 8.73 | 21.52 | ||
| 0.50 | 0.59 | 0.40 | 0.57 | 0.61 | 1.44 | 8.01 | ||
| 3.97 | 6.62 | 8.55 | 10.97 | 15.50 | 48.74 | 127.15 | ||
| N/A | — | — | — | 19.73 | 76.58 | 189.14 | ||
| R$ 4.12 | R$ 4.31 | R$ 4.69 | R$ 4.90 | R$ 5.00 | R$ 5.00 | R$ 5.22 | ||
| R$ -0.38 | R$ -0.49 | R$ 0.02 | R$ -0.01 | R$ 0.01 | R$ 0.00 | R$ 0.14 | ||
| R$ 2.05 B | R$ 2.41 B | R$ 1.98 B | R$ 3.58 B | R$ 4.16 B | R$ 7.76 B | R$ 10.13 B | ||
| R$ 1.74 B | R$ 2.11 B | R$ 1.59 B | R$ 2.54 B | R$ 2.82 B | R$ 6.06 B | R$ 9.76 B | ||
| R$ 13.80 M | R$ 14.09 M | R$ 28.20 M | R$ 49.59 M | R$ 89.33 M | R$ 146.54 M | R$ 103.70 M |
Profitability · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 48.73 % | 48.31 % | 47.81 % | 46.25 % | 45.17 % | 45.55 % | 42.06 % | ||
| N/A | — | 3.08 % | — | 2.66 % | — | 4.04 % | ||
| N/A | — | 8.31 % | 6.69 % | 4.27 % | 1.07 % | 9.05 % | ||
| N/A | — | 4.04 % | 2.92 % | 1.59 % | 0.28 % | 5.34 % | ||
| N/A | — | 1.54 % | — | 1.02 % | — | 2.93 % | ||
| N/A | — | 1.05 % | — | 0.64 % | — | 1.36 % | ||
| 0.43 % | 0.41 % | 0.34 % | 0.28 % | 0.24 % | 0.17 % | 0.34 % |
Liquidity · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.26 | 0.35 | 0.40 | 0.82 | 1.31 | 2.34 | 0.90 | ||
| 1.14 | 1.26 | 1.18 | 1.35 | 1.97 | 3.18 | 1.79 | ||
| 1.14 | 1.26 | 1.18 | 1.35 | 1.97 | 3.18 | 1.79 | ||
| 1.31 | 1.41 | 1.24 | 1.25 | 1.30 | 1.34 | 1.15 |
Leverage · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| N/A | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.23 | ||
| 0.67 | 0.68 | 0.68 | 0.63 | 0.63 | 0.64 | 0.46 |
Financial Results · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.50 B | R$ 1.49 B | R$ 1.37 B | R$ 1.29 B | R$ 1.14 B | R$ 800.21 M | R$ 488.21 M | ||
| R$ 732.13 M | R$ 719.10 M | R$ 655.01 M | R$ 597.91 M | R$ 514.23 M | R$ 364.53 M | R$ 205.32 M | ||
| R$ -115.02 M | R$ -134.68 M | R$ 244.22 M | R$ 204.61 M | R$ 151.51 M | R$ 95.86 M | R$ 100.78 M | ||
| R$ -258.93 M | R$ -276.71 M | R$ 113.81 M | R$ 86.46 M | R$ 48.56 M | R$ 8.53 M | R$ 44.19 M | ||
| R$ -218.74 M | R$ -225.45 M | R$ 42.19 M | R$ -73.73 M | R$ 30.28 M | R$ -15.75 M | R$ 19.74 M |
Balance Sheet · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 3.52 B | R$ 3.64 B | R$ 4.01 B | R$ 4.60 B | R$ 4.72 B | R$ 4.58 B | R$ 1.45 B | ||
| R$ 1.18 B | R$ 1.17 B | R$ 1.26 B | R$ 1.72 B | R$ 1.75 B | R$ 1.64 B | R$ 778.39 M | ||
| R$ 2.34 B | R$ 2.47 B | R$ 2.75 B | R$ 2.88 B | R$ 2.98 B | R$ 2.94 B | R$ 673.97 M | ||
| R$ 288.60 M | R$ 371.93 M | R$ 447.38 M | R$ 1.19 B | R$ 1.45 B | R$ 1.58 B | R$ 404.63 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 71.20 M | R$ 75.47 M | R$ 74.43 M | R$ 77.43 M | R$ 77.29 M | R$ 105.89 M | R$ 154.10 M | ||
| R$ -302.57 M | R$ -389.19 M | R$ -469.50 M | R$ -1.11 B | R$ -1.37 B | R$ -1.48 B | R$ -271.49 M | ||
| R$ 18.78 M | R$ 18.77 M | R$ 14.51 M | R$ 13.75 M | R$ 11.91 M | R$ 37.99 M | R$ 62.69 M | ||
| R$ 52.42 M | R$ 56.70 M | R$ 59.91 M | R$ 63.67 M | R$ 65.38 M | R$ 67.90 M | R$ 91.42 M |
Cash Flow · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 439.87 M | R$ 347.65 M | R$ 146.00 M | R$ 272.10 M | R$ 212.92 M | R$ 151.77 M | R$ 68.23 M | ||
| R$ -335.94 M | R$ -332.62 M | R$ -674.92 M | R$ -472.87 M | R$ -316.72 M | R$ -1.14 B | R$ -166.72 M | ||
| R$ -214.60 M | R$ -90.48 M | R$ -211.93 M | R$ -59.24 M | R$ -32.37 M | R$ 2.17 B | R$ 477.85 M | ||
| N/A | — | — | — | R$ -42.36 M | R$ -42.27 M | R$ -31.39 M | ||
| N/A | — | — | — | R$ 170.56 M | R$ 109.50 M | R$ 36.84 M |
Growth · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 22.50 % | 24.98 % | 28.85 % | — | — | — | — | ||
| N/A | — | 18.48 % | — | — | — | — | ||
| N/A | — | 16.54 % | — | — | — | — | ||
| N/A | — | 17.98 % | — | — | — | — |
Target Price · LWSA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | R$ 1.56 | — | R$ 0.89 | R$ 0.28 | R$ 4.07 |
Consolidated annual figures · CVM/B3 source
