LIGT3
SCORE 3.712m DY
0.00 %
Ex-date distributions this year
—
5y average
R$ 0.35
A dash means the company has not reported enough data to calculate this indicator.
Payment history
LIGT3 Dividend History
Total in 12 monthsR$ 0.00per share
Monthly averageR$ 0.00Last 12 months
Annual comparison-43.2%2022 vs. 2021
Yearly view
per share2022R$ 0.25
2021R$ 0.44
2019R$ 0.19
2018R$ 0.14
2016R$ 0.05
2015R$ 0.77
2014R$ 1.79
2013R$ 0.98
2012R$ 2.14
2011R$ 2.73
2010R$ 3.90
2009R$ 2.91
2008R$ 2.72
2007R$ 2.55
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 27/04/2022 | R$ 0.25 |
| Dividendo | 29/04/2021 | R$ 0.44 |
| Dividendo | 29/04/2019 | R$ 0.19 |
| Dividendo | 27/04/2018 | R$ 0.14 |
| Dividendo | 28/04/2016 | R$ 0.05 |
| Dividendo | 10/04/2015 | R$ 0.77 |
| Dividendo | 24/04/2014 | R$ 1.79 |
| JCP | 13/12/2013 | R$ 0.53 |
| Dividendo | 26/04/2013 | R$ 0.45 |
| JCP | 14/12/2012 | R$ 0.07 |
| Dividendo | 14/12/2012 | R$ 0.83 |
| JCP | 21/09/2012 | R$ 0.35 |
| Dividendo | 11/04/2012 | R$ 0.89 |
| JCP | 16/12/2011 | R$ 0.43 |
| Dividendo | 16/12/2011 | R$ 0.58 |
| Dividendo | 28/04/2011 | R$ 1.72 |
| Dividendo | 23/09/2010 | R$ 1.78 |
| Dividendo | 24/03/2010 | R$ 2.12 |
| Dividendo | 09/11/2009 | R$ 0.46 |
| Dividendo | 18/03/2009 | R$ 2.45 |
| Dividendo | 07/11/2008 | R$ 1.72 |
| Dividendo | 17/03/2008 | R$ 1.00 |
| Dividendo | 26/10/2007 | R$ 2.55 |
