INTB3
SCORE 7.8INTB3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 13.53 | R$ 11.61 | R$ 11.53 | R$ 19.39 | R$ 26.25 | R$ 23.66 | ||
| 7.71 | 8.05 | 7.14 | 13.84 | 23.78 | 19.46 | ||
| 1.41 | 1.21 | 1.47 | 2.92 | 4.67 | 4.99 | ||
| 8.34 % | 12.08 % | 4.23 % | 3.77 % | 2.14 % | 0.70 % | ||
| 0.82 | 0.68 | 0.70 | 1.53 | 2.28 | 2.91 | ||
| 8.86 | 8.83 | 7.29 | 14.71 | 23.24 | 22.27 | ||
| 0.95 | 0.83 | 0.90 | 1.73 | 2.54 | 3.21 | ||
| 3.58 | 8.38 | 8.91 | 11.79 | 31.90 | — | ||
| 3.74 | 10.51 | 12.81 | 16.34 | 58.39 | — | ||
| 8.18 | 8.35 | 7.02 | 14.17 | 22.67 | 20.94 | ||
| 6.63 | 6.60 | 6.04 | 12.45 | 19.92 | 19.31 | ||
| 0.88 | 0.79 | 0.87 | 1.67 | 2.48 | 3.02 | ||
| 0.76 | 0.64 | 0.68 | 1.47 | 2.23 | 2.74 | ||
| 3.31 | 7.92 | 8.58 | 11.36 | 31.11 | — | ||
| 3.45 | 9.93 | 12.33 | 15.74 | 56.96 | — | ||
| R$ 9.60 | R$ 9.63 | R$ 8.68 | R$ 7.53 | R$ 6.52 | R$ 5.60 | ||
| R$ 1.75 | R$ 1.44 | R$ 1.79 | R$ 1.59 | R$ 1.28 | R$ 1.44 | ||
| R$ 4.43 B | R$ 3.80 B | R$ 4.19 B | R$ 7.21 B | R$ 9.98 B | R$ 9.16 B | ||
| R$ 4.09 B | R$ 3.60 B | R$ 4.03 B | R$ 6.94 B | R$ 9.73 B | R$ 8.62 B | ||
| R$ 25.41 M | R$ 28.84 M | R$ 22.29 M | R$ 28.23 M | R$ 41.03 M | R$ 41.29 M |
Profitability · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 30.38 % | 30.10 % | 30.75 % | 31.12 % | 28.39 % | 29.45 % | ||
| 12.36 % | 10.82 % | 11.12 % | 13.26 % | 11.35 % | 11.80 % | ||
| 10.76 % | 9.53 % | 11.44 % | 12.70 % | 10.95 % | 11.75 % | ||
| 12.08 % | 10.89 % | 13.93 % | 14.68 % | 13.85 % | 15.28 % | ||
| 18.29 % | 16.14 % | 17.98 % | 20.93 % | 21.53 % | 19.16 % | ||
| 10.64 % | 9.06 % | 9.50 % | 11.13 % | 9.63 % | 10.24 % | ||
| 0.86 % | 0.84 % | 0.85 % | 0.84 % | 0.85 % | 0.87 % |
Liquidity · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.87 | 0.67 | 0.49 | 0.95 | 0.89 | 0.74 | ||
| 2.65 | 2.42 | 2.27 | 2.64 | 2.19 | 2.33 | ||
| 1.78 | 1.50 | 1.28 | 1.79 | 1.42 | 1.31 | ||
| 1.85 | 1.75 | 1.64 | 1.65 | 1.44 | 1.83 |
Leverage · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | ||
| 0.31 | 0.30 | 0.32 | 0.36 | 0.49 | 0.24 | ||
| 0.58 | 0.56 | 0.53 | 0.53 | 0.45 | 0.53 |
Financial Results · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 4.65 B | R$ 4.46 B | R$ 4.76 B | R$ 4.10 B | R$ 4.23 B | R$ 3.09 B | ||
| R$ 1.41 B | R$ 1.34 B | R$ 1.46 B | R$ 1.28 B | R$ 1.20 B | R$ 909.28 M | ||
| R$ 616.90 M | R$ 541.78 M | R$ 642.15 M | R$ 600.57 M | R$ 520.33 M | R$ 403.23 M | ||
| R$ 500.36 M | R$ 425.15 M | R$ 544.32 M | R$ 521.33 M | R$ 463.37 M | R$ 362.61 M | ||
| R$ 574.86 M | R$ 482.77 M | R$ 528.93 M | R$ 544.23 M | R$ 480.26 M | R$ 364.19 M |
Balance Sheet · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 5.40 B | R$ 5.33 B | R$ 5.57 B | R$ 4.89 B | R$ 4.99 B | R$ 3.56 B | ||
| R$ 2.26 B | R$ 2.33 B | R$ 2.63 B | R$ 2.29 B | R$ 2.76 B | R$ 1.66 B | ||
| R$ 3.14 B | R$ 2.99 B | R$ 2.94 B | R$ 2.60 B | R$ 2.23 B | R$ 1.90 B | ||
| R$ 1.30 B | R$ 1.07 B | R$ 887.97 M | R$ 1.30 B | R$ 1.56 B | R$ 940.86 M | ||
| R$ 1.30 B | R$ 1.47 B | R$ 1.77 B | R$ 1.17 B | R$ 1.33 B | R$ 1.30 B | ||
| R$ 975.51 M | R$ 889.23 M | R$ 941.73 M | R$ 927.33 M | R$ 1.10 B | R$ 453.99 M | ||
| R$ -340.45 M | R$ -194.63 M | R$ 53.62 M | R$ -378.76 M | R$ -463.81 M | R$ -491.28 M | ||
| R$ 298.82 M | R$ 261.08 M | R$ 218.10 M | R$ 125.65 M | R$ 246.36 M | R$ 141.33 M | ||
| R$ 676.68 M | R$ 628.15 M | R$ 723.63 M | R$ 801.67 M | R$ 851.11 M | R$ 312.66 M |
Cash Flow · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.24 B | R$ 920.02 M | R$ 105.17 M | R$ 548.89 M | R$ 626.02 M | R$ -42.12 M | ||
| R$ -85.56 M | R$ -101.70 M | R$ -223.21 M | R$ -214.38 M | R$ -275.04 M | R$ -236.54 M | ||
| R$ -496.49 M | R$ -635.52 M | R$ -297.17 M | R$ -588.17 M | R$ 264.99 M | R$ 466.54 M | ||
| R$ -52.78 M | R$ -63.88 M | R$ -136.59 M | R$ -171.08 M | R$ -158.11 M | R$ -126.05 M | ||
| R$ 1.18 B | R$ 856.14 M | R$ -31.41 M | R$ 377.81 M | R$ 467.90 M | R$ -168.18 M |
Growth · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 14.29 % | 15.88 % | — | — | — | — | ||
| 5.40 % | 8.04 % | — | — | — | — | ||
| 3.55 % | 1.93 % | — | — | — | — | ||
| 6.75 % | 5.74 % | — | — | — | — |
Target Price · INTB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 19.46 | R$ 17.68 | R$ 18.70 | R$ 16.42 | R$ 13.70 | R$ 13.46 |
Consolidated annual figures · CVM/B3 source
