INEP4

IneparIndustrials

SCORE 0.4
R$ 1.76+R$0.02(+1.15%)
SCORE 0.4+ Portfolio

INEP4

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · INEP4

Valuation for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
R$ 1.76R$ 1.04R$ 1.31R$ 3.43R$ 5.00R$ 7.50R$ 2.63R$ 1.97R$ 1.29
N/A0.110.17
N/A
0.00 %
0.250.110.060.120.140.010.060.040.02
N/A0.14
9.9611.4913.6315.907.521.4811.832.370.75
7.791.5711.74
N/A1.91
N/A0.79
N/A0.79
106.80238.93227.36114.6241.57103.06113.1626.4515.06
2.652.190.950.860.760.580.590.490.36
83.508.70820.22
N/A10.54
R$ -36.08R$ -40.15R$ -30.87R$ -41.59R$ -7.97R$ -309.96R$ -264.62R$ -213.81R$ -218.12
R$ -10.51R$ -9.57R$ 11.42R$ -9.04R$ 6.02R$ -42.95R$ -51.94R$ -53.83R$ -34.78
R$ 85.43 MR$ 51.51 MR$ 61.95 MR$ 174.21 MR$ 205.92 MR$ 12.50 MR$ 89.20 MR$ 62.33 MR$ 33.91 M
R$ 924.03 MR$ 964.33 MR$ 974.92 MR$ 1.07 BR$ 1.00 BR$ 866.15 MR$ 825.05 MR$ 701.05 MR$ 653.97 M
R$ 58.55 KR$ 30.32 KR$ 42.80 KR$ 165.00 KR$ 2.08 MR$ 2.02 MR$ 204.56 KR$ 108.56 KR$ 140.92 K

Profitability · INEP4

Profitability for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
N/A35.20 %31.17 %15.22 %57.92 %
N/A7324.20 %5277.91 %
N/A5810.08 %
N/A
N/A
N/A40.70 %85.40 %
0.02 %0.02 %0.00 %0.01 %0.01 %0.02 %0.00 %0.01 %0.03 %

Liquidity · INEP4

Liquidity for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
0.000.000.000.000.000.010.000.000.00
0.130.150.080.100.090.120.220.120.13
0.120.140.070.090.080.110.220.110.12
0.060.070.140.180.160.230.180.140.17

Leverage · INEP4

Leverage for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
N/A0.59
N/A0.59
N/A
N/A
N/A

Financial Results · INEP4

Financial Results for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
R$ 8.65 MR$ 6.50 MR$ 4.40 MR$ 6.48 MR$ 10.72 MR$ 24.39 MR$ 7.68 MR$ 13.14 MR$ 48.87 M
R$ -1.18 MR$ -3.00 MR$ -2.11 MR$ -3.19 MR$ -7.53 MR$ 8.58 MR$ 2.39 MR$ 2.00 MR$ 28.30 M
R$ -381.60 MR$ -388.87 MR$ -81.87 MR$ -74.90 MR$ -74.17 MR$ 1.43 BR$ -303.75 MR$ -307.34 MR$ -225.05 M
R$ -386.59 MR$ -395.32 MR$ -88.45 MR$ -80.91 MR$ -81.90 MR$ 1.42 BR$ -322.24 MR$ -319.54 MR$ -241.79 M
R$ -514.64 MR$ -498.62 MR$ -232.69 MR$ 474.83 MR$ -379.26 MR$ 1.29 BR$ -488.77 MR$ -464.07 MR$ -319.05 M

Balance Sheet · INEP4

Balance Sheet for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
R$ 348.84 MR$ 370.59 MR$ 932.85 MR$ 1.17 BR$ 1.32 BR$ 1.51 BR$ 1.63 BR$ 1.41 BR$ 1.47 B
R$ 2.11 BR$ 2.07 BR$ 2.31 BR$ 2.29 BR$ 2.94 BR$ 2.77 BR$ 4.20 BR$ 3.42 BR$ 3.06 B
R$ -1.77 BR$ -1.70 BR$ -1.37 BR$ -1.12 BR$ -1.62 BR$ -1.26 BR$ -2.57 BR$ -2.02 BR$ -1.59 B
R$ 89.00 KR$ 85.00 KR$ 126.00 KR$ 1.87 MR$ 1.72 MR$ 10.20 MR$ 128.00 KR$ 407.00 KR$ 2.29 M
R$ 9.78 MR$ 7.93 MR$ 9.37 MR$ 10.43 MR$ 7.24 MR$ 8.94 MR$ 5.83 MR$ 7.36 MR$ 20.04 M
R$ 839.01 MR$ 828.75 MR$ 927.51 MR$ 876.09 MR$ 876.60 MR$ 846.62 MR$ 877.47 MR$ 658.05 MR$ 618.11 M
R$ 838.60 MR$ 811.43 MR$ 927.07 MR$ 874.05 MR$ 874.68 MR$ 836.23 MR$ 877.17 MR$ 657.48 MR$ 615.51 M
R$ 352.07 MR$ 343.08 MR$ 443.35 MR$ 400.95 MR$ 405.61 MR$ 369.69 MR$ 419.51 MR$ 361.84 MR$ 310.67 M
R$ 486.95 MR$ 485.67 MR$ 484.16 MR$ 475.15 MR$ 470.99 MR$ 476.92 MR$ 457.96 MR$ 296.21 MR$ 307.44 M

Cash Flow · INEP4

Cash Flow for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
R$ 11.07 MR$ 46.91 MR$ -235.00 KR$ -25.24 MR$ 67.02 MR$ 107.69 MR$ -110.30 MR$ -21.37 MR$ -2.19 M
R$ 72.28 MR$ 62.14 MR$ -4.47 MR$ -36.68 MR$ -7.69 MR$ -37.70 MR$ 55.31 MR$ -25.60 MR$ 7.71 M
R$ -83.44 MR$ -91.99 MR$ 3.12 MR$ 62.04 MR$ -67.80 MR$ -59.91 MR$ 54.72 MR$ 44.95 MR$ -6.50 M
N/AR$ -2.73 MR$ -426.00 KR$ -394.00 KR$ -649.00 KR$ -19.95 MR$ -235.00 KR$ -30.71 MR$ 0.00
N/AR$ 272.18 MR$ -8.78 MR$ -44.91 MR$ 66.37 MR$ -114.70 MR$ -110.54 MR$ -65.04 MR$ -17.85 M

Growth · INEP4

Growth for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
1.16 %-3.27 %-19.65 %-33.23 %-23.07 %-18.75 %-55.72 %-53.72 %-46.05 %
N/A
N/A
N/A

Target Price · INEP4

Target Price for INEP4 — annual indicator history
IndicatorCurrentTrend20252024202320222021202020192018
N/A

Consolidated annual figures · CVM/B3 source