
HAGA4 Haga
Visno Score
AI-powered fundamental analysisRentabilidade
- ROE médio dos últimos 5 anos: 0,0%
- ROIC médio dos últimos 5 anos: 0,0%
Liquidez
- Liquidez corrente: 2,61x
- Liquidez seca: 2,42x
Alavancagem
- Dívida Líquida / EBITDA: 0,00x
- Dívida Líquida/Patrimônio líquido: 0,00x
Consistência
- Número de anos consecutivos sem prejuízo: 8 anos
- Número de anos com lucro nos últimos 10 anos: 9 anos
Crescimento
- CAGR receita líquida 5 anos: -5,0%
Negociabilidade
- Porcentagem de ações em circulação: 74,6%
- Volume diário de negociações: R$ 47K/dia
Fundamental Analysis of HAGA4 (Haga)
Haga is a metallurgical company in the Basic Materials sector, operating in the Steel and Metallurgy subsector, in the Iron and Steel Products segment. Focused on manufacturing locks for the construction industry, the company develops iron and steel products tied to the building materials supply chain. Founded in 1937 and publicly traded since 1986, Haga has shares listed on B3 under the tickers HAGA3 and HAGA4, maintaining a presence in the Brazilian market for hardware and metal components.
From a financial fundamentals standpoint, Haga shows a gross margin of around 24%, which suggests some value-adding capacity in a competitive sector. The net margin close to 9% indicates positive profitability, although the 5-year revenue CAGR in negative territory points to a decline in revenue over the period, accompanied by a steeper drop in profit. Leverage, as measured by Net Debt/EBITDA at 0.0, suggests a low level of indebtedness, while current and quick ratios above 2.0 indicate comfort in meeting short-term obligations. These indicators should be interpreted in conjunction with the cyclical dynamics of the construction and metallurgy sectors.
AI-generated analysis based on the Visno Score methodology. Data extracted from public financial statements (CVM/B3). Informational content — not investment advice.
HAGA4 Price History
HAGA4 Revenue vs. Profit
Valuation Indicators de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | R$ 1,57 | R$ 1,09 | R$ 1,15 | R$ 1,18 | R$ 1,15 | R$ 1,94 | R$ 2,06 | R$ 2,39 | R$ 1,60 | R$ 2,20 | R$ 2,99 | R$ 1,65 | R$ 1,34 | R$ 1,45 | R$ 1,86 | — |
| Price/Earnings (P/E) | 7,16 | 12,73 | 3,22 | 1,94 | 3,83 | 2,30 | 5,06 | 15,78 | 70,87 | 2331,67 | 11,02 | 5,86 | 3,22 | 1,87 | 3,77 | 0,00 |
| Price/Book Value (P/B) | N/A | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Dividend Yield | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Price/Assets | 0,26 | 0,19 | 0,21 | 0,24 | 0,23 | 0,37 | 0,41 | 0,50 | 0,32 | 0,44 | 0,63 | 0,38 | 0,33 | 0,42 | 0,54 | 1,29 |
| Price/EBIT | N/A | 0,00 | 11,49 | 2,39 | 4,03 | 2,02 | 3,95 | 8,71 | 12,36 | 161,04 | 13,15 | 5,08 | 2,30 | 0,97 | 1,77 | 0,00 |
| Price/Net Revenue | 0,64 | 0,46 | 0,47 | 0,48 | 0,48 | 0,51 | 0,97 | 1,20 | 0,85 | 1,05 | 1,29 | 0,64 | 0,45 | 0,59 | 0,73 | 0,00 |
| Price/OCF | 5,24 | 2,31 | 3,20 | 3,75 | 5,78 | 8,20 | 41,26 | 32,79 | 16,45 | 4,92 | 4,58 | 2,49 | 2,15 | 6,99 | 3,69 | 0,00 |
| Price/FCF | N/A | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| EV/EBIT | N/A | 0,00 | 0,00 | 0,07 | 3,63 | 3,50 | 5,36 | 14,33 | 24,52 | 319,46 | 20,54 | 12,20 | 6,93 | 3,08 | 5,41 | 0,00 |
| EV/EBITDA | N/A | 0,00 | 0,00 | 0,06 | 2,51 | 3,06 | 4,22 | 9,58 | 11,84 | 28,83 | 12,75 | 8,52 | 5,61 | 2,83 | 4,90 | 0,00 |
| EV/Net Revenue | N/A | 0,00 | 0,00 | 0,01 | 0,43 | 0,89 | 1,31 | 1,98 | 1,69 | 2,08 | 2,02 | 1,53 | 1,35 | 1,87 | 2,24 | 0,00 |
| EV/Assets | N/A | 0,00 | 0,00 | 0,01 | 0,21 | 0,63 | 0,56 | 0,82 | 0,64 | 0,88 | 0,98 | 0,92 | 1,01 | 1,33 | 1,66 | 2,55 |
| EV/OCF | N/A | 0,00 | 0,00 | 0,11 | 5,21 | 14,23 | 55,96 | 53,93 | 32,63 | 9,75 | 7,15 | 5,98 | 6,50 | 22,09 | 11,30 | 0,00 |
| EV/FCF | N/A | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Book Value per Share (BVPS) | R$ -4,05 | R$ -4,22 | R$ -4,31 | R$ -4,67 | R$ -5,27 | R$ -5,57 | R$ -6,42 | R$ -6,82 | R$ -6,88 | R$ -6,91 | R$ -6,92 | R$ -6,88 | R$ -7,16 | R$ -7,58 | R$ -8,35 | R$ -8,85 |
| Earnings per Share (EPS) | R$ 0,22 | R$ 0,09 | R$ 0,36 | R$ 0,61 | R$ 0,30 | R$ 0,84 | R$ 0,41 | R$ 0,15 | R$ 0,02 | R$ 0,00 | R$ 0,27 | R$ 0,28 | R$ 0,42 | R$ 0,77 | R$ 0,49 | R$ 0,00 |
| Market Cap | R$ 22,17 M | R$ 15,47 M | R$ 16,70 M | R$ 20,51 M | R$ 23,24 M | R$ 42,92 M | R$ 29,43 M | R$ 37,88 M | R$ 24,00 M | R$ 37,29 M | R$ 37,37 M | R$ 22,57 M | R$ 16,54 M | R$ 18,05 M | R$ 21,18 M | R$ 49,50 M |
| Enterprise Value (EV) | R$ -8,28 M | R$ -13,93 M | R$ -7,60 M | R$ 403,53 K | R$ 12,34 M | R$ 40,06 M | R$ 33,25 M | R$ 46,77 M | R$ 37,75 M | R$ 51,94 M | R$ 55,55 M | R$ 47,13 M | R$ 48,09 M | R$ 54,55 M | R$ 67,71 M | R$ 104,22 M |
| Daily Volume | R$ 30,59 K | R$ 7,13 K | R$ 20,44 K | R$ 30,01 K | R$ 38,03 K | R$ 167,15 K | R$ 179,15 K | R$ 192,18 K | R$ 6,84 K | R$ 69,35 K | R$ 14,98 K | R$ 11,26 K | R$ 9,78 K | R$ 18,18 K | R$ 46,97 K | R$ 267,30 K |
Profitability Indicators de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 24,34 % | 23,11 % | 24,90 % | 25,19 % | 23,18 % | 28,86 % | 28,14 % | 21,78 % | 19,09 % | 29,63 % | 34,63 % | 34,68 % | 41,03 % | 41,28 % | 35,47 % | 36,66 % | — |
| Net Margin | 8,92 % | 7,53 % | 8,68 % | 8,64 % | 19,68 % | 19,27 % | 18,71 % | 10,63 % | 26,04 % | — | 12,35 % | 10,62 % | 13,87 % | 9,75 % | 31,15 % | 19,44 % | — |
| EBIT Margin | N/A | — | — | 3,80 % | 15,74 % | 21,82 % | 25,23 % | 18,20 % | 30,01 % | — | 10,76 % | 12,03 % | 18,15 % | 27,95 % | 49,18 % | 41,56 % | — |
| ROIC | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROE | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ROA | 3,57 % | 3,05 % | 3,92 % | 4,03 % | 9,36 % | 13,29 % | 9,34 % | 4,45 % | 10,16 % | — | 5,68 % | 6,08 % | 10,50 % | 7,17 % | 23,62 % | 17,73 % | — |
| Asset Turnover | 0,40 % | 0,41 % | 0,45 % | 0,47 % | 0,48 % | 0,69 % | 0,50 % | 0,42 % | 0,39 % | 0,41 % | 0,46 % | 0,57 % | 0,76 % | 0,74 % | 0,76 % | 0,91 % | — |
Liquidity Indicators de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate Liquidity | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,05 | 0,02 | 0,03 |
| Current Ratio | 2,61 | 2,60 | 2,43 | 2,13 | 1,72 | 1,70 | 1,76 | 1,93 | 2,02 | 1,87 | 1,87 | 1,65 | 1,44 | 1,19 | 1,23 | 0,77 | 0,87 |
| Quick Ratio | 2,42 | 2,41 | 2,24 | 1,98 | 1,53 | 1,50 | 1,56 | 1,78 | 1,81 | 1,70 | 1,70 | 1,47 | 1,23 | 0,98 | 1,03 | 0,63 | 0,69 |
| Total Liquidity Ratio | 0,54 | 0,52 | 0,50 | 0,46 | 0,43 | 0,41 | 0,38 | 0,34 | 0,35 | 0,35 | 0,34 | 0,30 | 0,27 | 0,22 | 0,21 | 0,18 | 0,19 |
Leverage Indicators de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Debt/EBIT | N/A | — | — | 0,00 | 0,00 | 0,00 | 0,00 | 0,70 | 1,36 | — | 5,72 | 6,47 | 4,44 | 4,14 | 2,36 | 3,52 | — |
| Net Debt/EBITDA | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,51 | 1,10 | 19,27 | 3,65 | 4,39 | 3,55 | 3,51 | 2,16 | 3,25 | — |
| Net Debt/Equity | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Debt/Equity | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity/Assets | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Financial Results de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | R$ 29,26 M | R$ 28,47 M | R$ 29,53 M | R$ 28,76 M | R$ 28,18 M | R$ 41,63 M | R$ 29,81 M | R$ 23,55 M | R$ 22,91 M | R$ 24,41 M | R$ 26,48 M | R$ 29,64 M | R$ 35,91 M | R$ 30,56 M | R$ 29,75 M | R$ 32,46 M |
| Gross Profit | R$ 7,12 M | R$ 6,58 M | R$ 7,35 M | R$ 7,25 M | R$ 6,53 M | R$ 12,01 M | R$ 8,39 M | R$ 5,13 M | R$ 4,37 M | R$ 7,23 M | R$ 9,17 M | R$ 10,28 M | R$ 14,73 M | R$ 12,61 M | R$ 10,55 M | R$ 11,90 M |
| EBITDA | R$ 84,59 K | R$ 6,58 K | R$ 259,62 K | R$ 2,32 M | R$ 5,90 M | R$ 10,72 M | R$ 9,18 M | R$ 5,94 M | R$ 8,49 M | R$ 732,19 K | R$ 4,47 M | R$ 5,25 M | R$ 8,16 M | R$ 10,09 M | R$ 16,00 M | R$ 14,60 M |
| EBIT | R$ -890,85 K | R$ -974,90 K | R$ -786,21 K | R$ 1,09 M | R$ 4,43 M | R$ 9,08 M | R$ 7,52 M | R$ 4,29 M | R$ 6,88 M | R$ -928,39 K | R$ 2,85 M | R$ 3,57 M | R$ 6,52 M | R$ 8,54 M | R$ 14,63 M | R$ 13,49 M |
| Net Profit | R$ 2,61 M | R$ 2,14 M | R$ 2,56 M | R$ 2,48 M | R$ 5,55 M | R$ 8,02 M | R$ 5,58 M | R$ 2,50 M | R$ 5,97 M | R$ -1,41 M | R$ 3,27 M | R$ 3,15 M | R$ 4,98 M | R$ 2,98 M | R$ 9,27 M | R$ 6,31 M |
Balance Sheet de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | R$ 73,08 M | R$ 70,20 M | R$ 65,36 M | R$ 61,70 M | R$ 59,27 M | R$ 60,35 M | R$ 59,70 M | R$ 56,24 M | R$ 58,73 M | R$ 59,21 M | R$ 57,55 M | R$ 51,76 M | R$ 47,46 M | R$ 41,56 M | R$ 39,25 M | R$ 35,58 M | R$ 35,27 M |
| Liabilities | R$ 121,25 M | R$ 119,37 M | R$ 116,68 M | R$ 115,57 M | R$ 115,63 M | R$ 122,26 M | R$ 129,63 M | R$ 131,75 M | R$ 135,58 M | R$ 142,19 M | R$ 139,13 M | R$ 136,60 M | R$ 131,79 M | R$ 130,88 M | R$ 131,55 M | R$ 137,15 M | R$ 143,15 M |
| Shareholders' Equity | R$ -48,16 M | R$ -49,17 M | R$ -51,31 M | R$ -53,88 M | R$ -56,36 M | R$ -61,91 M | R$ -69,93 M | R$ -75,51 M | R$ -76,84 M | R$ -82,98 M | R$ -81,57 M | R$ -84,84 M | R$ -84,34 M | R$ -89,32 M | R$ -92,30 M | R$ -101,57 M | R$ -107,88 M |
| Cash and Equivalents | R$ 8,68 K | R$ 17,41 K | R$ 28,10 K | R$ 22,72 K | R$ 3,60 K | R$ 612,91 K | R$ 30,66 K | R$ 6,88 K | R$ 24,37 K | R$ 49,14 K | R$ 16,10 K | R$ 108,93 K | R$ 60,51 K | R$ 9,32 K | R$ 1,11 M | R$ 605,68 K | R$ 793,62 K |
| Inventories | R$ 4,73 M | R$ 4,61 M | R$ 4,47 M | R$ 3,77 M | R$ 5,41 M | R$ 5,99 M | R$ 5,66 M | R$ 3,49 M | R$ 4,90 M | R$ 4,39 M | R$ 4,15 M | R$ 4,42 M | R$ 5,07 M | R$ 5,13 M | R$ 4,42 M | R$ 4,55 M | R$ 5,44 M |
| Gross Debt | R$ 20,75 M | R$ 20,75 M | R$ 20,75 M | R$ 20,75 M | R$ 20,75 M | R$ 26,75 M | R$ 32,81 M | R$ 38,49 M | R$ 43,89 M | R$ 52,62 M | R$ 52,37 M | R$ 52,16 M | R$ 52,45 M | R$ 52,32 M | R$ 50,75 M | R$ 60,58 M | R$ 70,40 M |
| Net Debt | R$ -30,45 M | R$ -29,33 M | R$ -26,18 M | R$ -22,41 M | R$ -17,44 M | R$ -10,86 M | R$ -743,07 K | R$ 3,01 M | R$ 9,32 M | R$ 14,11 M | R$ 16,31 M | R$ 23,08 M | R$ 28,95 M | R$ 35,37 M | R$ 34,48 M | R$ 47,43 M | R$ 57,12 M |
| Short-Term Debt | R$ 20,75 M | R$ 20,75 M | R$ 20,75 M | R$ 20,75 M | R$ 20,75 M | R$ 20,78 M | R$ 20,78 M | R$ 20,40 M | R$ 19,71 M | R$ 22,26 M | R$ 21,71 M | R$ 21,21 M | R$ 21,19 M | R$ 20,80 M | R$ 19,07 M | R$ 28,79 M | R$ 26,82 M |
| Long-Term Debt | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 5,97 M | R$ 12,03 M | R$ 18,10 M | R$ 24,18 M | R$ 30,36 M | R$ 30,66 M | R$ 30,96 M | R$ 31,26 M | R$ 31,52 M | R$ 31,68 M | R$ 31,79 M | R$ 43,58 M |
Cash Flow de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCF | R$ 3,56 M | R$ 4,39 M | R$ 3,54 M | R$ 5,63 M | R$ 541,53 K | R$ 5,69 M | R$ -583,28 K | R$ 2,31 M | R$ -473,14 K | R$ 3,63 M | R$ 7,89 M | R$ 7,09 M | R$ 8,27 M | R$ 3,18 M | R$ 6,08 M | R$ 7,04 M | — |
| ICF | R$ -1,10 M | R$ -1,24 M | R$ 227,10 K | R$ -668,64 K | R$ 88,59 K | R$ -1,61 M | R$ -1,32 M | R$ -1,37 M | R$ -3,33 M | R$ -1,03 M | R$ -760,16 K | R$ -924,41 K | R$ -1,16 M | R$ -2,20 M | R$ -2,92 M | R$ -2,91 M | — |
| Financing CF | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ -43,35 K | R$ -22,62 K | R$ -22,62 K | R$ -37,50 K | R$ -137,44 K | R$ -149,94 K | R$ -149,94 K | R$ -576,88 K | R$ -558,63 K | R$ -302,41 K | R$ -41,83 K | R$ -5,00 M | — |
| CAPEX | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FCF | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Growth de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue CAGR 5Y | -4,95 % | -0,92 % | 4,63 % | 4,66 % | 2,91 % | 9,48 % | 0,12 % | -8,09 % | -5,60 % | -3,88 % | -3,99 % |
| Net Profit CAGR 5Y | -21,01 % | -17,40 % | 0,47 % | -16,07 % | — | 19,66 % | 12,13 % | -12,85 % | 14,89 % | — | -12,32 % |
| EBIT CAGR 5Y | N/A | — | — | -30,79 % | — | 26,10 % | 16,10 % | -8,03 % | -4,24 % | — | -26,73 % |
| EBITDA CAGR 5Y | -62,89 % | -76,50 % | -46,53 % | -22,88 % | 51,81 % | 19,10 % | 11,83 % | -6,15 % | -3,39 % | -46,03 % | -21,07 % |
Target Price de HAGA4
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Price - Graham | N/A | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 |
Registration Data de HAGA4
| Sector | Basic Materials |
|---|---|
| Subsector | Building Materials |
| Website | www.haga.com.br |
| Status | Fase Operacional |
| Years Listed | 37 |
| CVM Code | 13366 |
| CNPJ | 30.540.991/0001-66 |
| Last Price Date | 13/07/2026 |
| Last Earnings Date | 31/03/2026 |
| Next Earnings Date | N/A |
| Free Float | 74,62 % |
| Other Tickers | HAGA3 |
HAGA4 Dividend History
No dividends recorded.
Find new opportunities
Discover stocks with the best fundamentals
Latest News on HAGA4
About HagaNo news found
HAGA4 indicator guide
What is HAGA4's current price?
What is HAGA4's Price today?
HAGA4's Price is R$ 1,57 (13/07/2026).
What is Price and what does it indicate?
The stock's latest market price, representing the value at which it traded at the most recent close.
How should HAGA4's Price be interpreted?
Price changes reflect shifts in market expectations; monitoring them alongside other indicators helps identify opportunities and risks.
What can affect HAGA4's Price?
It is influenced by the company's financial performance, market news, macroeconomic conditions, and investor sentiment.
HAGA4's P/E: is the stock expensive or cheap?
What is HAGA4's Price/Earnings (P/E) today?
HAGA4's Price/Earnings (P/E) is 7,16 (13/07/2026).
What is Price/Earnings (P/E) and what does it indicate?
Price/Earnings relates the stock's market price to earnings per share, showing how much investors are willing to pay for the company's earnings.
How should HAGA4's Price/Earnings (P/E) be interpreted?
A high P/E generally suggests strong expectations for future growth, while a low P/E may indicate an undervalued stock or operating challenges.
What can affect HAGA4's Price/Earnings (P/E)?
This indicator is influenced by operating results, earnings growth, macroeconomic conditions, and investor expectations, and varies across the economic cycle.
HAGA4's P/B: what it reveals about valuation
What is HAGA4's Price/Book Value (P/B) today?
Price/Book Value (P/B) for HAGA4 is currently unavailable.
What is Price/Book Value (P/B) and what does it indicate?
Price/Book Value per Share relates the stock's market price to book value per share, showing how much investors pay for the company's equity.
How should HAGA4's Price/Book Value (P/B) be interpreted?
A P/B below 1 may signal an undervalued stock, while a high value may reflect expectations of future appreciation or risks related to asset quality.
What can affect HAGA4's Price/Book Value (P/B)?
Capital structure, the share of intangible assets, reinvestment policies, and economic conditions significantly affect book value.
HAGA4's Dividend Yield: how much does it pay in dividends?
What is HAGA4's Dividend Yield today?
HAGA4's Dividend Yield is 0,00 % (13/07/2026).
What is Dividend Yield and what does it indicate?
Dividend Yield is the percentage relationship between dividends paid to shareholders and the current stock price, showing the return received as dividends.
How should HAGA4's Dividend Yield be interpreted?
A high Dividend Yield may indicate an income opportunity, but it should be assessed alongside earnings stability and the consistency of dividend distributions over time.
What can affect HAGA4's Dividend Yield?
The company's dividend policy, financial results, cash flow, and capital allocation strategies are key drivers of Dividend Yield.
HAGA4's EV/EBITDA: valuation accounting for debt
What is HAGA4's EV/EBITDA today?
EV/EBITDA for HAGA4 is currently unavailable.
What is EV/EBITDA and what does it indicate?
EV/EBITDA relates enterprise value to EBITDA, highlighting operating cash-generation capacity before depreciation and amortization.
How should HAGA4's EV/EBITDA be interpreted?
A low value may suggest an attractive valuation, while a high value may indicate an expensive valuation or weak operating cash generation.
What can affect HAGA4's EV/EBITDA?
Depreciation policies, investments, and operating efficiency influence EBITDA.
HAGA4's BVPS: what is the book value per share?
What is HAGA4's Book Value per Share (BVPS) today?
HAGA4's Book Value per Share (BVPS) is R$ -4,05 (13/07/2026).
What is Book Value per Share (BVPS) and what does it indicate?
Book Value per Share is the accounting value assigned to each share, reflecting the company's equity on a per-share basis.
How should HAGA4's Book Value per Share (BVPS) be interpreted?
A low Book Value per Share may indicate an undervalued stock, while a high value may suggest the stock is expensive on an accounting basis.
What can affect HAGA4's Book Value per Share (BVPS)?
Asset revaluations, retained earnings, and dividend policies influence Book Value per Share.
HAGA4's EPS: how much profit per share?
What is HAGA4's Earnings per Share (EPS) today?
HAGA4's Earnings per Share (EPS) is R$ 0,22 (13/07/2026).
What is Earnings per Share (EPS) and what does it indicate?
Earnings per Share is net income divided by the total number of shares, indicating the earnings attributable to each share.
How should HAGA4's Earnings per Share (EPS) be interpreted?
Rising Earnings per Share is a positive profitability signal, while a decline may indicate challenges in generating earnings.
What can affect HAGA4's Earnings per Share (EPS)?
Operating efficiency, cost management, and changes in net income influence Earnings per Share.
HAGA4's Market Cap: how much is the company worth on the exchange?
What is HAGA4's Market Cap today?
HAGA4's Market Cap is R$ 22,17 M (13/07/2026).
What is Market Cap and what does it indicate?
Market capitalization is the company's total market value, calculated by multiplying the share price by the number of shares outstanding.
How should HAGA4's Market Cap be interpreted?
A high market capitalization may indicate an established company, while a low value may point to growth opportunities or greater volatility.
What can affect HAGA4's Market Cap?
Share price, share count, and market conditions influence market capitalization.
HAGA4's Net Margin: how much profit is left per dollar sold?
What is HAGA4's Net Margin today?
HAGA4's Net Margin is 8,92 % (13/07/2026).
What is Net Margin and what does it indicate?
Net Margin is net income as a percentage of net revenue, showing the company's effective profitability.
How should HAGA4's Net Margin be interpreted?
High margins indicate efficient conversion of revenue into profit, while low margins may signal challenges.
What can affect HAGA4's Net Margin?
Cost management, operating expenses, and the tax burden influence Net Margin.
HAGA4's ROIC: the return on invested capital
What is HAGA4's ROIC today?
ROIC for HAGA4 is currently unavailable.
What is ROIC and what does it indicate?
ROIC (Return on Invested Capital) measures the return earned on all capital invested in the company, reflecting how efficiently resources are used.
How should HAGA4's ROIC be interpreted?
A high ROIC suggests efficient use of resources, while a low ROIC may indicate inefficient capital allocation.
What can affect HAGA4's ROIC?
Investment strategies, operating efficiency, and capital structure influence ROIC.
HAGA4's ROE: is the company efficient at generating profit?
What is HAGA4's ROE today?
ROE for HAGA4 is currently unavailable.
What is ROE and what does it indicate?
ROE (Return on Equity) measures the return on shareholders' equity, reflecting profitability for shareholders.
How should HAGA4's ROE be interpreted?
A high ROE is generally positive, but it should be assessed together with the company's capital structure.
What can affect HAGA4's ROE?
Operating management, dividend policy, and financial leverage influence ROE.
HAGA4's Net Debt/EBITDA: is the debt level healthy?
What is HAGA4's Net Debt/EBITDA today?
HAGA4's Net Debt/EBITDA is 0,00 (13/07/2026).
What is Net Debt/EBITDA and what does it indicate?
Net Debt/EBITDA assesses the company's ability to repay debt with cash generated by operations, before depreciation and amortization.
How should HAGA4's Net Debt/EBITDA be interpreted?
Low values indicate greater financial safety, while high values may signal excessive debt risk.
What can affect HAGA4's Net Debt/EBITDA?
Capital structure, operating efficiency, and investments influence EBITDA.
Frequently Asked Questions about HAGA4
What is HAGA4's stock price today?
HAGA4's price on 13/07/2026 is R$ 1.57. The price is updated based on the latest data available from B3.
Does HAGA4 pay dividends?
HAGA4 has not recorded any dividend or JCP payments over the last 12 months. Check the full history on the page for more details.
How do I buy HAGA4 shares?
To buy HAGA4 (Haga) shares, you need an account with a brokerage that has access to B3. After that, just search for the ticker HAGA4 and place a buy order through the brokerage's platform.
How do I analyze HAGA4 stock?
To analyze HAGA4, consider indicators such as P/E of 7.16, Dividend Yield of 0.00%, net margin of 8.92%. The evaluation should include comparison with companies in the same sector and the company's financial history.
