HAGA3
SCORE 0.0HAGA3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.87 | R$ 1.72 | R$ 1.91 | R$ 2.81 | R$ 3.56 | R$ 6.94 | R$ 3.30 | R$ 4.77 | R$ 2.85 | ||
| 13.09 | 20.08 | 5.35 | 4.62 | 11.84 | 8.23 | 8.11 | 31.48 | 126.24 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 0.00 % | — | — | — | — | — | — | — | — | ||
| 0.47 | 0.29 | 0.34 | 0.56 | 0.72 | 1.31 | 0.66 | 0.99 | 0.58 | ||
| N/A | — | 19.08 | 5.68 | 12.48 | 7.22 | 6.33 | 17.39 | 22.02 | ||
| 1.17 | 0.73 | 0.78 | 1.15 | 1.48 | 1.83 | 1.55 | 2.40 | 1.52 | ||
| 9.58 | 3.65 | 5.31 | 8.93 | 17.91 | 29.33 | 66.09 | 65.45 | 29.31 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | 0.07 | 3.63 | 3.50 | 5.36 | 14.33 | 24.52 | ||
| N/A | — | — | 0.06 | 2.51 | 3.06 | 4.22 | 9.58 | 11.84 | ||
| N/A | — | — | 0.01 | 0.43 | 0.89 | 1.31 | 1.98 | 1.69 | ||
| N/A | — | — | 0.01 | 0.21 | 0.63 | 0.56 | 0.82 | 0.64 | ||
| N/A | — | — | 0.11 | 5.21 | 14.23 | 55.96 | 53.93 | 32.63 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| R$ -4.05 | R$ -4.22 | R$ -4.31 | R$ -4.67 | R$ -5.27 | R$ -5.57 | R$ -6.42 | R$ -6.82 | R$ -6.88 | ||
| R$ 0.22 | R$ 0.09 | R$ 0.36 | R$ 0.61 | R$ 0.30 | R$ 0.84 | R$ 0.41 | R$ 0.15 | R$ 0.02 | ||
| R$ 23.52 M | R$ 15.47 M | R$ 16.70 M | R$ 20.51 M | R$ 23.24 M | R$ 42.92 M | R$ 29.43 M | R$ 37.88 M | R$ 24.00 M | ||
| R$ -6.93 M | R$ -13.93 M | R$ -7.60 M | R$ 403.53 K | R$ 12.34 M | R$ 40.06 M | R$ 33.25 M | R$ 46.77 M | R$ 37.75 M | ||
| R$ 13.60 K | R$ 5.38 K | R$ 28.92 K | R$ 8.78 K | R$ 73.02 K | R$ 275.34 K | R$ 36.89 K | R$ 15.13 K | R$ 622.00 |
Profitability · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.34 % | 23.11 % | 24.90 % | 25.19 % | 23.18 % | 28.86 % | 28.14 % | 21.78 % | 19.09 % | ||
| 8.92 % | 7.53 % | 8.68 % | 8.64 % | 19.68 % | 19.27 % | 18.71 % | 10.63 % | 26.04 % | ||
| N/A | — | — | 3.80 % | 15.74 % | 21.82 % | 25.23 % | 18.20 % | 30.01 % | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 3.57 % | 3.05 % | 3.92 % | 4.03 % | 9.36 % | 13.29 % | 9.34 % | 4.45 % | 10.16 % | ||
| 0.40 % | 0.41 % | 0.45 % | 0.47 % | 0.48 % | 0.69 % | 0.50 % | 0.42 % | 0.39 % |
Liquidity · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | ||
| 2.61 | 2.60 | 2.43 | 2.13 | 1.72 | 1.70 | 1.76 | 1.93 | 2.02 | ||
| 2.42 | 2.41 | 2.24 | 1.98 | 1.53 | 1.50 | 1.56 | 1.78 | 1.81 | ||
| 0.54 | 0.52 | 0.50 | 0.46 | 0.43 | 0.41 | 0.38 | 0.34 | 0.35 |
Leverage · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 1.36 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 1.10 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — |
Financial Results · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 29.26 M | R$ 28.47 M | R$ 29.53 M | R$ 28.76 M | R$ 28.18 M | R$ 41.63 M | R$ 29.81 M | R$ 23.55 M | R$ 22.91 M | ||
| R$ 7.12 M | R$ 6.58 M | R$ 7.35 M | R$ 7.25 M | R$ 6.53 M | R$ 12.01 M | R$ 8.39 M | R$ 5.13 M | R$ 4.37 M | ||
| R$ 84.59 K | R$ 6.58 K | R$ 259.62 K | R$ 2.32 M | R$ 5.90 M | R$ 10.72 M | R$ 9.18 M | R$ 5.94 M | R$ 8.49 M | ||
| R$ -890.85 K | R$ -974.90 K | R$ -786.21 K | R$ 1.09 M | R$ 4.43 M | R$ 9.08 M | R$ 7.52 M | R$ 4.29 M | R$ 6.88 M | ||
| R$ 2.61 M | R$ 2.14 M | R$ 2.56 M | R$ 2.48 M | R$ 5.55 M | R$ 8.02 M | R$ 5.58 M | R$ 2.50 M | R$ 5.97 M |
Balance Sheet · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 73.08 M | R$ 70.20 M | R$ 65.36 M | R$ 61.70 M | R$ 59.27 M | R$ 60.35 M | R$ 59.70 M | R$ 56.24 M | R$ 58.73 M | ||
| R$ 121.25 M | R$ 119.37 M | R$ 116.68 M | R$ 115.57 M | R$ 115.63 M | R$ 122.26 M | R$ 129.63 M | R$ 131.75 M | R$ 135.58 M | ||
| R$ -48.16 M | R$ -49.17 M | R$ -51.31 M | R$ -53.88 M | R$ -56.36 M | R$ -61.91 M | R$ -69.93 M | R$ -75.51 M | R$ -76.84 M | ||
| R$ 8.68 K | R$ 17.41 K | R$ 28.10 K | R$ 22.72 K | R$ 3.60 K | R$ 612.91 K | R$ 30.66 K | R$ 6.88 K | R$ 24.37 K | ||
| R$ 4.73 M | R$ 4.61 M | R$ 4.47 M | R$ 3.77 M | R$ 5.41 M | R$ 5.99 M | R$ 5.66 M | R$ 3.49 M | R$ 4.90 M | ||
| R$ 20.75 M | R$ 20.75 M | R$ 20.75 M | R$ 20.75 M | R$ 20.75 M | R$ 26.75 M | R$ 32.81 M | R$ 38.49 M | R$ 43.89 M | ||
| R$ -30.45 M | R$ -29.33 M | R$ -26.18 M | R$ -22.41 M | R$ -17.44 M | R$ -10.86 M | R$ -743.07 K | R$ 3.01 M | R$ 9.32 M | ||
| R$ 20.75 M | R$ 20.75 M | R$ 20.75 M | R$ 20.75 M | R$ 20.75 M | R$ 20.78 M | R$ 20.78 M | R$ 20.40 M | R$ 19.71 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 5.97 M | R$ 12.03 M | R$ 18.10 M | R$ 24.18 M |
Cash Flow · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 3.56 M | R$ 4.39 M | R$ 3.54 M | R$ 5.63 M | R$ 541.53 K | R$ 5.69 M | R$ -583.28 K | R$ 2.31 M | R$ -473.14 K | ||
| R$ -1.10 M | R$ -1.24 M | R$ 227.10 K | R$ -668.64 K | R$ 88.59 K | R$ -1.61 M | R$ -1.32 M | R$ -1.37 M | R$ -3.33 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ -43.35 K | R$ -22.62 K | R$ -22.62 K | R$ -37.50 K | R$ -137.44 K | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — |
Growth · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| -4.95 % | -0.92 % | 4.63 % | 4.66 % | 2.91 % | 9.48 % | 0.12 % | -8.09 % | -5.60 % | ||
| -21.01 % | -17.40 % | 0.47 % | -16.07 % | — | 19.66 % | 12.13 % | -12.85 % | 14.89 % | ||
| N/A | — | — | -30.79 % | — | 26.10 % | 16.10 % | -8.03 % | -4.24 % | ||
| -62.89 % | -76.50 % | -46.53 % | -22.88 % | 51.81 % | 19.10 % | 11.83 % | -6.15 % | -3.39 % |
Target Price · HAGA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
