GGBR4
SCORE 8.312m DY
2.80 %
Ex-date distributions this year
R$ 0.28
2 ex-date events this year
5y average
R$ 1.95
Payment history
GGBR4 Dividend History
Total in 12 monthsR$ 0.68per share
Monthly averageR$ 0.06Last 12 months
Annual comparison-22.5%2025 vs. 2024
Yearly view
per share2026R$ 0.28
2025R$ 0.62
2024R$ 0.80
2023R$ 1.61
2022R$ 3.63
2021R$ 3.07
2020R$ 0.32
2019R$ 0.28
2018R$ 0.38
2017R$ 0.05
2016R$ 0.05
2015R$ 0.22
2014R$ 0.25
2013R$ 0.23
2012R$ 0.30
2011R$ 0.33
2010R$ 0.38
2009R$ 0.29
2008R$ 1.24
2007R$ 1.32
2006R$ 1.42
2005R$ 2.33
2004R$ 2.28
2003R$ 2.52
2002R$ 2.33
2001R$ 1.50
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 13/05/2026 | R$ 0.18 |
| Dividendo | 10/03/2026 | R$ 0.10 |
| Dividendo | 10/11/2025 | R$ 0.28 |
| Dividendo | 11/08/2025 | R$ 0.12 |
| Dividendo | 08/05/2025 | R$ 0.12 |
| Dividendo | 05/03/2025 | R$ 0.10 |
| Dividendo | 18/11/2024 | R$ 0.30 |
| Dividendo | 09/08/2024 | R$ 0.12 |
| Dividendo | 15/05/2024 | R$ 0.28 |
| Dividendo | 01/03/2024 | R$ 0.10 |
| Dividendo | 17/11/2023 | R$ 0.47 |
| Dividendo | 18/08/2023 | R$ 0.43 |
| JCP | 15/05/2023 | R$ 0.51 |
| Dividendo | 14/03/2023 | R$ 0.20 |
| JCP | 21/11/2022 | R$ 0.42 |
| Dividendo | 21/11/2022 | R$ 1.73 |
| Dividendo | 15/08/2022 | R$ 0.71 |
| JCP | 16/05/2022 | R$ 0.57 |
| Dividendo | 07/03/2022 | R$ 0.20 |
| JCP | 05/11/2021 | R$ 0.20 |
| Dividendo | 05/11/2021 | R$ 1.42 |
| JCP | 27/09/2021 | R$ 0.38 |
| Dividendo | 16/08/2021 | R$ 0.54 |
| Dividendo | 14/05/2021 | R$ 0.40 |
| JCP | 11/03/2021 | R$ 0.13 |
| JCP | 21/12/2020 | R$ 0.17 |
| Dividendo | 06/11/2020 | R$ 0.12 |
| Dividendo | 28/02/2020 | R$ 0.03 |
| Dividendo | 11/11/2019 | R$ 0.04 |
| Dividendo | 16/08/2019 | R$ 0.07 |
| Dividendo | 17/05/2019 | R$ 0.07 |
| Dividendo | 06/03/2019 | R$ 0.10 |
| Dividendo | 21/11/2018 | R$ 0.13 |
| JCP | 21/08/2018 | R$ 0.14 |
| JCP | 21/05/2018 | R$ 0.08 |
| Dividendo | 09/03/2018 | R$ 0.03 |
| Dividendo | 21/11/2017 | R$ 0.03 |
| Dividendo | 21/08/2017 | R$ 0.02 |
| Dividendo | 21/11/2016 | R$ 0.02 |
| Dividendo | 22/08/2016 | R$ 0.03 |
| Dividendo | 09/11/2015 | R$ 0.04 |
| JCP | 24/08/2015 | R$ 0.05 |
| JCP | 21/05/2015 | R$ 0.06 |
| Dividendo | 16/03/2015 | R$ 0.07 |
| JCP | 17/11/2014 | R$ 0.05 |
| Dividendo | 11/08/2014 | R$ 0.06 |
| JCP | 21/05/2014 | R$ 0.07 |
| Dividendo | 05/03/2014 | R$ 0.07 |
| JCP | 11/11/2013 | R$ 0.12 |
| JCP | 12/08/2013 | R$ 0.07 |
| Dividendo | 17/05/2013 | R$ 0.02 |
| Dividendo | 04/03/2013 | R$ 0.02 |
| JCP | 12/11/2012 | R$ 0.07 |
| Dividendo | 13/08/2012 | R$ 0.09 |
| Dividendo | 11/05/2012 | R$ 0.06 |
| Dividendo | 27/02/2012 | R$ 0.08 |
| Dividendo | 21/11/2011 | R$ 0.12 |
| JCP | 15/08/2011 | R$ 0.09 |
| Dividendo | 19/05/2011 | R$ 0.06 |
| Dividendo | 14/03/2011 | R$ 0.06 |
| JCP | 16/11/2010 | R$ 0.12 |
| Dividendo | 16/08/2010 | R$ 0.14 |
| JCP | 17/05/2010 | R$ 0.12 |
| JCP | 28/12/2009 | R$ 0.18 |
| JCP | 16/11/2009 | R$ 0.07 |
| Dividendo | 02/03/2009 | R$ 0.04 |
| Dividendo | 14/11/2008 | R$ 0.18 |
| Dividendo | 15/08/2008 | R$ 0.36 |
| JCP | 21/05/2008 | R$ 0.41 |
| Dividendo | 22/02/2008 | R$ 0.29 |
| JCP | 21/11/2007 | R$ 0.34 |
| Dividendo | 17/08/2007 | R$ 0.29 |
| JCP | 14/05/2007 | R$ 0.34 |
| Dividendo | 21/02/2007 | R$ 0.35 |
| JCP | 21/11/2006 | R$ 0.35 |
| Dividendo | 14/08/2006 | R$ 0.35 |
| JCP | 15/05/2006 | R$ 0.30 |
| Dividendo | 17/02/2006 | R$ 0.42 |
| Dividendo | 18/11/2005 | R$ 0.45 |
| Dividendo | 15/08/2005 | R$ 0.48 |
| Dividendo | 13/05/2005 | R$ 0.45 |
| Dividendo | 11/02/2005 | R$ 0.95 |
| Dividendo | 03/11/2004 | R$ 0.53 |
| JCP | 13/08/2004 | R$ 0.46 |
| Dividendo | 30/06/2004 | R$ 0.29 |
| JCP | 30/06/2004 | R$ 0.36 |
| JCP | 30/03/2004 | R$ 0.64 |
| JCP | 30/12/2003 | R$ 1.02 |
| JCP | 13/10/2003 | R$ 0.51 |
| JCP | 10/07/2003 | R$ 0.34 |
| JCP | 31/03/2003 | R$ 0.65 |
| JCP | 30/12/2002 | R$ 1.63 |
| JCP | 28/06/2002 | R$ 0.70 |
| JCP | 28/12/2001 | R$ 1.06 |
| JCP | 23/07/2001 | R$ 0.44 |
