FLRY3
SCORE 9.212m DY
7.44 %
Ex-date distributions this year
—
5y average
R$ 0.95
A dash means the company has not reported enough data to calculate this indicator.
Payment history
FLRY3 Dividend History
Total in 12 monthsR$ 1.20per share
Monthly averageR$ 0.10Last 12 months
Annual comparison+138.6%2025 vs. 2024
Yearly view
per share2025R$ 1.67
2024R$ 0.70
2023R$ 0.44
2022R$ 1.00
2021R$ 0.94
2020R$ 0.73
2019R$ 1.02
2018R$ 0.96
2017R$ 0.64
2016R$ 2.45
2015R$ 0.10
2014R$ 1.28
2013R$ 0.53
2012R$ 0.23
2011R$ 0.20
2010R$ 0.30
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 02/12/2025 | R$ 0.23 |
| Dividendo | 02/12/2025 | R$ 0.66 |
| JCP | 12/08/2025 | R$ 0.31 |
| Dividendo | 06/03/2025 | R$ 0.47 |
| JCP | 13/12/2024 | R$ 0.21 |
| JCP | 14/08/2024 | R$ 0.34 |
| Dividendo | 19/03/2024 | R$ 0.15 |
| JCP | 15/12/2023 | R$ 0.27 |
| JCP | 04/09/2023 | R$ 0.17 |
| JCP | 19/12/2022 | R$ 0.29 |
| Dividendo | 22/03/2022 | R$ 0.71 |
| JCP | 20/12/2021 | R$ 0.09 |
| JCP | 03/08/2021 | R$ 0.13 |
| Dividendo | 02/03/2021 | R$ 0.49 |
| JCP | 06/01/2021 | R$ 0.23 |
| Dividendo | 26/02/2020 | R$ 0.62 |
| JCP | 02/01/2020 | R$ 0.11 |
| JCP | 30/07/2019 | R$ 0.20 |
| Dividendo | 06/03/2019 | R$ 0.69 |
| JCP | 02/01/2019 | R$ 0.13 |
| JCP | 31/07/2018 | R$ 0.18 |
| Dividendo | 06/03/2018 | R$ 0.65 |
| JCP | 02/01/2018 | R$ 0.13 |
| JCP | 01/08/2017 | R$ 0.19 |
| Dividendo | 14/03/2017 | R$ 0.45 |
| JCP | 12/12/2016 | R$ 0.70 |
| Dividendo | 12/12/2016 | R$ 1.41 |
| Dividendo | 02/08/2016 | R$ 0.20 |
| Dividendo | 08/04/2016 | R$ 0.14 |
| JCP | 18/08/2015 | R$ 0.06 |
| Dividendo | 12/06/2015 | R$ 0.04 |
| Dividendo | 06/11/2014 | R$ 0.64 |
| Dividendo | 28/04/2014 | R$ 0.64 |
| Dividendo | 09/12/2013 | R$ 0.13 |
| Dividendo | 06/11/2013 | R$ 0.12 |
| Dividendo | 07/08/2013 | R$ 0.28 |
| JCP | 17/12/2012 | R$ 0.10 |
| Dividendo | 03/08/2012 | R$ 0.13 |
| JCP | 19/12/2011 | R$ 0.06 |
| JCP | 19/08/2011 | R$ 0.14 |
| JCP | 17/12/2010 | R$ 0.18 |
| JCP | 11/08/2010 | R$ 0.12 |
