FIQE3

Unifique TelecomunicaçõesCommunications

SCORE 6.2
R$ 5.55-R$0.05(-0.89%)
SCORE 6.2+ Portfolio

FIQE3

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · FIQE3

Valuation for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 5.55R$ 4.96R$ 2.68R$ 2.88R$ 2.70R$ 4.50
9.9510.087.3211.1611.69
1.901.561.081.341.422.43
12.73 %16.06 %7.20 %4.87 %2.83 %1.68 %
0.730.840.560.730.741.49
6.326.604.926.918.83
1.781.761.281.722.24
3.763.452.743.374.32
7.806.635.266.369.46
7.237.385.156.507.34
3.993.962.703.243.83
2.041.961.341.621.86
0.840.940.590.690.621.17
4.303.862.873.173.59
8.937.425.515.997.87
R$ 2.93R$ 3.18R$ 3.23R$ 2.98R$ 2.75R$ 2.72
R$ 0.56R$ 0.49R$ 0.48R$ 0.36R$ 0.33
R$ 2.21 BR$ 1.98 BR$ 1.27 BR$ 1.44 BR$ 1.41 BR$ 2.39 B
R$ 2.53 BR$ 2.21 BR$ 1.33 BR$ 1.36 BR$ 1.17 BR$ 1.88 B
R$ 4.20 MR$ 2.67 MR$ 1.40 MR$ 973.28 KR$ 1.73 MR$ 3.81 M

Profitability · FIQE3

Profitability for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
51.33 %51.68 %50.76 %45.00 %46.54 %49.10 %
17.89 %17.61 %17.02 %16.43 %19.19 %17.59 %
28.14 %27.76 %25.34 %25.13 %26.79 %28.31 %
15.98 %19.89 %14.87 %15.61 %13.29 %10.39 %
19.05 %18.68 %14.57 %13.22 %13.06 %8.40 %
7.34 %8.37 %7.65 %7.19 %6.78 %4.98 %
0.41 %0.48 %0.45 %0.44 %0.35 %0.28 %

Liquidity · FIQE3

Liquidity for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
1.320.450.990.680.961.82
1.911.101.471.381.852.82
1.891.071.441.371.822.79
0.570.430.670.650.851.35

Leverage · FIQE3

Leverage for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
0.910.850.390.000.000.00
0.500.470.200.000.000.00
0.270.250.080.000.000.00
0.880.480.460.300.370.30
0.390.450.520.540.520.59

Financial Results · FIQE3

Financial Results for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 1.24 BR$ 1.19 BR$ 1.03 BR$ 883.16 MR$ 678.45 MR$ 457.98 M
R$ 639.01 MR$ 612.67 MR$ 520.52 MR$ 397.42 MR$ 315.76 MR$ 224.89 M
R$ 635.84 MR$ 598.65 MR$ 499.93 MR$ 440.54 MR$ 344.84 MR$ 225.57 M
R$ 350.37 MR$ 329.16 MR$ 259.83 MR$ 221.90 MR$ 181.76 MR$ 129.67 M
R$ 222.71 MR$ 208.81 MR$ 174.57 MR$ 145.11 MR$ 130.21 MR$ 80.54 M

Balance Sheet · FIQE3

Balance Sheet for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 3.03 BR$ 2.50 BR$ 2.28 BR$ 2.02 BR$ 1.92 BR$ 1.62 B
R$ 1.87 BR$ 1.38 BR$ 1.08 BR$ 919.54 MR$ 922.14 MR$ 658.60 M
R$ 1.17 BR$ 1.12 BR$ 1.20 BR$ 1.10 BR$ 997.27 MR$ 959.01 M
R$ 662.66 MR$ 212.96 MR$ 447.76 MR$ 272.27 MR$ 368.09 MR$ 528.85 M
R$ 12.14 MR$ 13.33 MR$ 13.54 MR$ 7.14 MR$ 10.90 MR$ 9.34 M
R$ 1.02 BR$ 538.94 MR$ 549.34 MR$ 323.73 MR$ 370.16 MR$ 288.41 M
R$ 319.40 MR$ 278.64 MR$ 101.58 MR$ -61.65 MR$ -187.49 MR$ -406.14 M
R$ 152.37 MR$ 143.11 MR$ 109.00 MR$ 108.43 MR$ 85.39 MR$ 61.08 M
R$ 872.40 MR$ 395.83 MR$ 440.34 MR$ 215.30 MR$ 284.77 MR$ 227.32 M

Cash Flow · FIQE3

Cash Flow for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 589.61 MR$ 553.79 MR$ 539.31 MR$ 432.79 MR$ 338.57 MR$ 171.58 M
R$ -559.58 MR$ -536.14 MR$ -398.06 MR$ -332.41 MR$ -421.10 MR$ -520.52 M
R$ 213.29 MR$ -252.45 MR$ 34.24 MR$ -196.21 MR$ -78.22 MR$ 834.46 M
R$ -305.66 MR$ -287.88 MR$ -304.13 MR$ -172.67 MR$ -222.79 MR$ -168.18 M
R$ 283.95 MR$ 265.91 MR$ 235.18 MR$ 260.12 MR$ 115.77 MR$ 3.40 M

Growth · FIQE3

Growth for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
N/A
N/A
N/A
N/A

Target Price · FIQE3

Target Price for FIQE3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 6.06R$ 5.94R$ 5.89R$ 4.90R$ 4.54

Consolidated annual figures · CVM/B3 source