FIQE3
SCORE 6.2FIQE3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 5.55 | R$ 4.96 | R$ 2.68 | R$ 2.88 | R$ 2.70 | R$ 4.50 | ||
| 9.95 | 10.08 | 7.32 | 11.16 | 11.69 | — | ||
| 1.90 | 1.56 | 1.08 | 1.34 | 1.42 | 2.43 | ||
| 12.73 % | 16.06 % | 7.20 % | 4.87 % | 2.83 % | 1.68 % | ||
| 0.73 | 0.84 | 0.56 | 0.73 | 0.74 | 1.49 | ||
| 6.32 | 6.60 | 4.92 | 6.91 | 8.83 | — | ||
| 1.78 | 1.76 | 1.28 | 1.72 | 2.24 | — | ||
| 3.76 | 3.45 | 2.74 | 3.37 | 4.32 | — | ||
| 7.80 | 6.63 | 5.26 | 6.36 | 9.46 | — | ||
| 7.23 | 7.38 | 5.15 | 6.50 | 7.34 | — | ||
| 3.99 | 3.96 | 2.70 | 3.24 | 3.83 | — | ||
| 2.04 | 1.96 | 1.34 | 1.62 | 1.86 | — | ||
| 0.84 | 0.94 | 0.59 | 0.69 | 0.62 | 1.17 | ||
| 4.30 | 3.86 | 2.87 | 3.17 | 3.59 | — | ||
| 8.93 | 7.42 | 5.51 | 5.99 | 7.87 | — | ||
| R$ 2.93 | R$ 3.18 | R$ 3.23 | R$ 2.98 | R$ 2.75 | R$ 2.72 | ||
| R$ 0.56 | R$ 0.49 | R$ 0.48 | R$ 0.36 | R$ 0.33 | — | ||
| R$ 2.21 B | R$ 1.98 B | R$ 1.27 B | R$ 1.44 B | R$ 1.41 B | R$ 2.39 B | ||
| R$ 2.53 B | R$ 2.21 B | R$ 1.33 B | R$ 1.36 B | R$ 1.17 B | R$ 1.88 B | ||
| R$ 4.20 M | R$ 2.67 M | R$ 1.40 M | R$ 973.28 K | R$ 1.73 M | R$ 3.81 M |
Profitability · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 51.33 % | 51.68 % | 50.76 % | 45.00 % | 46.54 % | 49.10 % | ||
| 17.89 % | 17.61 % | 17.02 % | 16.43 % | 19.19 % | 17.59 % | ||
| 28.14 % | 27.76 % | 25.34 % | 25.13 % | 26.79 % | 28.31 % | ||
| 15.98 % | 19.89 % | 14.87 % | 15.61 % | 13.29 % | 10.39 % | ||
| 19.05 % | 18.68 % | 14.57 % | 13.22 % | 13.06 % | 8.40 % | ||
| 7.34 % | 8.37 % | 7.65 % | 7.19 % | 6.78 % | 4.98 % | ||
| 0.41 % | 0.48 % | 0.45 % | 0.44 % | 0.35 % | 0.28 % |
Liquidity · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.32 | 0.45 | 0.99 | 0.68 | 0.96 | 1.82 | ||
| 1.91 | 1.10 | 1.47 | 1.38 | 1.85 | 2.82 | ||
| 1.89 | 1.07 | 1.44 | 1.37 | 1.82 | 2.79 | ||
| 0.57 | 0.43 | 0.67 | 0.65 | 0.85 | 1.35 |
Leverage · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.91 | 0.85 | 0.39 | 0.00 | 0.00 | 0.00 | ||
| 0.50 | 0.47 | 0.20 | 0.00 | 0.00 | 0.00 | ||
| 0.27 | 0.25 | 0.08 | 0.00 | 0.00 | 0.00 | ||
| 0.88 | 0.48 | 0.46 | 0.30 | 0.37 | 0.30 | ||
| 0.39 | 0.45 | 0.52 | 0.54 | 0.52 | 0.59 |
Financial Results · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.24 B | R$ 1.19 B | R$ 1.03 B | R$ 883.16 M | R$ 678.45 M | R$ 457.98 M | ||
| R$ 639.01 M | R$ 612.67 M | R$ 520.52 M | R$ 397.42 M | R$ 315.76 M | R$ 224.89 M | ||
| R$ 635.84 M | R$ 598.65 M | R$ 499.93 M | R$ 440.54 M | R$ 344.84 M | R$ 225.57 M | ||
| R$ 350.37 M | R$ 329.16 M | R$ 259.83 M | R$ 221.90 M | R$ 181.76 M | R$ 129.67 M | ||
| R$ 222.71 M | R$ 208.81 M | R$ 174.57 M | R$ 145.11 M | R$ 130.21 M | R$ 80.54 M |
Balance Sheet · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 3.03 B | R$ 2.50 B | R$ 2.28 B | R$ 2.02 B | R$ 1.92 B | R$ 1.62 B | ||
| R$ 1.87 B | R$ 1.38 B | R$ 1.08 B | R$ 919.54 M | R$ 922.14 M | R$ 658.60 M | ||
| R$ 1.17 B | R$ 1.12 B | R$ 1.20 B | R$ 1.10 B | R$ 997.27 M | R$ 959.01 M | ||
| R$ 662.66 M | R$ 212.96 M | R$ 447.76 M | R$ 272.27 M | R$ 368.09 M | R$ 528.85 M | ||
| R$ 12.14 M | R$ 13.33 M | R$ 13.54 M | R$ 7.14 M | R$ 10.90 M | R$ 9.34 M | ||
| R$ 1.02 B | R$ 538.94 M | R$ 549.34 M | R$ 323.73 M | R$ 370.16 M | R$ 288.41 M | ||
| R$ 319.40 M | R$ 278.64 M | R$ 101.58 M | R$ -61.65 M | R$ -187.49 M | R$ -406.14 M | ||
| R$ 152.37 M | R$ 143.11 M | R$ 109.00 M | R$ 108.43 M | R$ 85.39 M | R$ 61.08 M | ||
| R$ 872.40 M | R$ 395.83 M | R$ 440.34 M | R$ 215.30 M | R$ 284.77 M | R$ 227.32 M |
Cash Flow · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 589.61 M | R$ 553.79 M | R$ 539.31 M | R$ 432.79 M | R$ 338.57 M | R$ 171.58 M | ||
| R$ -559.58 M | R$ -536.14 M | R$ -398.06 M | R$ -332.41 M | R$ -421.10 M | R$ -520.52 M | ||
| R$ 213.29 M | R$ -252.45 M | R$ 34.24 M | R$ -196.21 M | R$ -78.22 M | R$ 834.46 M | ||
| R$ -305.66 M | R$ -287.88 M | R$ -304.13 M | R$ -172.67 M | R$ -222.79 M | R$ -168.18 M | ||
| R$ 283.95 M | R$ 265.91 M | R$ 235.18 M | R$ 260.12 M | R$ 115.77 M | R$ 3.40 M |
Growth · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · FIQE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 6.06 | R$ 5.94 | R$ 5.89 | R$ 4.90 | R$ 4.54 | — |
Consolidated annual figures · CVM/B3 source
