
FICT3 Fictor Alimentos
Visno Score
AI-powered fundamental analysisRentabilidade
- ROE médio dos últimos 5 anos: 16,2%
- ROIC médio dos últimos 5 anos: 15,2%
Liquidez
- Liquidez corrente: 1,39x
- Liquidez seca: 1,01x
Alavancagem
- Dívida Líquida / EBITDA: 0,00x
- Dívida Líquida/Patrimônio líquido: 0,47x
Consistência
- Número de anos consecutivos sem prejuízo: 0 anos
- Número de anos com lucro nos últimos 10 anos: 6 anos
Crescimento
- CAGR receita líquida 5 anos: 0,2%
Negociabilidade
- Porcentagem de ações em circulação: 29,3%
- Volume diário de negociações: R$ 11K/dia
Fundamental Analysis of FICT3 (Fictor Alimentos)
Fictor Alimentos is a company in the Non-Cyclical Consumption sector, operating in Processed Foods within the Meats and Derivatives segment. The company, whose shares are traded on B3 under the ticker FICT3, is engaged in the breeding, production, and slaughter of hogs, cattle, poultry, and fish, as well as in the wholesale and retail trade of these products, eggs, foods, and raw materials. It also offers processing, transportation, and storage services, which suggests an integrated operation along the meat and derivatives value chain.
From a fundamental financial standpoint, a gross margin around 2% indicates very tight profitability, which is relevant in a segment historically pressured by input costs and competition. On the other hand, current and quick ratios above 1 suggest some ability to meet short-term obligations, but this must be interpreted together with the fact that the company is classified as “In Judicial Reorganization or Equivalent,” which points to significant challenges in its financial structure. These elements help contextualize the risk of FICT3 shares within the sector in which the company operates.
AI-generated analysis based on the Visno Score methodology. Data extracted from public financial statements (CVM/B3). Informational content — not investment advice.
FICT3 Price History
FICT3 Revenue vs. Profit
Valuation Indicators de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | R$ 0,21 | R$ 2,08 | R$ 2,70 | R$ 2,13 | R$ 2,25 | R$ 2,33 | R$ 2,43 | R$ 1,26 | R$ 1,86 | R$ 2,58 | R$ 2,26 | R$ 3,05 |
| Price/Earnings (P/E) | N/A | 0,00 | 3,34 | 144,87 | 5,95 | 8,18 | 5,55 | 11,68 | 6,30 | 58,16 | 0,00 | 0,00 |
| Price/Book Value (P/B) | 0,24 | 1,54 | 1,74 | 2,77 | 2,20 | 3,51 | 4,08 | 8,01 | 37,79 | 0,00 | 0,00 | 0,00 |
| Dividend Yield | 0,00 % | 0,00 % | 0,00 % | 15,04 % | 2,69 % | 11,28 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
| Price/Assets | 0,11 | 1,01 | 1,25 | 1,80 | 1,60 | 2,31 | 2,57 | 2,70 | 5,39 | 21,37 | 106,81 | 146,69 |
| Price/EBIT | N/A | 0,00 | 67,23 | 0,00 | 6,09 | 9,49 | 6,91 | 6,49 | 14,06 | 0,00 | 0,00 | 0,00 |
| Price/Net Revenue | 0,30 | 2,93 | 2,08 | 2,16 | 1,69 | 2,07 | 2,47 | 5,63 | 13,75 | 0,00 | 0,00 | 0,00 |
| Price/OCF | N/A | 0,00 | 0,00 | 7,83 | 6,32 | 8,21 | 13,56 | 8,82 | 17,15 | 24,54 | 0,00 | 113,16 |
| Price/FCF | N/A | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| EV/EBIT | N/A | 0,00 | 59,55 | 0,00 | 3,74 | 7,15 | 5,44 | 4,74 | 12,57 | 0,00 | 0,00 | 0,00 |
| EV/EBITDA | N/A | 0,00 | 28,31 | 0,00 | 3,64 | 7,07 | 5,42 | 4,74 | 12,57 | 0,00 | 0,00 | 0,00 |
| EV/Net Revenue | 0,88 | 1,57 | 1,84 | 1,28 | 1,04 | 1,56 | 1,94 | 4,11 | 12,29 | 0,00 | 0,00 | 0,00 |
| EV/Assets | 0,33 | 0,54 | 1,10 | 1,07 | 0,98 | 1,74 | 2,03 | 1,98 | 4,82 | 20,45 | 106,81 | 146,69 |
| EV/OCF | N/A | 0,00 | 0,00 | 4,65 | 3,88 | 6,18 | 10,68 | 6,45 | 15,34 | 23,48 | 0,00 | 113,16 |
| EV/FCF | N/A | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Book Value per Share (BVPS) | R$ 0,89 | R$ 1,35 | R$ 1,55 | R$ 0,77 | R$ 1,12 | R$ 0,85 | R$ 0,79 | R$ 0,21 | R$ 0,07 | R$ -0,28 | R$ -0,39 | R$ -0,03 |
| Earnings per Share (EPS) | R$ -0,55 | R$ -0,57 | R$ 0,81 | R$ 0,01 | R$ 0,42 | R$ 0,37 | R$ 0,58 | R$ 0,14 | R$ 0,39 | R$ 0,06 | R$ -0,00 | R$ -0,00 |
| Market Cap | R$ 9,21 M | R$ 91,23 M | R$ 64,27 M | R$ 50,70 M | R$ 59,04 M | R$ 62,70 M | R$ 67,29 M | R$ 34,90 M | R$ 51,62 M | R$ 71,47 M | R$ 62,70 M | R$ 84,64 M |
| Enterprise Value (EV) | R$ 27,36 M | R$ 48,83 M | R$ 56,93 M | R$ 30,12 M | R$ 36,26 M | R$ 47,22 M | R$ 52,99 M | R$ 25,49 M | R$ 46,16 M | R$ 68,38 M | R$ 62,70 M | R$ 84,64 M |
| Daily Volume | R$ 10,86 K | R$ 57,04 K | R$ 731,80 K | R$ 23,23 K | R$ 32,40 K | R$ 109,22 K | R$ 359,87 K | R$ 98,70 K | R$ 86,13 K | R$ 1,00 M | R$ 387,75 K | R$ 445,84 K |
Profitability Indicators de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin | 2,03 % | 2,03 % | 93,64 % | 91,91 % | 97,47 % | 100,00 % | 100,00 % | 100,00 % | 100,00 % | — |
| Net Margin | N/A | — | — | — | 27,93 % | 21,57 % | 40,02 % | 22,35 % | 188,52 % | — |
| EBIT Margin | N/A | — | 7,95 % | — | 26,26 % | 20,03 % | 32,02 % | 25,98 % | 156,48 % | — |
| ROIC | N/A | — | — | — | 40,17 % | 35,65 % | 67,90 % | 47,90 % | 194,96 % | — |
| ROE | N/A | — | — | — | 42,73 % | 38,38 % | 84,86 % | 41,21 % | 234,87 % | — |
| ROA | N/A | — | — | — | 28,61 % | 22,70 % | 45,26 % | 14,45 % | 62,99 % | 77,64 % |
| Asset Turnover | 0,38 % | 0,38 % | 27625,00 % | 0,82 % | 1,02 % | 1,05 % | 1,13 % | 0,65 % | 0,33 % | — |
Liquidity Indicators de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate Liquidity | 0,02 | 0,02 | 0,00 | 23,68 | 7,27 | 7,66 | 3,75 | 10,73 | 64,84 | 9,42 | 0,00 | 0,00 |
| Current Ratio | 1,39 | 1,39 | 0,02 | 30,64 | 10,55 | 11,15 | 6,76 | 13,92 | 113,47 | 9,88 | 13,11 | 1,82 |
| Quick Ratio | 1,01 | 1,01 | 0,02 | 30,64 | 10,55 | 11,15 | 6,76 | 13,92 | 113,47 | 9,88 | 13,11 | 1,82 |
| Total Liquidity Ratio | 1,19 | 1,19 | 0,00 | 2,81 | 2,96 | 2,38 | 2,10 | 1,53 | 1,37 | 0,56 | 0,07 | 0,07 |
Leverage Indicators de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Debt/EBIT | N/A | — | 0,00 | — | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Net Debt/EBITDA | N/A | — | 0,00 | — | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Net Debt/Equity | 0,47 | 0,47 | — | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | — |
| Gross Debt/Equity | 0,48 | 0,48 | — | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | — |
| Equity/Assets | 0,48 | 0,48 | — | 0,65 | 0,67 | 0,59 | 0,53 | 0,35 | 0,27 | — |
Financial Results de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Revenue | R$ 31,09 M | R$ 31,09 M | R$ 27,62 M | R$ 21,24 M | R$ 35,89 M | R$ 28,14 M | R$ 30,81 M | R$ 9,45 M | R$ 3,75 M | R$ 0,00 | R$ 0,00 | R$ 0,00 |
| Gross Profit | R$ 631,00 K | R$ 631,00 K | R$ 25,87 M | R$ 19,52 M | R$ 34,98 M | R$ 28,14 M | R$ 30,81 M | R$ 9,45 M | R$ 3,75 M | R$ 0,00 | R$ 0,00 | R$ 0,00 |
| EBITDA | R$ -26,31 M | R$ -26,31 M | R$ 3,20 M | R$ -1,74 M | R$ 9,63 M | R$ 5,80 M | R$ 9,93 M | R$ 2,46 M | R$ 5,88 M | R$ 696,00 K | R$ -352,00 K | R$ -163,00 K |
| EBIT | R$ -23,39 M | R$ -23,39 M | R$ 2,20 M | R$ -1,94 M | R$ 9,43 M | R$ 5,64 M | R$ 9,87 M | R$ 2,46 M | R$ 5,88 M | R$ 696,00 K | R$ -352,00 K | R$ -163,00 K |
| Net Profit | R$ -24,04 M | R$ -24,04 M | R$ -942,00 K | R$ -515,00 K | R$ 10,02 M | R$ 6,07 M | R$ 12,33 M | R$ 2,11 M | R$ 7,08 M | R$ 4,07 M | R$ -146,00 K | R$ -5,00 K |
Balance Sheet de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | R$ 81,81 M | R$ 81,81 M | R$ 1,00 K | R$ 25,95 M | R$ 35,04 M | R$ 26,73 M | R$ 27,25 M | R$ 14,62 M | R$ 11,24 M | R$ 5,24 M | R$ 587,00 K | R$ 577,00 K |
| Liabilities | R$ 42,95 M | R$ 42,95 M | R$ 8,48 M | R$ 9,02 M | R$ 11,58 M | R$ 10,92 M | R$ 12,72 M | R$ 9,50 M | R$ 8,22 M | R$ 9,30 M | R$ 8,72 M | R$ 8,56 M |
| Shareholders' Equity | R$ 38,87 M | R$ 38,87 M | R$ -8,48 M | R$ 16,92 M | R$ 23,46 M | R$ 15,82 M | R$ 14,53 M | R$ 5,13 M | R$ 3,01 M | R$ -4,07 M | R$ -8,13 M | R$ -7,99 M |
| Cash and Equivalents | R$ 661,00 K | R$ 661,00 K | R$ 0,00 | R$ 19,56 M | R$ 23,65 M | R$ 17,89 M | R$ 14,79 M | R$ 11,17 M | R$ 6,42 M | R$ 4,99 M | R$ 0,00 | R$ 0,00 |
| Inventories | R$ 13,88 M | R$ 13,88 M | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 |
| Gross Debt | R$ 18,81 M | R$ 18,81 M | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 |
| Net Debt | R$ 18,15 M | R$ 18,15 M | R$ 0,00 | R$ -19,56 M | R$ -23,65 M | R$ -17,89 M | R$ -14,79 M | R$ -11,17 M | R$ -6,42 M | R$ -4,99 M | R$ 0,00 | R$ 0,00 |
| Short-Term Debt | R$ 13,25 M | R$ 13,25 M | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 |
| Long-Term Debt | R$ 5,56 M | R$ 5,56 M | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 | R$ 0,00 |
Cash Flow de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCF | R$ -5,78 M | R$ -5,78 M | R$ -171,00 K | R$ 4,57 M | R$ 7,62 M | R$ 9,70 M | R$ 3,82 M | R$ 4,81 M | R$ 2,04 M | R$ 4,88 M | R$ -419,00 K | R$ -7,38 M |
| ICF | R$ -96,97 M | R$ -96,97 M | R$ -11,47 M | R$ -141,00 K | R$ -264,00 K | R$ -34,00 K | R$ -19,00 K | R$ 297,00 K | R$ -3,02 M | R$ 0,00 | R$ -10,00 K | R$ 0,00 |
| Financing CF | R$ 50,75 M | R$ 50,75 M | R$ -576,00 K | R$ -8,52 M | R$ -1,59 M | R$ -6,34 M | R$ -179,00 K | R$ -50,00 K | R$ -612,00 K | R$ 98,00 K | R$ 429,00 K | R$ 7,38 M |
| CAPEX | R$ -13,51 M | R$ -13,51 M | — | — | — | — | — | — | — | — | — | — |
| FCF | R$ -19,30 M | R$ -19,30 M | — | — | — | — | — | — | — | — | — | — |
Growth de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Net Revenue CAGR 5Y | 0,18 % | 0,18 % | 23,92 % | 41,42 % | — |
| Net Profit CAGR 5Y | N/A | — | — | — | 19,78 % |
| EBIT CAGR 5Y | N/A | — | -2,21 % | — | 68,40 % |
| EBITDA CAGR 5Y | N/A | — | 5,44 % | — | 69,11 % |
Target Price de FICT3
| Indicator | Current | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target Price - Graham | N/A | R$ 0,00 | R$ 5,31 | R$ 0,50 | R$ 3,25 | R$ 2,66 | R$ 3,21 | R$ 0,82 | R$ 0,76 | R$ 0,00 | R$ 0,00 | R$ 0,00 |
Registration Data de FICT3
| Sector | Consumer Staples |
|---|---|
| Subsector | Meat & Protein |
| Website | www.fictoralimentos.com.br |
| Status | Em Recuperação Judicial ou Equivalente |
| Years Listed | 30 |
| CVM Code | 15423 |
| CNPJ | 00.359.742/0001-08 |
| Last Price Date | 13/07/2026 |
| Last Earnings Date | 31/12/2025 |
| Next Earnings Date | N/A |
| Free Float | 29,28 % |
| Other Tickers | N/A |
FICT3 Dividend History
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 24/04/2023 | R$ 0,32 |
| Dividendo | 29/04/2022 | R$ 0,07 |
| Dividendo | 28/04/2021 | R$ 0,30 |
Find new opportunities
Discover stocks with the best fundamentals
Latest News on FICT3
About Fictor AlimentosNo news found
FICT3 indicator guide
What is FICT3's current price?
What is FICT3's Price today?
FICT3's Price is R$ 0,21 (13/07/2026).
What is Price and what does it indicate?
The stock's latest market price, representing the value at which it traded at the most recent close.
How should FICT3's Price be interpreted?
Price changes reflect shifts in market expectations; monitoring them alongside other indicators helps identify opportunities and risks.
What can affect FICT3's Price?
It is influenced by the company's financial performance, market news, macroeconomic conditions, and investor sentiment.
FICT3's P/E: is the stock expensive or cheap?
What is FICT3's Price/Earnings (P/E) today?
Price/Earnings (P/E) for FICT3 is currently unavailable.
What is Price/Earnings (P/E) and what does it indicate?
Price/Earnings relates the stock's market price to earnings per share, showing how much investors are willing to pay for the company's earnings.
How should FICT3's Price/Earnings (P/E) be interpreted?
A high P/E generally suggests strong expectations for future growth, while a low P/E may indicate an undervalued stock or operating challenges.
What can affect FICT3's Price/Earnings (P/E)?
This indicator is influenced by operating results, earnings growth, macroeconomic conditions, and investor expectations, and varies across the economic cycle.
FICT3's P/B: what it reveals about valuation
What is FICT3's Price/Book Value (P/B) today?
FICT3's Price/Book Value (P/B) is 0,24 (13/07/2026).
What is Price/Book Value (P/B) and what does it indicate?
Price/Book Value per Share relates the stock's market price to book value per share, showing how much investors pay for the company's equity.
How should FICT3's Price/Book Value (P/B) be interpreted?
A P/B below 1 may signal an undervalued stock, while a high value may reflect expectations of future appreciation or risks related to asset quality.
What can affect FICT3's Price/Book Value (P/B)?
Capital structure, the share of intangible assets, reinvestment policies, and economic conditions significantly affect book value.
FICT3's Dividend Yield: how much does it pay in dividends?
What is FICT3's Dividend Yield today?
FICT3's Dividend Yield is 0,00 % (13/07/2026).
What is Dividend Yield and what does it indicate?
Dividend Yield is the percentage relationship between dividends paid to shareholders and the current stock price, showing the return received as dividends.
How should FICT3's Dividend Yield be interpreted?
A high Dividend Yield may indicate an income opportunity, but it should be assessed alongside earnings stability and the consistency of dividend distributions over time.
What can affect FICT3's Dividend Yield?
The company's dividend policy, financial results, cash flow, and capital allocation strategies are key drivers of Dividend Yield.
FICT3's EV/EBITDA: valuation accounting for debt
What is FICT3's EV/EBITDA today?
EV/EBITDA for FICT3 is currently unavailable.
What is EV/EBITDA and what does it indicate?
EV/EBITDA relates enterprise value to EBITDA, highlighting operating cash-generation capacity before depreciation and amortization.
How should FICT3's EV/EBITDA be interpreted?
A low value may suggest an attractive valuation, while a high value may indicate an expensive valuation or weak operating cash generation.
What can affect FICT3's EV/EBITDA?
Depreciation policies, investments, and operating efficiency influence EBITDA.
FICT3's BVPS: what is the book value per share?
What is FICT3's Book Value per Share (BVPS) today?
FICT3's Book Value per Share (BVPS) is R$ 0,89 (13/07/2026).
What is Book Value per Share (BVPS) and what does it indicate?
Book Value per Share is the accounting value assigned to each share, reflecting the company's equity on a per-share basis.
How should FICT3's Book Value per Share (BVPS) be interpreted?
A low Book Value per Share may indicate an undervalued stock, while a high value may suggest the stock is expensive on an accounting basis.
What can affect FICT3's Book Value per Share (BVPS)?
Asset revaluations, retained earnings, and dividend policies influence Book Value per Share.
FICT3's EPS: how much profit per share?
What is FICT3's Earnings per Share (EPS) today?
FICT3's Earnings per Share (EPS) is R$ -0,55 (13/07/2026).
What is Earnings per Share (EPS) and what does it indicate?
Earnings per Share is net income divided by the total number of shares, indicating the earnings attributable to each share.
How should FICT3's Earnings per Share (EPS) be interpreted?
Rising Earnings per Share is a positive profitability signal, while a decline may indicate challenges in generating earnings.
What can affect FICT3's Earnings per Share (EPS)?
Operating efficiency, cost management, and changes in net income influence Earnings per Share.
FICT3's Market Cap: how much is the company worth on the exchange?
What is FICT3's Market Cap today?
FICT3's Market Cap is R$ 9,21 M (13/07/2026).
What is Market Cap and what does it indicate?
Market capitalization is the company's total market value, calculated by multiplying the share price by the number of shares outstanding.
How should FICT3's Market Cap be interpreted?
A high market capitalization may indicate an established company, while a low value may point to growth opportunities or greater volatility.
What can affect FICT3's Market Cap?
Share price, share count, and market conditions influence market capitalization.
FICT3's Net Margin: how much profit is left per dollar sold?
What is FICT3's Net Margin today?
Net Margin for FICT3 is currently unavailable.
What is Net Margin and what does it indicate?
Net Margin is net income as a percentage of net revenue, showing the company's effective profitability.
How should FICT3's Net Margin be interpreted?
High margins indicate efficient conversion of revenue into profit, while low margins may signal challenges.
What can affect FICT3's Net Margin?
Cost management, operating expenses, and the tax burden influence Net Margin.
FICT3's ROIC: the return on invested capital
What is FICT3's ROIC today?
ROIC for FICT3 is currently unavailable.
What is ROIC and what does it indicate?
ROIC (Return on Invested Capital) measures the return earned on all capital invested in the company, reflecting how efficiently resources are used.
How should FICT3's ROIC be interpreted?
A high ROIC suggests efficient use of resources, while a low ROIC may indicate inefficient capital allocation.
What can affect FICT3's ROIC?
Investment strategies, operating efficiency, and capital structure influence ROIC.
FICT3's ROE: is the company efficient at generating profit?
What is FICT3's ROE today?
ROE for FICT3 is currently unavailable.
What is ROE and what does it indicate?
ROE (Return on Equity) measures the return on shareholders' equity, reflecting profitability for shareholders.
How should FICT3's ROE be interpreted?
A high ROE is generally positive, but it should be assessed together with the company's capital structure.
What can affect FICT3's ROE?
Operating management, dividend policy, and financial leverage influence ROE.
FICT3's Net Debt/EBITDA: is the debt level healthy?
What is FICT3's Net Debt/EBITDA today?
Net Debt/EBITDA for FICT3 is currently unavailable.
What is Net Debt/EBITDA and what does it indicate?
Net Debt/EBITDA assesses the company's ability to repay debt with cash generated by operations, before depreciation and amortization.
How should FICT3's Net Debt/EBITDA be interpreted?
Low values indicate greater financial safety, while high values may signal excessive debt risk.
What can affect FICT3's Net Debt/EBITDA?
Capital structure, operating efficiency, and investments influence EBITDA.
Frequently Asked Questions about FICT3
What is FICT3's stock price today?
FICT3's price on 13/07/2026 is R$ 0.21. The price is updated based on the latest data available from B3.
Does FICT3 pay dividends?
FICT3 has not recorded any dividend or JCP payments over the last 12 months. Check the full history on the page for more details.
How do I buy FICT3 shares?
To buy FICT3 (Fictor Alimentos) shares, you need an account with a brokerage that has access to B3. After that, just search for the ticker FICT3 and place a buy order through the brokerage's platform.
How do I analyze FICT3 stock?
To analyze FICT3, consider indicators such as Dividend Yield of 0.00%. The evaluation should include comparison with companies in the same sector and the company's financial history.
