ETER3
SCORE 6.612m DY
4.68 %
Ex-date distributions this year
R$ 0.17
1 ex-date events this year
5y average
R$ 0.37
Payment history
ETER3 Dividend History
Total in 12 monthsR$ 0.17per share
Monthly averageR$ 0.01Last 12 months
Annual comparison-84%2025 vs. 2024
Yearly view
per share2026R$ 0.17
2025R$ 0.04
2024R$ 0.25
2023R$ 0.34
2022R$ 1.00
2021R$ 0.24
2015R$ 0.30
2014R$ 0.67
2013R$ 0.81
2012R$ 0.78
2011R$ 0.91
2010R$ 0.82
2009R$ 0.76
2008R$ 0.88
2007R$ 0.92
2006R$ 0.69
2005R$ 5.21
2004R$ 21.12
2003R$ 47.33
2002R$ 53.77
2001R$ 49.24
2000R$ 241.02
1999R$ 58.35
1998R$ 98.15
1997R$ 14.00
1996R$ 7.20
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 30/03/2026 | R$ 0.17 |
| Dividendo | 17/03/2025 | R$ 0.04 |
| JCP | 08/11/2024 | R$ 0.05 |
| JCP | 09/08/2024 | R$ 0.04 |
| Dividendo | 04/03/2024 | R$ 0.16 |
| JCP | 22/12/2023 | R$ 0.18 |
| JCP | 10/11/2023 | R$ 0.08 |
| JCP | 12/05/2023 | R$ 0.08 |
| JCP | 19/12/2022 | R$ 0.17 |
| JCP | 11/11/2022 | R$ 0.14 |
| JCP | 12/08/2022 | R$ 0.30 |
| Dividendo | 30/03/2022 | R$ 0.39 |
| JCP | 21/12/2021 | R$ 0.24 |
| JCP | 16/12/2015 | R$ 0.04 |
| JCP | 04/11/2015 | R$ 0.04 |
| JCP | 05/08/2015 | R$ 0.04 |
| Dividendo | 05/08/2015 | R$ 0.01 |
| JCP | 25/05/2015 | R$ 0.04 |
| Dividendo | 25/05/2015 | R$ 0.06 |
| Dividendo | 23/03/2015 | R$ 0.07 |
| JCP | 29/12/2014 | R$ 0.03 |
| Dividendo | 17/11/2014 | R$ 0.07 |
| JCP | 17/11/2014 | R$ 0.03 |
| Dividendo | 18/08/2014 | R$ 0.13 |
| JCP | 18/08/2014 | R$ 0.07 |
| JCP | 19/05/2014 | R$ 0.07 |
| Dividendo | 19/05/2014 | R$ 0.13 |
| Dividendo | 24/03/2014 | R$ 0.14 |
| JCP | 23/12/2013 | R$ 0.06 |
| JCP | 04/11/2013 | R$ 0.07 |
| Dividendo | 04/11/2013 | R$ 0.14 |
| JCP | 19/08/2013 | R$ 0.06 |
| Dividendo | 19/08/2013 | R$ 0.14 |
| Dividendo | 29/04/2013 | R$ 0.14 |
| JCP | 29/04/2013 | R$ 0.06 |
| Dividendo | 18/03/2013 | R$ 0.14 |
| JCP | 26/12/2012 | R$ 0.06 |
| JCP | 05/11/2012 | R$ 0.06 |
| Dividendo | 05/11/2012 | R$ 0.14 |
| Dividendo | 20/08/2012 | R$ 0.12 |
| JCP | 20/08/2012 | R$ 0.07 |
| Dividendo | 07/05/2012 | R$ 0.13 |
| JCP | 07/05/2012 | R$ 0.07 |
| Dividendo | 19/03/2012 | R$ 0.13 |
| JCP | 26/12/2011 | R$ 0.07 |
| Dividendo | 07/11/2011 | R$ 0.16 |
| JCP | 07/11/2011 | R$ 0.07 |
| JCP | 16/08/2011 | R$ 0.07 |
| Dividendo | 16/08/2011 | R$ 0.13 |
| Dividendo | 09/05/2011 | R$ 0.10 |
| JCP | 09/05/2011 | R$ 0.07 |
| Dividendo | 14/03/2011 | R$ 0.24 |
| JCP | 20/12/2010 | R$ 0.06 |
| Dividendo | 03/11/2010 | R$ 0.14 |
| JCP | 03/11/2010 | R$ 0.06 |
| Dividendo | 16/08/2010 | R$ 0.14 |
| JCP | 16/08/2010 | R$ 0.06 |
| Dividendo | 27/04/2010 | R$ 0.14 |
| JCP | 27/04/2010 | R$ 0.06 |
| Dividendo | 05/03/2010 | R$ 0.16 |
| JCP | 23/12/2009 | R$ 0.04 |
| Dividendo | 29/10/2009 | R$ 0.16 |
| JCP | 29/10/2009 | R$ 0.05 |
| JCP | 05/08/2009 | R$ 0.05 |
| Dividendo | 05/08/2009 | R$ 0.06 |
| JCP | 11/05/2009 | R$ 0.05 |
| Dividendo | 11/05/2009 | R$ 0.15 |
| Dividendo | 04/03/2009 | R$ 0.20 |
| JCP | 11/12/2008 | R$ 0.05 |
| JCP | 29/10/2008 | R$ 0.05 |
| Dividendo | 29/10/2008 | R$ 0.16 |
| JCP | 04/08/2008 | R$ 0.05 |
| Dividendo | 04/08/2008 | R$ 0.13 |
| JCP | 24/04/2008 | R$ 0.05 |
| Dividendo | 24/04/2008 | R$ 0.18 |
| Dividendo | 27/02/2008 | R$ 0.21 |
| JCP | 19/12/2007 | R$ 0.07 |
| Dividendo | 24/10/2007 | R$ 0.07 |
| JCP | 24/10/2007 | R$ 0.05 |
| Dividendo | 02/07/2007 | R$ 0.04 |
| JCP | 02/07/2007 | R$ 0.04 |
| Dividendo | 25/04/2007 | R$ 0.06 |
| JCP | 25/04/2007 | R$ 0.08 |
| Dividendo | 28/02/2007 | R$ 0.51 |
| JCP | 19/12/2006 | R$ 0.10 |
| JCP | 25/10/2006 | R$ 0.12 |
| Dividendo | 25/10/2006 | R$ 0.07 |
| Dividendo | 07/07/2006 | R$ 0.05 |
| JCP | 07/07/2006 | R$ 0.13 |
| JCP | 07/04/2006 | R$ 0.14 |
| Dividendo | 07/04/2006 | R$ 0.08 |
| JCP | 26/12/2005 | R$ 0.25 |
| Dividendo | 26/10/2005 | R$ 0.15 |
| Dividendo | 11/07/2005 | R$ 0.21 |
| Dividendo | 29/04/2005 | R$ 1.20 |
| Dividendo | 24/02/2005 | R$ 0.90 |
| Restituição | 26/01/2005 | R$ 2.50 |
| Dividendo | 26/10/2004 | R$ 1.50 |
| Dividendo | 07/07/2004 | R$ 1.00 |
| Dividendo | 15/04/2004 | R$ 9.00 |
| Dividendo | 19/01/2004 | R$ 9.62 |
| JCP | 30/09/2003 | R$ 7.50 |
| JCP | 24/06/2003 | R$ 10.41 |
| JCP | 05/05/2003 | R$ 8.61 |
| Dividendo | 20/01/2003 | R$ 20.81 |
| JCP | 17/12/2002 | R$ 8.98 |
| Dividendo | 07/10/2002 | R$ 11.62 |
| JCP | 07/10/2002 | R$ 9.76 |
| Dividendo | 02/07/2002 | R$ 6.17 |
| JCP | 02/07/2002 | R$ 6.46 |
| JCP | 25/04/2002 | R$ 8.18 |
| Dividendo | 25/04/2002 | R$ 2.60 |
| JCP | 19/12/2001 | R$ 14.35 |
| JCP | 02/07/2001 | R$ 12.49 |
| Dividendo | 26/04/2001 | R$ 22.40 |
| Dividendo | 13/12/2000 | R$ 28.26 |
| JCP | 13/12/2000 | R$ 18.06 |
| Dividendo | 05/07/2000 | R$ 31.28 |
| JCP | 05/07/2000 | R$ 21.67 |
| Dividendo | 24/04/2000 | R$ 71.75 |
| Dividendo | 04/01/2000 | R$ 70.00 |
| JCP | 08/12/1999 | R$ 29.13 |
| JCP | 06/07/1999 | R$ 29.22 |
| Dividendo | 28/12/1998 | R$ 24.96 |
| JCP | 28/12/1998 | R$ 28.19 |
| JCP | 15/12/1998 | R$ 15.00 |
| Dividendo | 25/03/1998 | R$ 30.00 |
| Dividendo | 18/03/1997 | R$ 14.00 |
| Dividendo | 19/03/1996 | R$ 7.20 |
