ESPA3
SCORE 5.8ESPA3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 8.31 | R$ 10.03 | R$ 7.12 | R$ 11.74 | R$ 12.80 | R$ 80.09 | ||
| 18.85 | 33.25 | — | — | — | 7.40 | ||
| 0.35 | 0.43 | 0.31 | 0.50 | 0.47 | 2.94 | ||
| 4.60 % | 3.91 % | — | — | — | 1.78 % | ||
| 0.13 | 0.17 | 0.12 | 0.19 | 0.16 | 0.93 | ||
| 1.72 | 2.41 | 1.93 | 3.39 | 2.85 | 7.32 | ||
| 0.27 | 0.35 | 0.26 | 0.44 | 0.40 | 2.70 | ||
| 2.22 | 2.82 | 3.06 | 6.95 | — | 81.48 | ||
| 3.46 | 3.97 | 3.76 | 35.55 | — | — | ||
| 5.32 | 6.31 | 6.80 | 8.70 | 9.97 | 9.56 | ||
| 3.48 | 4.02 | 4.12 | 5.31 | 5.98 | 7.64 | ||
| 0.84 | 0.92 | 0.91 | 1.14 | 1.39 | 3.52 | ||
| 0.41 | 0.44 | 0.43 | 0.50 | 0.54 | 1.21 | ||
| 6.84 | 7.39 | 10.75 | 17.83 | — | 106.31 | ||
| 10.66 | 10.41 | 13.21 | 91.20 | — | — | ||
| R$ 24.05 | R$ 2.39 | R$ 2.37 | R$ 2.43 | R$ 2.80 | R$ 2.83 | ||
| R$ 0.44 | R$ 0.03 | R$ -0.06 | R$ -0.06 | R$ -0.04 | R$ 1.12 | ||
| R$ 300.34 M | R$ 375.88 M | R$ 267.45 M | R$ 440.94 M | R$ 324.83 M | R$ 2.03 B | ||
| R$ 926.33 M | R$ 985.02 M | R$ 939.59 M | R$ 1.13 B | R$ 1.13 B | R$ 2.65 B | ||
| R$ 773.67 K | R$ 681.93 K | R$ 313.07 K | R$ 2.16 M | R$ 7.60 M | R$ 23.45 M |
Profitability · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 34.30 % | 34.10 % | 33.52 % | 36.95 % | 36.40 % | 40.70 % | ||
| 1.45 % | 1.43 % | 0.24 % | — | — | 25.26 % | ||
| 15.80 % | 15.71 % | 14.57 % | 12.69 % | 11.48 % | 31.99 % | ||
| 10.46 % | 10.67 % | 8.72 % | 7.38 % | 5.76 % | 14.16 % | ||
| 1.83 % | 1.83 % | 0.29 % | — | — | 25.19 % | ||
| 0.71 % | 0.71 % | 0.11 % | — | — | 8.14 % | ||
| 0.49 % | 0.50 % | 0.45 % | 0.44 % | 0.39 % | 0.32 % |
Liquidity · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.29 | 0.24 | 0.32 | 0.17 | 0.42 | 0.19 | ||
| 1.73 | 1.69 | 1.49 | 1.00 | 1.74 | 1.12 | ||
| 1.73 | 1.69 | 1.49 | 1.00 | 1.74 | 1.12 | ||
| 0.81 | 0.81 | 0.80 | 0.76 | 0.78 | 0.66 |
Leverage · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 3.60 | 3.54 | 4.27 | 5.57 | 6.55 | 3.28 | ||
| 2.35 | 2.34 | 2.69 | 3.30 | 3.73 | 2.55 | ||
| 0.72 | 0.71 | 0.75 | 0.83 | 0.77 | 1.05 | ||
| 0.92 | 0.88 | 1.01 | 1.01 | 1.04 | 1.25 | ||
| 0.39 | 0.39 | 0.37 | 0.38 | 0.38 | 0.32 |
Financial Results · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.10 B | R$ 1.09 B | R$ 1.03 B | R$ 1.01 B | R$ 906.51 M | R$ 714.26 M | ||
| R$ 377.94 M | R$ 372.74 M | R$ 345.14 M | R$ 371.89 M | R$ 330.00 M | R$ 290.69 M | ||
| R$ 266.23 M | R$ 260.10 M | R$ 238.04 M | R$ 215.44 M | R$ 182.55 M | R$ 293.47 M | ||
| R$ 174.12 M | R$ 171.66 M | R$ 150.05 M | R$ 127.68 M | R$ 104.02 M | R$ 228.49 M | ||
| R$ 15.93 M | R$ 15.68 M | R$ 2.52 M | R$ -23.11 M | R$ -50.20 M | R$ 180.45 M |
Balance Sheet · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.24 B | R$ 2.21 B | R$ 2.29 B | R$ 2.28 B | R$ 2.33 B | R$ 2.22 B | ||
| R$ 1.37 B | R$ 1.35 B | R$ 1.44 B | R$ 1.43 B | R$ 1.45 B | R$ 1.50 B | ||
| R$ 869.36 M | R$ 858.55 M | R$ 855.79 M | R$ 857.79 M | R$ 880.96 M | R$ 716.35 M | ||
| R$ 172.03 M | R$ 145.32 M | R$ 224.07 M | R$ 157.96 M | R$ 238.39 M | R$ 143.45 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 798.02 M | R$ 753.03 M | R$ 864.81 M | R$ 869.02 M | R$ 919.34 M | R$ 892.74 M | ||
| R$ 625.99 M | R$ 607.72 M | R$ 640.74 M | R$ 711.06 M | R$ 680.95 M | R$ 749.29 M | ||
| R$ 76.87 M | R$ 55.95 M | R$ 180.88 M | R$ 456.20 M | R$ 119.69 M | R$ 276.94 M | ||
| R$ 721.15 M | R$ 697.08 M | R$ 683.92 M | R$ 412.81 M | R$ 799.66 M | R$ 615.80 M |
Cash Flow · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 135.42 M | R$ 115.90 M | R$ 118.67 M | R$ 70.51 M | R$ 9.83 M | R$ -30.57 M | ||
| R$ -52.50 M | R$ -52.06 M | R$ -26.39 M | R$ -39.38 M | R$ -152.24 M | R$ -1.61 B | ||
| R$ -120.08 M | R$ -142.59 M | R$ -26.17 M | R$ -111.56 M | R$ 237.35 M | R$ 1.63 B | ||
| R$ -48.53 M | R$ -47.07 M | R$ -20.28 M | R$ -34.48 M | R$ -58.78 M | R$ -100.95 M | ||
| R$ 86.88 M | R$ 68.83 M | R$ 98.39 M | R$ 36.03 M | R$ -48.94 M | R$ -131.53 M |
Growth · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 14.98 % | 15.93 % | — | — | — | — | ||
| -31.34 % | -24.07 % | — | — | — | — | ||
| 14.13 % | 20.10 % | — | — | — | — | ||
| 11.99 % | 15.66 % | — | — | — | — |
Target Price · ESPA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 15.44 | R$ 1.30 | — | — | — | R$ 8.46 |
Consolidated annual figures · CVM/B3 source
