ENJU3
SCORE 5.5ENJU3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 0.80 | R$ 0.89 | R$ 0.87 | R$ 1.41 | R$ 0.81 | R$ 2.37 | R$ 10.61 | ||
| N/A | — | — | — | — | — | — | ||
| 0.55 | 0.72 | 0.67 | 0.97 | 0.51 | 1.25 | 26.17 | ||
| 25.21 % | — | — | — | — | — | — | ||
| 0.36 | 0.50 | 0.50 | 0.79 | 0.45 | 1.14 | 17.44 | ||
| N/A | — | — | — | — | — | — | ||
| 0.62 | 0.82 | 0.83 | 2.07 | 1.45 | 5.36 | — | ||
| N/A | 7.76 | 19.81 | — | — | — | — | ||
| N/A | 7.84 | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | 0.94 | — | — | — | — | — | ||
| N/A | 0.04 | 0.02 | 0.42 | — | 1.37 | — | ||
| N/A | 0.02 | 0.01 | 0.16 | — | 0.29 | 16.72 | ||
| N/A | 0.35 | 0.43 | — | — | — | — | ||
| N/A | 0.35 | — | — | — | — | — | ||
| R$ 1.45 | R$ 1.48 | R$ 1.58 | R$ 1.75 | R$ 1.92 | R$ 2.28 | R$ 0.49 | ||
| R$ -0.09 | R$ -0.10 | R$ -0.18 | R$ -0.22 | R$ -0.46 | R$ -0.53 | — | ||
| R$ 164.01 M | R$ 219.37 M | R$ 215.27 M | R$ 342.45 M | R$ 194.24 M | R$ 563.89 M | R$ 1.91 B | ||
| R$ -44.39 M | R$ 9.79 M | R$ 4.64 M | R$ 69.44 M | R$ -134.74 M | R$ 144.07 M | R$ 1.83 B | ||
| R$ 741.47 K | R$ 610.37 K | R$ 1.01 M | R$ 848.10 K | R$ 1.33 M | R$ 10.53 M | R$ 11.20 M |
Profitability · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 54.94 % | 55.72 % | 56.01 % | 49.79 % | 35.04 % | 26.17 % | 35.41 % | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| 0.59 % | 0.58 % | 0.63 % | 0.47 % | 0.32 % | 0.22 % | 0.15 % |
Liquidity · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 1.37 | 1.56 | 2.92 | 4.29 | 7.20 | 9.71 | 17.16 | ||
| 2.42 | 2.47 | 3.49 | 4.86 | 8.32 | 10.62 | 17.86 | ||
| 2.42 | 2.47 | 3.49 | 4.86 | 8.32 | 10.62 | 17.86 | ||
| 2.17 | 2.21 | 2.34 | 4.06 | 7.17 | 8.78 | 15.88 |
Leverage · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 0.00 | — | — | — | — | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.66 | 0.67 | 0.76 | 0.82 | 0.88 | 0.90 | 0.94 |
Financial Results · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 265.87 M | R$ 263.96 M | R$ 265.22 M | R$ 194.56 M | R$ 138.90 M | R$ 106.14 M | R$ 79.61 M | ||
| R$ 146.07 M | R$ 147.08 M | R$ 148.55 M | R$ 96.87 M | R$ 48.68 M | R$ 27.77 M | R$ 28.19 M | ||
| R$ 6.07 M | R$ 10.44 M | R$ 1.53 M | R$ -49.81 M | R$ -77.95 M | R$ -124.59 M | R$ -24.34 M | ||
| R$ -33.83 M | R$ -29.12 M | R$ -34.56 M | R$ -74.99 M | R$ -95.76 M | R$ -135.08 M | R$ -31.12 M | ||
| R$ -17.59 M | R$ -16.79 M | R$ -23.93 M | R$ -52.97 M | R$ -66.52 M | R$ -118.78 M | R$ -31.12 M |
Balance Sheet · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 451.04 M | R$ 455.10 M | R$ 422.17 M | R$ 412.86 M | R$ 430.70 M | R$ 472.30 M | R$ 529.07 M | ||
| R$ 154.10 M | R$ 150.73 M | R$ 101.72 M | R$ 73.03 M | R$ 49.85 M | R$ 47.73 M | R$ 31.92 M | ||
| R$ 296.94 M | R$ 304.37 M | R$ 320.45 M | R$ 339.84 M | R$ 380.85 M | R$ 424.56 M | R$ 497.14 M | ||
| R$ 190.05 M | R$ 210.35 M | R$ 198.80 M | R$ 261.69 M | R$ 309.10 M | R$ 382.54 M | R$ 486.71 M | ||
| R$ 185.00 K | R$ 147.00 K | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ -208.40 M | R$ -228.10 M | R$ -198.80 M | R$ -261.69 M | R$ -309.10 M | R$ -391.74 M | R$ -503.02 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 |
Cash Flow · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ -2.88 M | R$ 23.16 M | R$ 4.92 M | R$ -10.07 M | R$ -33.62 M | R$ -68.00 M | R$ -7.27 M | ||
| R$ -530.00 K | R$ -8.46 M | R$ -66.85 M | R$ -36.49 M | R$ -38.76 M | R$ -35.10 M | R$ -8.63 M | ||
| R$ -3.31 M | R$ -3.16 M | R$ -965.00 K | R$ -851.00 K | R$ -1.06 M | R$ -1.06 M | R$ 499.51 M | ||
| R$ -396.00 K | R$ -641.00 K | R$ -11.15 M | R$ -600.00 K | R$ -1.03 M | R$ -2.08 M | — | ||
| R$ -3.27 M | R$ 22.52 M | R$ -6.22 M | R$ -10.67 M | R$ -34.66 M | R$ -70.09 M | — |
Growth · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 24.72 % | 27.09 % | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — |
Target Price · ENJU3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
