ENGI11
SCORE 8.012m DY
3.16 %
Ex-date distributions this year
—
5y average
R$ 2.44
A dash means the company has not reported enough data to calculate this indicator.
Payment history
ENGI11 Dividend History
Total in 12 monthsR$ 1.70per share
Monthly averageR$ 0.14Last 12 months
Annual comparison+260%2025 vs. 2024
Yearly view
per share2025R$ 3.60
2024R$ 1.00
2023R$ 2.50
2022R$ 1.16
2021R$ 3.95
2020R$ 0.60
2019R$ 1.08
2018R$ 0.78
2017R$ 0.57
2016R$ 0.41
2015R$ 0.95
2014R$ 0.69
2013R$ 0.80
2012R$ 0.48
2011R$ 0.45
2010R$ 0.45
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 26/11/2025 | R$ 0.70 |
| Dividendo | 12/08/2025 | R$ 1.00 |
| Dividendo | 25/02/2025 | R$ 1.90 |
| Dividendo | 12/08/2024 | R$ 1.00 |
| Dividendo | 28/12/2023 | R$ 1.00 |
| Dividendo | 15/08/2023 | R$ 0.70 |
| Dividendo | 21/03/2023 | R$ 0.80 |
| Dividendo | 23/08/2022 | R$ 1.16 |
| Dividendo | 30/12/2021 | R$ 2.20 |
| Dividendo | 17/08/2021 | R$ 0.65 |
| Dividendo | 19/03/2021 | R$ 1.10 |
| Dividendo | 18/08/2020 | R$ 0.28 |
| Dividendo | 27/02/2020 | R$ 0.32 |
| Dividendo | 13/08/2019 | R$ 0.28 |
| Dividendo | 22/03/2019 | R$ 0.15 |
| Dividendo | 27/02/2019 | R$ 0.65 |
| Dividendo | 14/08/2018 | R$ 0.28 |
| Dividendo | 28/02/2018 | R$ 0.50 |
| Dividendo | 14/08/2017 | R$ 0.28 |
| Dividendo | 22/02/2017 | R$ 0.29 |
| Dividendo | 17/08/2016 | R$ 0.12 |
| Dividendo | 29/02/2016 | R$ 0.29 |
| Dividendo | 29/06/2015 | R$ 0.41 |
| Dividendo | 30/04/2015 | R$ 0.54 |
| Dividendo | 19/08/2014 | R$ 0.28 |
| Dividendo | 27/02/2014 | R$ 0.41 |
| Dividendo | 09/08/2013 | R$ 0.12 |
| Dividendo | 24/05/2013 | R$ 0.16 |
| Dividendo | 30/01/2013 | R$ 0.52 |
| Dividendo | 09/08/2012 | R$ 0.28 |
| Dividendo | 21/03/2012 | R$ 0.20 |
| Dividendo | 19/08/2011 | R$ 0.28 |
| Dividendo | 02/03/2011 | R$ 0.17 |
| Dividendo | 17/09/2010 | R$ 0.28 |
| Dividendo | 11/03/2010 | R$ 0.17 |
