EMBJ3
SCORE 6.712m DY
1.22 %
Ex-date distributions this year
R$ 0.29
2 ex-date events this year
5y average
R$ 0.78
Payment history
EMBJ3 Dividend History
Total in 12 monthsR$ 1.00per share
Monthly averageR$ 0.08Last 12 months
Annual comparison+500%2025 vs. 2018
Yearly view
per share2026R$ 0.29
2025R$ 0.78
2018R$ 0.13
2017R$ 0.31
2016R$ 0.10
2015R$ 0.18
2014R$ 0.34
2013R$ 0.25
2012R$ 0.21
2011R$ 0.25
2010R$ 0.36
2009R$ 0.24
2008R$ 0.48
2007R$ 0.44
2006R$ 0.43
2005R$ 0.58
2004R$ 0.76
2003R$ 0.26
2002R$ 0.59
2001R$ 0.66
2000R$ 0.51
1999R$ 0.74
1998R$ 0.42
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 23/06/2026 | R$ 0.28 |
| Dividendo | 11/05/2026 | R$ 0.01 |
| JCP | 15/12/2025 | R$ 0.60 |
| Dividendo | 11/12/2025 | R$ 0.11 |
| Dividendo | 12/05/2025 | R$ 0.07 |
| Dividendo | 26/12/2018 | R$ 0.01 |
| Dividendo | 24/09/2018 | R$ 0.01 |
| JCP | 25/06/2018 | R$ 0.02 |
| Dividendo | 23/04/2018 | R$ 0.07 |
| JCP | 15/03/2018 | R$ 0.02 |
| JCP | 22/12/2017 | R$ 0.09 |
| JCP | 18/09/2017 | R$ 0.04 |
| JCP | 12/06/2017 | R$ 0.04 |
| Dividendo | 24/04/2017 | R$ 0.10 |
| JCP | 20/03/2017 | R$ 0.04 |
| JCP | 26/09/2016 | R$ 0.02 |
| JCP | 20/06/2016 | R$ 0.04 |
| JCP | 21/03/2016 | R$ 0.04 |
| JCP | 21/12/2015 | R$ 0.04 |
| JCP | 17/08/2015 | R$ 0.04 |
| JCP | 22/06/2015 | R$ 0.04 |
| Dividendo | 27/04/2015 | R$ 0.02 |
| JCP | 16/03/2015 | R$ 0.04 |
| JCP | 15/12/2014 | R$ 0.12 |
| JCP | 22/09/2014 | R$ 0.05 |
| JCP | 23/06/2014 | R$ 0.05 |
| Dividendo | 28/04/2014 | R$ 0.07 |
| JCP | 24/03/2014 | R$ 0.05 |
| JCP | 16/12/2013 | R$ 0.09 |
| JCP | 23/09/2013 | R$ 0.04 |
| JCP | 24/06/2013 | R$ 0.04 |
| Dividendo | 06/05/2013 | R$ 0.04 |
| JCP | 21/03/2013 | R$ 0.04 |
| JCP | 17/12/2012 | R$ 0.05 |
| JCP | 24/09/2012 | R$ 0.07 |
| JCP | 25/06/2012 | R$ 0.09 |
| JCP | 23/09/2011 | R$ 0.09 |
| JCP | 20/06/2011 | R$ 0.10 |
| JCP | 25/03/2011 | R$ 0.06 |
| JCP | 20/12/2010 | R$ 0.20 |
| JCP | 24/09/2010 | R$ 0.03 |
| JCP | 21/06/2010 | R$ 0.05 |
| Dividendo | 29/04/2010 | R$ 0.08 |
| JCP | 21/12/2009 | R$ 0.24 |
| JCP | 22/09/2008 | R$ 0.13 |
| JCP | 23/06/2008 | R$ 0.09 |
| JCP | 17/03/2008 | R$ 0.09 |
| Dividendo | 17/03/2008 | R$ 0.17 |
| JCP | 17/12/2007 | R$ 0.11 |
| JCP | 24/09/2007 | R$ 0.20 |
| JCP | 21/06/2007 | R$ 0.07 |
| JCP | 19/03/2007 | R$ 0.06 |
| JCP | 18/12/2006 | R$ 0.11 |
| JCP | 25/09/2006 | R$ 0.12 |
| Dividendo | 25/09/2006 | R$ 0.05 |
| JCP | 22/06/2006 | R$ 0.15 |
| JCP | 20/12/2005 | R$ 0.15 |
| JCP | 19/09/2005 | R$ 0.15 |
| JCP | 15/06/2005 | R$ 0.14 |
| JCP | 21/03/2005 | R$ 0.14 |
| JCP | 20/12/2004 | R$ 0.21 |
| JCP | 23/09/2004 | R$ 0.21 |
| JCP | 25/06/2004 | R$ 0.21 |
| JCP | 23/03/2004 | R$ 0.13 |
| JCP | 22/12/2003 | R$ 0.16 |
| JCP | 25/06/2003 | R$ 0.10 |
| JCP | 23/12/2002 | R$ 0.19 |
| JCP | 17/09/2002 | R$ 0.09 |
| JCP | 21/06/2002 | R$ 0.08 |
| Dividendo | 20/03/2002 | R$ 0.15 |
| JCP | 20/03/2002 | R$ 0.08 |
| JCP | 19/12/2001 | R$ 0.09 |
| Dividendo | 17/09/2001 | R$ 0.19 |
| JCP | 17/09/2001 | R$ 0.07 |
| JCP | 25/06/2001 | R$ 0.06 |
| Dividendo | 19/03/2001 | R$ 0.19 |
| JCP | 19/03/2001 | R$ 0.06 |
| JCP | 18/12/2000 | R$ 0.06 |
| JCP | 25/09/2000 | R$ 0.05 |
| Dividendo | 06/07/2000 | R$ 0.15 |
| JCP | 16/06/2000 | R$ 0.04 |
| JCP | 24/03/2000 | R$ 0.04 |
| Dividendo | 31/01/2000 | R$ 0.17 |
| Dividendo | 28/09/1999 | R$ 0.07 |
| Dividendo | 30/03/1999 | R$ 0.67 |
| Dividendo | 18/09/1998 | R$ 0.42 |
