EKTR4
SCORE 0.012m DY
6.42 %
Ex-date distributions this year
R$ 1.35
3 ex-date events this year
5y average
R$ 6.28
Payment history
EKTR4 Dividend History
Total in 12 monthsR$ 2.54per share
Monthly averageR$ 0.21Last 12 months
Annual comparison-53.6%2025 vs. 2024
Yearly view
per share2026R$ 1.35
2025R$ 5.05
2024R$ 10.89
2023R$ 4.02
2022R$ 7.89
2021R$ 3.55
2020R$ 0.36
2019R$ 1.14
2017R$ 1.86
2016R$ 1.70
2015R$ 3.42
2014R$ 1.46
2013R$ 1.17
2012R$ 2.33
2011R$ 2.67
2010R$ 2.23
2009R$ 2.92
2008R$ 1.11
2007R$ 2.11
2006R$ 1.64
2001R$ 4.73
1999R$ 0.24
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 24/06/2026 | R$ 0.14 |
| Dividendo | 10/04/2026 | R$ 1.05 |
| JCP | 10/03/2026 | R$ 0.16 |
| JCP | 30/12/2025 | R$ 0.14 |
| Dividendo | 29/10/2025 | R$ 0.90 |
| JCP | 02/10/2025 | R$ 0.15 |
| Dividendo | 23/07/2025 | R$ 2.61 |
| JCP | 02/07/2025 | R$ 0.16 |
| Dividendo | 11/04/2025 | R$ 0.95 |
| JCP | 01/04/2025 | R$ 0.14 |
| JCP | 23/12/2024 | R$ 0.11 |
| Dividendo | 24/10/2024 | R$ 1.13 |
| JCP | 30/09/2024 | R$ 0.10 |
| Dividendo | 25/07/2024 | R$ 2.32 |
| JCP | 25/06/2024 | R$ 0.12 |
| Dividendo | 29/04/2024 | R$ 1.46 |
| Dividendo | 12/04/2024 | R$ 4.96 |
| JCP | 25/03/2024 | R$ 0.20 |
| JCP | 04/01/2024 | R$ 0.49 |
| Dividendo | 31/07/2023 | R$ 1.94 |
| JCP | 03/07/2023 | R$ 0.55 |
| Dividendo | 24/04/2023 | R$ 1.26 |
| JCP | 04/01/2023 | R$ 0.27 |
| Dividendo | 01/11/2022 | R$ 2.16 |
| JCP | 05/10/2022 | R$ 0.29 |
| Dividendo | 01/08/2022 | R$ 0.81 |
| JCP | 05/07/2022 | R$ 0.27 |
| Dividendo | 20/04/2022 | R$ 3.72 |
| JCP | 04/04/2022 | R$ 0.27 |
| JCP | 05/01/2022 | R$ 0.37 |
| JCP | 05/07/2021 | R$ 0.35 |
| Dividendo | 09/04/2021 | R$ 2.50 |
| JCP | 06/01/2021 | R$ 0.70 |
| JCP | 06/01/2020 | R$ 0.36 |
| JCP | 03/07/2019 | R$ 0.41 |
| JCP | 04/01/2019 | R$ 0.73 |
| Dividendo | 15/09/2017 | R$ 0.75 |
| JCP | 15/09/2017 | R$ 0.52 |
| Dividendo | 12/04/2017 | R$ 0.59 |
| JCP | 19/10/2016 | R$ 0.75 |
| Dividendo | 18/07/2016 | R$ 0.56 |
| Dividendo | 20/04/2016 | R$ 0.39 |
| JCP | 30/12/2015 | R$ 0.62 |
| Dividendo | 07/08/2015 | R$ 1.00 |
| Dividendo | 09/04/2015 | R$ 1.80 |
| Dividendo | 04/12/2014 | R$ 0.07 |
| JCP | 04/12/2014 | R$ 0.51 |
| Dividendo | 20/03/2014 | R$ 0.88 |
| JCP | 21/10/2013 | R$ 0.50 |
| Dividendo | 21/10/2013 | R$ 0.42 |
| Dividendo | 26/04/2013 | R$ 0.25 |
| JCP | 14/12/2012 | R$ 0.50 |
| Dividendo | 14/08/2012 | R$ 1.10 |
| Dividendo | 09/04/2012 | R$ 0.73 |
| JCP | 16/12/2011 | R$ 0.39 |
| Dividendo | 15/08/2011 | R$ 1.37 |
| Dividendo | 29/04/2011 | R$ 0.91 |
| JCP | 17/12/2010 | R$ 0.36 |
| Dividendo | 16/08/2010 | R$ 1.03 |
| Dividendo | 14/04/2010 | R$ 0.84 |
| JCP | 18/12/2009 | R$ 0.36 |
| Dividendo | 12/08/2009 | R$ 1.28 |
| Dividendo | 02/04/2009 | R$ 0.91 |
| JCP | 02/01/2009 | R$ 0.37 |
| Dividendo | 14/08/2008 | R$ 0.73 |
| Dividendo | 31/03/2008 | R$ 0.38 |
| JCP | 28/12/2007 | R$ 0.01 |
| JCP | 30/11/2007 | R$ 0.17 |
| Dividendo | 14/09/2007 | R$ 0.64 |
| Dividendo | 20/04/2007 | R$ 1.29 |
| Dividendo | 17/04/2006 | R$ 1.64 |
| Restituição | 03/01/2001 | R$ 4.73 |
| JCP | 30/12/1999 | R$ 0.11 |
| Dividendo | 30/04/1999 | R$ 0.13 |
