EKTR3
SCORE 0.012m DY
4.52 %
Ex-date distributions this year
R$ 1.24
3 ex-date events this year
5y average
R$ 4.10
Payment history
EKTR3 Dividend History
Total in 12 monthsR$ 2.33per share
Monthly averageR$ 0.19Last 12 months
Annual comparison-32.5%2025 vs. 2024
Yearly view
per share2026R$ 1.24
2025R$ 3.61
2024R$ 5.35
2023R$ 1.89
2022R$ 6.41
2021R$ 3.23
2020R$ 0.33
2019R$ 1.04
2016R$ 1.04
2013R$ 0.23
2012R$ 0.45
2011R$ 2.41
2010R$ 2.02
2009R$ 2.65
2008R$ 1.00
2007R$ 1.91
2006R$ 1.49
2001R$ 4.73
1999R$ 0.23
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 24/06/2026 | R$ 0.13 |
| Dividendo | 10/04/2026 | R$ 0.96 |
| JCP | 10/03/2026 | R$ 0.15 |
| JCP | 30/12/2025 | R$ 0.13 |
| Dividendo | 29/10/2025 | R$ 0.82 |
| JCP | 02/10/2025 | R$ 0.14 |
| Dividendo | 23/07/2025 | R$ 2.37 |
| JCP | 02/07/2025 | R$ 0.15 |
| JCP | 30/09/2024 | R$ 0.10 |
| JCP | 25/06/2024 | R$ 0.11 |
| Dividendo | 12/04/2024 | R$ 4.51 |
| JCP | 25/03/2024 | R$ 0.19 |
| JCP | 04/01/2024 | R$ 0.44 |
| JCP | 03/07/2023 | R$ 0.50 |
| Dividendo | 24/04/2023 | R$ 1.15 |
| JCP | 04/01/2023 | R$ 0.24 |
| Dividendo | 01/11/2022 | R$ 1.96 |
| JCP | 05/10/2022 | R$ 0.26 |
| JCP | 05/07/2022 | R$ 0.24 |
| Dividendo | 20/04/2022 | R$ 3.38 |
| JCP | 04/04/2022 | R$ 0.24 |
| JCP | 05/01/2022 | R$ 0.33 |
| JCP | 05/07/2021 | R$ 0.32 |
| Dividendo | 09/04/2021 | R$ 2.27 |
| JCP | 06/01/2021 | R$ 0.64 |
| JCP | 06/01/2020 | R$ 0.33 |
| JCP | 03/07/2019 | R$ 0.37 |
| JCP | 04/01/2019 | R$ 0.67 |
| JCP | 19/10/2016 | R$ 0.68 |
| Dividendo | 20/04/2016 | R$ 0.36 |
| Dividendo | 26/04/2013 | R$ 0.23 |
| JCP | 14/12/2012 | R$ 0.45 |
| JCP | 16/12/2011 | R$ 0.35 |
| Dividendo | 15/08/2011 | R$ 1.24 |
| Dividendo | 29/04/2011 | R$ 0.82 |
| JCP | 17/12/2010 | R$ 0.33 |
| Dividendo | 16/08/2010 | R$ 0.93 |
| Dividendo | 14/04/2010 | R$ 0.76 |
| JCP | 18/12/2009 | R$ 0.33 |
| Dividendo | 12/08/2009 | R$ 1.17 |
| Dividendo | 02/04/2009 | R$ 0.82 |
| JCP | 02/01/2009 | R$ 0.33 |
| Dividendo | 14/08/2008 | R$ 0.66 |
| Dividendo | 31/03/2008 | R$ 0.34 |
| JCP | 28/12/2007 | R$ 0.01 |
| JCP | 30/11/2007 | R$ 0.15 |
| Dividendo | 14/09/2007 | R$ 0.58 |
| Dividendo | 20/04/2007 | R$ 1.17 |
| Dividendo | 17/04/2006 | R$ 1.49 |
| Restituição | 03/01/2001 | R$ 4.73 |
| JCP | 30/12/1999 | R$ 0.11 |
| Dividendo | 30/04/1999 | R$ 0.12 |
