DOTZ3
SCORE 0.7DOTZ3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 4.77 | R$ 3.50 | R$ 2.95 | R$ 7.90 | R$ 12.90 | R$ 26.80 | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| 0.00 % | — | — | — | — | — | ||
| 0.19 | 0.21 | 0.18 | 0.35 | 0.41 | 0.88 | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| 0.37 | 0.53 | 0.37 | 0.35 | 0.11 | 0.19 | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| R$ -18.12 | R$ -18.78 | R$ -18.57 | R$ -16.78 | R$ -1.02 | R$ -0.39 | ||
| N/A | — | — | — | — | — | ||
| R$ 63.17 M | R$ 46.35 M | R$ 39.07 M | R$ 104.63 M | R$ 170.85 M | R$ 353.94 M | ||
| R$ 124.58 M | R$ 118.30 M | R$ 78.59 M | R$ 105.54 M | R$ 48.41 M | R$ 75.19 M | ||
| R$ 201.03 K | R$ 50.71 K | R$ 157.26 K | R$ 80.91 K | R$ 89.97 K | R$ 500.28 K |
Profitability · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | 73.18 % | 82.32 % | 85.80 % | 89.35 % | 89.34 % | ||
| N/A | — | — | — | — | — | ||
| N/A | 14.64 % | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| 0.83 % | 1.12 % | 0.79 % | 0.49 % | 0.35 % | 0.30 % |
Liquidity · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.10 | 0.08 | 0.02 | 0.15 | 0.46 | 0.80 | ||
| 0.84 | 0.35 | 0.24 | 0.42 | 0.69 | 1.02 | ||
| 0.84 | 0.35 | 0.24 | 0.42 | 0.69 | 1.02 | ||
| 0.42 | 0.24 | 0.19 | 0.31 | 0.46 | 0.71 |
Leverage · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.11 | 2.16 | — | — | — | — | ||
| 0.83 | 1.38 | 5.06 | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Financial Results · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | R$ 230.78 M | R$ 154.02 M | R$ 138.66 M | R$ 139.11 M | R$ 123.49 M | ||
| N/A | R$ 168.87 M | R$ 126.79 M | R$ 118.97 M | R$ 124.30 M | R$ 110.32 M | ||
| N/A | R$ 52.87 M | R$ 8.05 M | R$ -57.38 M | R$ -112.12 M | R$ -69.30 M | ||
| N/A | R$ 33.80 M | R$ -7.04 M | R$ -58.49 M | R$ -104.81 M | R$ -73.36 M | ||
| N/A | R$ -469.00 K | R$ -16.49 M | R$ -60.50 M | R$ -95.19 M | R$ -82.25 M |
Balance Sheet · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 335.02 M | R$ 206.37 M | R$ 194.57 M | R$ 282.31 M | R$ 394.11 M | R$ 406.61 M | ||
| R$ 575.04 M | R$ 453.26 M | R$ 441.00 M | R$ 512.25 M | R$ 563.54 M | R$ 484.38 M | ||
| R$ -240.02 M | R$ -246.89 M | R$ -246.42 M | R$ -229.93 M | R$ -169.43 M | R$ -77.78 M | ||
| R$ 26.86 M | R$ 21.97 M | R$ 6.42 M | R$ 50.88 M | R$ 166.55 M | R$ 265.90 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 109.59 M | R$ 111.95 M | R$ 69.46 M | R$ 101.20 M | R$ 102.97 M | R$ 33.55 M | ||
| R$ 61.41 M | R$ 73.06 M | R$ 40.73 M | R$ 5.74 M | R$ -99.53 M | R$ -260.55 M | ||
| R$ 38.14 M | R$ 30.53 M | R$ 44.94 M | R$ 81.33 M | R$ 58.89 M | R$ 20.29 M | ||
| R$ 71.45 M | R$ 81.42 M | R$ 24.52 M | R$ 19.87 M | R$ 44.08 M | R$ 13.26 M |
Cash Flow · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | R$ -11.94 M | R$ -20.00 M | R$ -76.09 M | R$ -92.22 M | R$ -64.07 M | ||
| N/A | R$ -19.13 M | R$ 7.53 M | R$ -37.27 M | R$ -69.77 M | R$ -25.61 M | ||
| N/A | R$ 46.61 M | R$ -31.99 M | R$ -2.30 M | R$ 62.64 M | R$ 245.79 M | ||
| N/A | R$ -9.55 M | R$ -14.87 M | R$ -19.32 M | R$ -28.23 M | R$ -25.61 M | ||
| N/A | R$ -21.49 M | R$ -34.86 M | R$ -95.42 M | R$ -120.45 M | R$ -89.67 M |
Growth · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · DOTZ3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
