DOHL4
SCORE 0.012m DY
0.95 %
Ex-date distributions this year
R$ 0.04
1 ex-date events this year
5y average
R$ 0.11
Payment history
DOHL4 Dividend History
Total in 12 monthsR$ 0.04per share
Monthly averageR$ 0.00Last 12 months
Annual comparison-92.3%2025 vs. 2022
Yearly view
per share2026R$ 0.04
2025R$ 0.01
2022R$ 0.13
2021R$ 0.20
2020R$ 0.45
2018R$ 0.22
2017R$ 0.20
2015R$ 0.10
2014R$ 0.20
2013R$ 0.24
2012R$ 0.19
2011R$ 0.20
2010R$ 1.96
2009R$ 1.10
2008R$ 0.04
2005R$ 1.15
2004R$ 12.65
2003R$ 13.00
2002R$ 15.00
2001R$ 15.00
1999R$ 20.00
1998R$ 6.00
1997R$ 10.00
1996R$ 14.00
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 06/05/2026 | R$ 0.04 |
| Dividendo | 16/06/2025 | R$ 0.01 |
| Dividendo | 09/05/2022 | R$ 0.13 |
| JCP | 30/09/2021 | R$ 0.09 |
| JCP | 30/06/2021 | R$ 0.09 |
| Dividendo | 05/05/2021 | R$ 0.02 |
| JCP | 03/12/2020 | R$ 0.31 |
| Dividendo | 29/07/2020 | R$ 0.14 |
| JCP | 19/12/2018 | R$ 0.22 |
| JCP | 21/12/2017 | R$ 0.20 |
| JCP | 17/12/2015 | R$ 0.10 |
| JCP | 18/12/2014 | R$ 0.20 |
| JCP | 16/12/2013 | R$ 0.24 |
| JCP | 19/12/2012 | R$ 0.19 |
| JCP | 16/12/2011 | R$ 0.20 |
| JCP | 20/12/2010 | R$ 1.30 |
| Dividendo | 16/04/2010 | R$ 0.66 |
| Dividendo | 30/03/2009 | R$ 1.10 |
| Dividendo | 31/03/2008 | R$ 0.04 |
| Dividendo | 28/04/2005 | R$ 1.15 |
| JCP | 17/12/2004 | R$ 11.50 |
| Dividendo | 28/04/2004 | R$ 1.15 |
| JCP | 16/12/2003 | R$ 11.50 |
| Dividendo | 08/04/2003 | R$ 1.50 |
| JCP | 16/12/2002 | R$ 15.00 |
| JCP | 14/12/2001 | R$ 15.00 |
| JCP | 20/12/1999 | R$ 14.00 |
| Dividendo | 05/04/1999 | R$ 6.00 |
| Dividendo | 23/04/1998 | R$ 6.00 |
| Dividendo | 25/04/1997 | R$ 10.00 |
| Dividendo | 03/05/1996 | R$ 14.00 |
