DMVF3

Rede D1000Health Care

SCORE 5.4
R$ 6.25-R$0.11(-1.73%)
SCORE 5.4+ Portfolio

DMVF3

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · DMVF3

Valuation for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 6.25R$ 6.90R$ 6.15R$ 5.93R$ 4.09R$ 4.21R$ 12.78
13.2120.969.8519.928.8642.51
0.340.380.350.350.240.260.79
0.00 %
0.160.180.180.200.140.150.43
3.585.114.537.286.8655.19
0.110.130.160.180.150.20
1.852.121.932.082.323.53
3.503.943.492.953.6927.47
4.175.384.276.676.0741.02
1.621.841.611.921.431.71
0.130.140.150.160.130.15
0.190.190.170.180.130.110.37
2.152.231.821.912.052.62
4.084.153.292.713.2720.42
R$ 18.20R$ 17.98R$ 17.65R$ 17.03R$ 16.73R$ 16.27R$ 16.17
R$ 0.47R$ 0.33R$ 0.62R$ 0.30R$ 0.46R$ 0.10
R$ 316.27 MR$ 349.16 MR$ 311.21 MR$ 300.07 MR$ 206.97 MR$ 213.04 MR$ 646.70 M
R$ 368.50 MR$ 367.77 MR$ 293.56 MR$ 274.92 MR$ 182.98 MR$ 158.34 MR$ 547.48 M
R$ 758.97 KR$ 401.33 KR$ 664.89 KR$ 249.88 KR$ 210.38 KR$ 548.42 KR$ 3.59 M

Profitability · DMVF3

Profitability for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
28.80 %28.58 %30.62 %31.61 %32.06 %32.50 %32.35 %
0.87 %0.85 %1.20 %1.22 %0.77 %0.17 %0.01 %
3.20 %3.15 %2.93 %2.93 %2.40 %0.66 %
8.87 %8.47 %6.76 %5.72 %4.06 %0.69 %
2.60 %2.45 %2.88 %2.45 %1.34 %0.24 %0.01 %
1.21 %1.16 %1.41 %1.38 %0.77 %0.13 %0.01 %
1.39 %1.37 %1.18 %1.13 %1.01 %0.78 %0.69 %

Liquidity · DMVF3

Liquidity for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.040.080.110.110.160.270.65
1.061.081.141.161.201.101.52
0.560.600.610.690.750.711.11
0.740.750.790.880.870.830.94

Leverage · DMVF3

Leverage for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
0.590.300.000.000.000.00
0.230.120.000.000.000.000.00
0.060.030.000.000.000.000.00
0.080.080.040.030.030.060.16
0.470.470.490.560.580.570.57

Financial Results · DMVF3

Financial Results for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 2.76 BR$ 2.67 BR$ 2.16 BR$ 1.75 BR$ 1.48 BR$ 1.14 BR$ 1.00 B
R$ 794.46 MR$ 762.25 MR$ 661.64 MR$ 552.83 MR$ 475.51 MR$ 370.90 MR$ 324.91 M
R$ 226.99 MR$ 218.63 MR$ 180.88 MR$ 155.91 MR$ 133.09 MR$ 91.93 MR$ 83.60 M
R$ 88.33 MR$ 83.89 MR$ 63.23 MR$ 51.32 MR$ 35.63 MR$ -2.11 MR$ 6.65 M
R$ 23.95 MR$ 22.57 MR$ 25.86 MR$ 21.36 MR$ 11.36 MR$ 1.98 MR$ 123.00 K

Balance Sheet · DMVF3

Balance Sheet for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 1.98 BR$ 1.95 BR$ 1.83 BR$ 1.55 BR$ 1.47 BR$ 1.47 BR$ 1.45 B
R$ 1.06 BR$ 1.03 BR$ 937.74 MR$ 677.66 MR$ 621.22 MR$ 632.38 MR$ 618.82 M
R$ 920.79 MR$ 919.28 MR$ 896.71 MR$ 870.86 MR$ 849.49 MR$ 838.14 MR$ 836.16 M
R$ 22.99 MR$ 45.91 MR$ 57.60 MR$ 44.23 MR$ 56.47 MR$ 96.36 MR$ 206.49 M
R$ 292.70 MR$ 277.62 MR$ 280.44 MR$ 189.12 MR$ 155.54 MR$ 140.07 MR$ 131.91 M
R$ 75.23 MR$ 71.10 MR$ 38.87 MR$ 26.83 MR$ 28.90 MR$ 51.00 MR$ 131.42 M
R$ 52.23 MR$ 25.19 MR$ -18.73 MR$ -17.39 MR$ -27.56 MR$ -45.36 MR$ -75.07 M
R$ 62.21 MR$ 55.97 MR$ 10.66 MR$ 9.29 MR$ 2.36 MR$ 48.53 MR$ 84.50 M
R$ 13.02 MR$ 15.13 MR$ 28.21 MR$ 17.55 MR$ 26.54 MR$ 2.47 MR$ 46.92 M

Cash Flow · DMVF3

Cash Flow for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 171.15 MR$ 165.21 MR$ 176.74 MR$ 146.04 MR$ 102.61 MR$ 95.01 MR$ 5.80 M
R$ -94.83 MR$ -92.44 MR$ -94.81 MR$ -62.40 MR$ -44.86 MR$ -60.26 MR$ -35.64 M
R$ -86.07 MR$ -84.45 MR$ -68.56 MR$ -95.88 MR$ -97.64 MR$ -144.88 MR$ 187.16 M
R$ -80.85 MR$ -78.46 MR$ -77.48 MR$ -49.55 MR$ -34.33 MR$ -48.92 MR$ -27.71 M
R$ 90.30 MR$ 86.75 MR$ 99.26 MR$ 96.49 MR$ 68.28 MR$ 46.08 MR$ -21.90 M

Growth · DMVF3

Growth for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
23.05 %21.57 %
N/A183.60 %
317.06 %66.04 %
23.40 %21.20 %

Target Price · DMVF3

Target Price for DMVF3 — annual indicator history
IndicatorCurrentTrend202520242023202220212020
R$ 13.92R$ 11.54R$ 15.75R$ 10.68R$ 13.18R$ 6.02

Consolidated annual figures · CVM/B3 source