DMVF3
SCORE 5.4DMVF3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 6.25 | R$ 6.90 | R$ 6.15 | R$ 5.93 | R$ 4.09 | R$ 4.21 | R$ 12.78 | ||
| 13.21 | 20.96 | 9.85 | 19.92 | 8.86 | 42.51 | — | ||
| 0.34 | 0.38 | 0.35 | 0.35 | 0.24 | 0.26 | 0.79 | ||
| 0.00 % | — | — | — | — | — | — | ||
| 0.16 | 0.18 | 0.18 | 0.20 | 0.14 | 0.15 | 0.43 | ||
| 3.58 | 5.11 | 4.53 | 7.28 | 6.86 | 55.19 | — | ||
| 0.11 | 0.13 | 0.16 | 0.18 | 0.15 | 0.20 | — | ||
| 1.85 | 2.12 | 1.93 | 2.08 | 2.32 | 3.53 | — | ||
| 3.50 | 3.94 | 3.49 | 2.95 | 3.69 | 27.47 | — | ||
| 4.17 | 5.38 | 4.27 | 6.67 | 6.07 | 41.02 | — | ||
| 1.62 | 1.84 | 1.61 | 1.92 | 1.43 | 1.71 | — | ||
| 0.13 | 0.14 | 0.15 | 0.16 | 0.13 | 0.15 | — | ||
| 0.19 | 0.19 | 0.17 | 0.18 | 0.13 | 0.11 | 0.37 | ||
| 2.15 | 2.23 | 1.82 | 1.91 | 2.05 | 2.62 | — | ||
| 4.08 | 4.15 | 3.29 | 2.71 | 3.27 | 20.42 | — | ||
| R$ 18.20 | R$ 17.98 | R$ 17.65 | R$ 17.03 | R$ 16.73 | R$ 16.27 | R$ 16.17 | ||
| R$ 0.47 | R$ 0.33 | R$ 0.62 | R$ 0.30 | R$ 0.46 | R$ 0.10 | — | ||
| R$ 316.27 M | R$ 349.16 M | R$ 311.21 M | R$ 300.07 M | R$ 206.97 M | R$ 213.04 M | R$ 646.70 M | ||
| R$ 368.50 M | R$ 367.77 M | R$ 293.56 M | R$ 274.92 M | R$ 182.98 M | R$ 158.34 M | R$ 547.48 M | ||
| R$ 758.97 K | R$ 401.33 K | R$ 664.89 K | R$ 249.88 K | R$ 210.38 K | R$ 548.42 K | R$ 3.59 M |
Profitability · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 28.80 % | 28.58 % | 30.62 % | 31.61 % | 32.06 % | 32.50 % | 32.35 % | ||
| 0.87 % | 0.85 % | 1.20 % | 1.22 % | 0.77 % | 0.17 % | 0.01 % | ||
| 3.20 % | 3.15 % | 2.93 % | 2.93 % | 2.40 % | — | 0.66 % | ||
| 8.87 % | 8.47 % | 6.76 % | 5.72 % | 4.06 % | — | 0.69 % | ||
| 2.60 % | 2.45 % | 2.88 % | 2.45 % | 1.34 % | 0.24 % | 0.01 % | ||
| 1.21 % | 1.16 % | 1.41 % | 1.38 % | 0.77 % | 0.13 % | 0.01 % | ||
| 1.39 % | 1.37 % | 1.18 % | 1.13 % | 1.01 % | 0.78 % | 0.69 % |
Liquidity · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.04 | 0.08 | 0.11 | 0.11 | 0.16 | 0.27 | 0.65 | ||
| 1.06 | 1.08 | 1.14 | 1.16 | 1.20 | 1.10 | 1.52 | ||
| 0.56 | 0.60 | 0.61 | 0.69 | 0.75 | 0.71 | 1.11 | ||
| 0.74 | 0.75 | 0.79 | 0.88 | 0.87 | 0.83 | 0.94 |
Leverage · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.59 | 0.30 | 0.00 | 0.00 | 0.00 | — | 0.00 | ||
| 0.23 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.08 | 0.08 | 0.04 | 0.03 | 0.03 | 0.06 | 0.16 | ||
| 0.47 | 0.47 | 0.49 | 0.56 | 0.58 | 0.57 | 0.57 |
Financial Results · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 2.76 B | R$ 2.67 B | R$ 2.16 B | R$ 1.75 B | R$ 1.48 B | R$ 1.14 B | R$ 1.00 B | ||
| R$ 794.46 M | R$ 762.25 M | R$ 661.64 M | R$ 552.83 M | R$ 475.51 M | R$ 370.90 M | R$ 324.91 M | ||
| R$ 226.99 M | R$ 218.63 M | R$ 180.88 M | R$ 155.91 M | R$ 133.09 M | R$ 91.93 M | R$ 83.60 M | ||
| R$ 88.33 M | R$ 83.89 M | R$ 63.23 M | R$ 51.32 M | R$ 35.63 M | R$ -2.11 M | R$ 6.65 M | ||
| R$ 23.95 M | R$ 22.57 M | R$ 25.86 M | R$ 21.36 M | R$ 11.36 M | R$ 1.98 M | R$ 123.00 K |
Balance Sheet · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.98 B | R$ 1.95 B | R$ 1.83 B | R$ 1.55 B | R$ 1.47 B | R$ 1.47 B | R$ 1.45 B | ||
| R$ 1.06 B | R$ 1.03 B | R$ 937.74 M | R$ 677.66 M | R$ 621.22 M | R$ 632.38 M | R$ 618.82 M | ||
| R$ 920.79 M | R$ 919.28 M | R$ 896.71 M | R$ 870.86 M | R$ 849.49 M | R$ 838.14 M | R$ 836.16 M | ||
| R$ 22.99 M | R$ 45.91 M | R$ 57.60 M | R$ 44.23 M | R$ 56.47 M | R$ 96.36 M | R$ 206.49 M | ||
| R$ 292.70 M | R$ 277.62 M | R$ 280.44 M | R$ 189.12 M | R$ 155.54 M | R$ 140.07 M | R$ 131.91 M | ||
| R$ 75.23 M | R$ 71.10 M | R$ 38.87 M | R$ 26.83 M | R$ 28.90 M | R$ 51.00 M | R$ 131.42 M | ||
| R$ 52.23 M | R$ 25.19 M | R$ -18.73 M | R$ -17.39 M | R$ -27.56 M | R$ -45.36 M | R$ -75.07 M | ||
| R$ 62.21 M | R$ 55.97 M | R$ 10.66 M | R$ 9.29 M | R$ 2.36 M | R$ 48.53 M | R$ 84.50 M | ||
| R$ 13.02 M | R$ 15.13 M | R$ 28.21 M | R$ 17.55 M | R$ 26.54 M | R$ 2.47 M | R$ 46.92 M |
Cash Flow · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 171.15 M | R$ 165.21 M | R$ 176.74 M | R$ 146.04 M | R$ 102.61 M | R$ 95.01 M | R$ 5.80 M | ||
| R$ -94.83 M | R$ -92.44 M | R$ -94.81 M | R$ -62.40 M | R$ -44.86 M | R$ -60.26 M | R$ -35.64 M | ||
| R$ -86.07 M | R$ -84.45 M | R$ -68.56 M | R$ -95.88 M | R$ -97.64 M | R$ -144.88 M | R$ 187.16 M | ||
| R$ -80.85 M | R$ -78.46 M | R$ -77.48 M | R$ -49.55 M | R$ -34.33 M | R$ -48.92 M | R$ -27.71 M | ||
| R$ 90.30 M | R$ 86.75 M | R$ 99.26 M | R$ 96.49 M | R$ 68.28 M | R$ 46.08 M | R$ -21.90 M |
Growth · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 23.05 % | 21.57 % | — | — | — | — | — | ||
| N/A | 183.60 % | — | — | — | — | — | ||
| 317.06 % | 66.04 % | — | — | — | — | — | ||
| 23.40 % | 21.20 % | — | — | — | — | — |
Target Price · DMVF3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 13.92 | R$ 11.54 | R$ 15.75 | R$ 10.68 | R$ 13.18 | R$ 6.02 | — |
Consolidated annual figures · CVM/B3 source
