DESK3

DesktopCommunications

SCORE 5.6
R$ 18.14R$0.00(0.00%)
SCORE 5.6+ Portfolio

DESK3

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · DESK3

Valuation for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 18.14R$ 17.05R$ 10.33R$ 13.90R$ 7.86R$ 18.00
34.2327.0712.9418.2415.04
1.481.410.911.290.761.84
0.81 %0.82 %0.41 %0.14 %0.18 %
0.550.530.300.550.291.11
5.365.493.405.243.99
1.691.661.101.771.10
4.936.073.569.051.00
31.23
8.418.625.837.467.29
5.135.083.715.044.62
2.662.601.892.512.00
0.860.830.520.790.530.97
7.749.526.1112.881.82
49.04
R$ 12.23R$ 12.10R$ 11.50R$ 10.94R$ 10.56R$ 9.98
R$ 0.53R$ 0.63R$ 0.81R$ 0.77R$ 0.53
R$ 2.11 BR$ 1.98 BR$ 1.21 BR$ 1.63 BR$ 697.44 MR$ 1.60 B
R$ 3.31 BR$ 3.11 BR$ 2.07 BR$ 2.32 BR$ 1.27 BR$ 1.39 B
R$ 7.64 MR$ 16.43 MR$ 1.85 MR$ 3.49 MR$ 1.93 MR$ 7.47 M

Profitability · DESK3

Profitability for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
60.98 %61.72 %62.19 %63.31 %59.13 %56.91 %
4.95 %5.87 %7.94 %10.37 %6.75 %7.39 %
31.58 %31.36 %31.73 %33.27 %30.87 %19.70 %
12.64 %12.47 %13.19 %13.33 %11.97 %4.30 %
4.34 %5.08 %6.65 %7.97 %5.14 %2.93 %
1.59 %1.85 %2.55 %3.14 %1.90 %1.19 %
0.32 %0.32 %0.32 %0.30 %0.28 %0.16 %

Liquidity · DESK3

Liquidity for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
0.870.850.680.680.150.48
1.411.411.531.270.871.85
1.411.411.531.270.871.85
0.390.400.380.410.340.50

Leverage · DESK3

Leverage for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
3.063.002.692.302.873.65
1.861.851.681.531.941.94
0.850.810.710.590.670.28
1.171.161.000.910.940.80
0.370.360.380.390.370.41

Financial Results · DESK3

Financial Results for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 1.25 BR$ 1.22 BR$ 1.13 BR$ 986.39 MR$ 710.76 MR$ 348.93 M
R$ 759.53 MR$ 752.05 MR$ 701.98 MR$ 624.50 MR$ 420.25 MR$ 198.57 M
R$ 645.00 MR$ 620.81 MR$ 573.19 MR$ 494.24 MR$ 325.47 MR$ 129.37 M
R$ 393.42 MR$ 382.16 MR$ 358.21 MR$ 328.21 MR$ 219.39 MR$ 68.74 M
R$ 61.60 MR$ 71.48 MR$ 89.67 MR$ 102.34 MR$ 47.98 MR$ 25.79 M

Balance Sheet · DESK3

Balance Sheet for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 3.87 BR$ 3.86 BR$ 3.51 BR$ 3.26 BR$ 2.52 BR$ 2.16 B
R$ 2.45 BR$ 2.45 BR$ 2.16 BR$ 1.98 BR$ 1.59 BR$ 1.28 B
R$ 1.42 BR$ 1.41 BR$ 1.35 BR$ 1.28 BR$ 933.58 MR$ 881.34 M
R$ 457.33 MR$ 464.64 MR$ 290.95 MR$ 329.65 MR$ 68.63 MR$ 141.49 M
R$ 0.00R$ 0.00R$ 0.00R$ 0.00R$ 0.00R$ 0.00
R$ 1.66 BR$ 1.63 BR$ 1.35 BR$ 1.17 BR$ 881.25 MR$ 706.13 M
R$ 1.20 BR$ 1.15 BR$ 963.79 MR$ 755.17 MR$ 629.83 MR$ 251.09 M
R$ 67.48 MR$ 59.01 MR$ 10.32 MR$ 129.76 MR$ 91.45 MR$ 46.11 M
R$ 1.59 BR$ 1.57 BR$ 1.34 BR$ 1.04 BR$ 789.80 MR$ 660.01 M

Cash Flow · DESK3

Cash Flow for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 427.57 MR$ 392.68 MR$ 288.81 MR$ 205.71 MR$ 88.47 MR$ 752.98 M
R$ -279.24 MR$ -292.24 MR$ -343.67 MR$ -273.63 MR$ -249.57 MR$ -1.80 B
R$ 51.07 MR$ 73.25 MR$ 16.16 MR$ 328.95 MR$ 88.24 MR$ 1.13 B
R$ -360.07 MR$ -373.90 MR$ -356.27 MR$ -299.04 MR$ -400.02 MR$ -1.18 B
R$ 67.50 MR$ 18.77 MR$ -67.46 MR$ -93.33 MR$ -311.55 MR$ -423.54 M

Growth · DESK3

Growth for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
N/A
N/A
N/A
N/A

Target Price · DESK3

Target Price for DESK3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 12.07R$ 13.11R$ 14.46R$ 13.81R$ 11.24

Consolidated annual figures · CVM/B3 source