DASA3
SCORE 3.8DASA3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 3.07 | R$ 4.54 | R$ 1.90 | R$ 9.62 | R$ 13.73 | R$ 33.74 | R$ 71.62 | R$ 56.46 | R$ 25.88 | ||
| N/A | — | — | — | — | — | — | 143.12 | 40.15 | ||
| 0.56 | 0.73 | 0.17 | 0.91 | 1.05 | 2.49 | 8.95 | 5.09 | 2.38 | ||
| 0.00 % | — | — | — | — | 1.74 % | 0.79 % | 1.00 % | 2.69 % | ||
| 0.22 | 0.27 | 0.05 | 0.27 | 0.31 | 1.01 | 2.81 | 2.04 | 1.26 | ||
| 4.51 | 4.51 | 1.24 | 6.93 | 9.81 | 98.25 | 451.88 | 50.20 | 18.61 | ||
| 0.40 | 0.45 | 0.10 | 0.51 | 0.61 | 1.85 | 5.92 | 4.29 | 2.17 | ||
| N/A | 31.51 | — | 7.23 | 36.63 | 17.84 | 74.36 | 19.65 | 21.81 | ||
| N/A | — | — | 14.54 | — | 36.61 | — | 32.13 | 51.68 | ||
| 10.65 | 9.14 | 8.82 | 15.50 | 19.79 | 115.04 | 496.36 | 55.46 | 21.91 | ||
| 4.81 | 4.55 | 4.12 | 7.19 | 8.17 | 19.95 | 52.21 | 25.94 | 13.91 | ||
| 0.95 | 0.92 | 0.68 | 1.14 | 1.24 | 2.17 | 6.50 | 4.74 | 2.55 | ||
| 0.51 | 0.55 | 0.36 | 0.60 | 0.62 | 1.18 | 3.08 | 2.25 | 1.48 | ||
| N/A | 63.90 | — | 16.18 | 73.88 | 20.89 | 81.68 | 21.71 | 25.67 | ||
| N/A | — | — | 32.53 | — | 42.86 | — | 35.50 | 60.85 | ||
| R$ 5.47 | R$ 6.23 | R$ 11.45 | R$ 10.55 | R$ 13.12 | R$ 13.54 | R$ 8.10 | R$ 11.33 | R$ 11.35 | ||
| R$ -0.83 | R$ -0.82 | R$ -1.17 | R$ -1.12 | R$ -0.61 | R$ -0.07 | R$ -0.40 | R$ 0.40 | R$ 0.67 | ||
| R$ 3.85 B | R$ 5.70 B | R$ 1.43 B | R$ 7.24 B | R$ 7.70 B | R$ 18.49 B | R$ 34.86 B | R$ 18.18 B | R$ 8.42 B | ||
| R$ 9.09 B | R$ 11.55 B | R$ 10.16 B | R$ 16.21 B | R$ 15.52 B | R$ 21.65 B | R$ 38.29 B | R$ 20.09 B | R$ 9.92 B | ||
| R$ 3.74 M | R$ 6.98 M | R$ 2.08 M | R$ 4.39 M | R$ 4.24 M | R$ 9.32 M | R$ 68.11 K | R$ 10.53 K | R$ 42.12 K |
Profitability · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.40 % | 30.38 % | 27.37 % | 27.27 % | 28.93 % | 29.92 % | 24.94 % | 35.43 % | 35.51 % | ||
| N/A | — | — | — | — | — | — | 2.86 % | 4.69 % | ||
| 8.92 % | 8.08 % | 7.14 % | 6.41 % | 7.74 % | 0.85 % | 2.37 % | 9.13 % | 8.79 % | ||
| 6.17 % | 6.21 % | 5.97 % | 5.08 % | 5.48 % | 0.58 % | 1.88 % | 6.54 % | 5.89 % | ||
| N/A | — | — | — | — | — | — | 3.81 % | 5.53 % | ||
| N/A | — | — | — | — | — | — | 1.41 % | 2.55 % | ||
| 0.54 % | 0.60 % | 0.58 % | 0.54 % | 0.49 % | 0.45 % | 0.53 % | 0.49 % | 0.54 % |
Liquidity · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.44 | 0.58 | 0.33 | 0.28 | 0.21 | 0.16 | 0.25 | 0.36 | 0.39 | ||
| 1.30 | 1.24 | 1.55 | 1.25 | 1.25 | 0.99 | 1.40 | 1.46 | 1.63 | ||
| 1.26 | 1.20 | 1.46 | 1.17 | 1.18 | 0.94 | 1.28 | 1.39 | 1.57 | ||
| 0.57 | 0.59 | 0.55 | 0.48 | 0.49 | 0.53 | 0.50 | 0.47 | 0.67 |
Leverage · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.14 | 5.50 | 7.77 | 9.81 | 8.25 | 45.56 | 22.96 | 4.89 | 4.23 | ||
| 2.77 | 2.45 | 3.45 | 4.06 | 3.94 | 3.96 | 4.10 | 2.25 | 2.41 | ||
| 0.76 | 0.72 | 1.07 | 1.22 | 1.18 | 0.53 | 1.08 | 0.60 | 0.44 | ||
| 1.01 | 1.11 | 1.31 | 1.45 | 1.62 | 1.01 | 1.51 | 0.86 | 0.76 | ||
| 0.39 | 0.37 | 0.30 | 0.28 | 0.26 | 0.32 | 0.27 | 0.37 | 0.46 |
Financial Results · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 9.57 B | R$ 11.17 B | R$ 15.32 B | R$ 14.25 B | R$ 13.13 B | R$ 10.42 B | R$ 7.04 B | R$ 4.36 B | R$ 3.93 B | ||
| R$ 3.00 B | R$ 3.39 B | R$ 4.19 B | R$ 3.89 B | R$ 3.80 B | R$ 3.12 B | R$ 1.76 B | R$ 1.55 B | R$ 1.40 B | ||
| R$ 1.89 B | R$ 2.03 B | R$ 2.46 B | R$ 2.21 B | R$ 2.13 B | R$ 1.02 B | R$ 932.14 M | R$ 865.30 M | R$ 605.49 M | ||
| R$ 853.42 M | R$ 902.81 M | R$ 1.09 B | R$ 913.32 M | R$ 1.02 B | R$ 88.52 M | R$ 166.55 M | R$ 398.28 M | R$ 345.69 M | ||
| R$ -1.04 B | R$ -1.15 B | R$ -1.20 B | R$ -1.14 B | R$ -386.92 M | R$ -226.57 M | R$ -150.80 M | R$ 124.78 M | R$ 184.38 M |
Balance Sheet · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 17.81 B | R$ 18.56 B | R$ 26.46 B | R$ 26.21 B | R$ 26.84 B | R$ 23.25 B | R$ 13.34 B | R$ 8.84 B | R$ 7.22 B | ||
| R$ 10.95 B | R$ 11.70 B | R$ 18.53 B | R$ 18.88 B | R$ 19.77 B | R$ 15.71 B | R$ 9.81 B | R$ 5.57 B | R$ 3.89 B | ||
| R$ 6.87 B | R$ 6.87 B | R$ 7.93 B | R$ 7.33 B | R$ 7.08 B | R$ 7.54 B | R$ 3.54 B | R$ 3.27 B | R$ 3.34 B | ||
| R$ 1.70 B | R$ 2.67 B | R$ 1.74 B | R$ 1.59 B | R$ 1.28 B | R$ 1.14 B | R$ 753.61 M | R$ 567.81 M | R$ 544.77 M | ||
| R$ 175.03 M | R$ 190.37 M | R$ 465.54 M | R$ 450.98 M | R$ 476.03 M | R$ 367.12 M | R$ 357.80 M | R$ 104.64 M | R$ 85.09 M | ||
| R$ 6.94 B | R$ 7.63 B | R$ 10.40 B | R$ 10.65 B | R$ 11.46 B | R$ 7.65 B | R$ 5.34 B | R$ 2.82 B | R$ 2.54 B | ||
| R$ 5.24 B | R$ 4.97 B | R$ 8.50 B | R$ 8.96 B | R$ 8.38 B | R$ 4.03 B | R$ 3.82 B | R$ 1.95 B | R$ 1.46 B | ||
| R$ 1.20 B | R$ 1.90 B | R$ 937.85 M | R$ 1.52 B | R$ 1.16 B | R$ 2.10 B | R$ 345.91 M | R$ 221.15 M | R$ 447.50 M | ||
| R$ 5.74 B | R$ 5.73 B | R$ 9.46 B | R$ 9.13 B | R$ 10.30 B | R$ 5.55 B | R$ 4.99 B | R$ 2.60 B | R$ 2.10 B |
Cash Flow · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ -3.29 M | R$ -36.35 M | R$ 27.95 M | R$ -963.62 M | R$ 1.34 B | R$ 1.30 B | R$ 766.50 M | R$ 699.37 M | R$ 530.33 M | ||
| R$ 1.38 B | R$ 1.35 B | R$ -373.59 M | R$ 978.96 M | R$ -1.60 B | R$ -4.95 B | R$ -941.20 M | R$ -518.46 M | R$ -925.72 M | ||
| R$ -3.11 B | R$ -392.98 M | R$ 503.21 M | R$ 284.87 M | R$ 402.08 M | R$ 4.04 B | R$ 360.50 M | R$ -157.87 M | R$ 428.49 M | ||
| R$ -234.11 M | R$ -265.20 M | R$ -430.81 M | R$ -473.46 M | R$ -680.95 M | R$ -647.86 M | R$ -464.76 M | R$ -410.15 M | R$ -221.17 M | ||
| R$ -237.41 M | R$ -301.55 M | R$ -402.87 M | R$ -1.44 B | R$ 658.73 M | R$ 650.32 M | R$ 301.75 M | R$ 289.21 M | R$ 309.16 M |
Growth · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.75 % | 9.67 % | 28.55 % | 29.37 % | 31.03 % | 27.93 % | 20.30 % | 10.10 % | 9.60 % | ||
| N/A | — | — | — | — | — | — | 8.68 % | 7.03 % | ||
| 33.31 % | 40.22 % | 22.40 % | 21.45 % | 24.78 % | -21.66 % | 0.91 % | 9.88 % | 3.61 % | ||
| 13.26 % | 16.80 % | 23.25 % | 29.55 % | 30.42 % | 13.99 % | 21.97 % | 15.64 % | 6.87 % |
Target Price · DASA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | R$ 10.14 | R$ 13.11 |
Consolidated annual figures · CVM/B3 source
