CSNA3
SCORE 4.312m DY
0.00 %
Ex-date distributions this year
—
5y average
R$ 1.93
A dash means the company has not reported enough data to calculate this indicator.
Payment history
CSNA3 Dividend History
Total in 12 monthsR$ 0.00per share
Monthly averageR$ 0.00Last 12 months
Annual comparison-35.2%2024 vs. 2023
Yearly view
per share2024R$ 1.27
2023R$ 1.96
2022R$ 2.58
2021R$ 1.92
2020R$ 0.01
2019R$ 0.95
2015R$ 0.20
2014R$ 0.49
2013R$ 0.92
2012R$ 1.03
2011R$ 1.27
2010R$ 1.03
2009R$ 2.77
2008R$ 1.92
2007R$ 5.79
2006R$ 8.05
2005R$ 8.22
2004R$ 10.12
2003R$ 11.15
2002R$ 1.95
2001R$ 33.78
2000R$ 5.34
1999R$ 2.65
1998R$ 3.97
1997R$ 3.83
1996R$ 0.87
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 21/11/2024 | R$ 0.55 |
| Dividendo | 14/05/2024 | R$ 0.72 |
| Dividendo | 20/11/2023 | R$ 0.74 |
| Dividendo | 28/04/2023 | R$ 1.22 |
| JCP | 28/12/2022 | R$ 0.53 |
| Dividendo | 25/11/2022 | R$ 1.18 |
| Dividendo | 29/04/2022 | R$ 0.68 |
| JCP | 04/01/2022 | R$ 0.19 |
| Dividendo | 30/07/2021 | R$ 1.27 |
| Dividendo | 30/04/2021 | R$ 0.65 |
| Dividendo | 06/05/2020 | R$ 0.01 |
| Dividendo | 23/09/2019 | R$ 0.30 |
| Dividendo | 02/05/2019 | R$ 0.65 |
| Dividendo | 11/03/2015 | R$ 0.20 |
| Dividendo | 30/12/2014 | R$ 0.20 |
| Dividendo | 28/02/2014 | R$ 0.29 |
| JCP | 13/11/2013 | R$ 0.07 |
| Dividendo | 13/11/2013 | R$ 0.27 |
| JCP | 07/08/2013 | R$ 0.06 |
| Dividendo | 07/08/2013 | R$ 0.14 |
| JCP | 01/04/2013 | R$ 0.38 |
| Dividendo | 27/12/2012 | R$ 0.21 |
| Dividendo | 27/04/2012 | R$ 0.82 |
| Dividendo | 29/04/2011 | R$ 1.03 |
| JCP | 29/04/2011 | R$ 0.24 |
| Dividendo | 30/04/2010 | R$ 1.03 |
| JCP | 17/12/2009 | R$ 0.44 |
| JCP | 30/04/2009 | R$ 0.35 |
| Dividendo | 24/03/2009 | R$ 1.98 |
| Dividendo | 20/08/2008 | R$ 0.21 |
| Dividendo | 18/04/2008 | R$ 1.62 |
| JCP | 18/04/2008 | R$ 0.09 |
| Dividendo | 21/12/2007 | R$ 2.59 |
| JCP | 21/12/2007 | R$ 0.53 |
| Dividendo | 30/04/2007 | R$ 1.99 |
| JCP | 30/04/2007 | R$ 0.68 |
| Dividendo | 03/08/2006 | R$ 1.29 |
| Dividendo | 23/06/2006 | R$ 1.61 |
| Dividendo | 28/04/2006 | R$ 0.50 |
| JCP | 28/04/2006 | R$ 1.01 |
| Dividendo | 01/02/2006 | R$ 3.64 |
| Dividendo | 29/04/2005 | R$ 7.35 |
| JCP | 29/04/2005 | R$ 0.87 |
| Dividendo | 14/06/2004 | R$ 0.12 |
| JCP | 29/04/2004 | R$ 3.42 |
| Dividendo | 29/04/2004 | R$ 6.58 |
| Dividendo | 29/04/2003 | R$ 7.06 |
| JCP | 29/04/2003 | R$ 4.09 |
| JCP | 30/04/2002 | R$ 1.25 |
| JCP | 12/04/2002 | R$ 0.70 |
| Dividendo | 08/06/2001 | R$ 9.84 |
| JCP | 08/06/2001 | R$ 1.81 |
| JCP | 09/03/2001 | R$ 8.21 |
| Dividendo | 09/03/2001 | R$ 13.92 |
| JCP | 28/12/2000 | R$ 4.60 |
| JCP | 28/02/2000 | R$ 0.74 |
| JCP | 27/12/1999 | R$ 0.98 |
| JCP | 01/06/1999 | R$ 1.67 |
| JCP | 17/12/1998 | R$ 1.39 |
| JCP | 28/07/1998 | R$ 2.03 |
| JCP | 28/04/1998 | R$ 0.55 |
| JCP | 29/12/1997 | R$ 1.50 |
| JCP | 29/07/1997 | R$ 1.17 |
| Dividendo | 22/04/1997 | R$ 1.16 |
| Dividendo | 19/08/1996 | R$ 0.39 |
| Dividendo | 23/04/1996 | R$ 0.48 |
