CPLE3
SCORE 7.812m DY
7.31 %
Ex-date distributions this year
R$ 0.24
1 ex-date events this year
5y average
R$ 0.78
Payment history
CPLE3 Dividend History
Total in 12 monthsR$ 1.06per share
Monthly averageR$ 0.09Last 12 months
Annual comparison+221.1%2025 vs. 2024
Yearly view
per share2026R$ 0.24
2025R$ 1.22
2024R$ 0.38
2023R$ 0.30
2022R$ 0.80
2021R$ 1.19
2020R$ 2.82
2019R$ 2.58
2018R$ 1.06
2017R$ 2.70
2016R$ 1.14
2015R$ 0.84
2014R$ 2.14
2013R$ 2.08
2012R$ 0.68
2011R$ 1.47
2010R$ 0.59
2009R$ 1.50
2008R$ 0.94
2007R$ 0.98
2006R$ 0.43
2005R$ 0.33
2004R$ 0.15
2002R$ 0.31
2001R$ 0.59
2000R$ 0.62
1999R$ 0.48
1998R$ 0.26
1997R$ 0.74
1996R$ 0.08
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 29/04/2026 | R$ 0.24 |
| JCP | 30/12/2025 | R$ 0.37 |
| Dividendo | 30/12/2025 | R$ 0.45 |
| Dividendo | 24/04/2025 | R$ 0.40 |
| JCP | 11/12/2024 | R$ 0.19 |
| JCP | 30/09/2024 | R$ 0.09 |
| Dividendo | 30/09/2024 | R$ 0.06 |
| Dividendo | 22/04/2024 | R$ 0.04 |
| JCP | 29/09/2023 | R$ 0.30 |
| JCP | 21/11/2022 | R$ 0.33 |
| Dividendo | 29/04/2022 | R$ 0.47 |
| JCP | 30/12/2021 | R$ 0.10 |
| Dividendo | 30/09/2021 | R$ 0.41 |
| JCP | 30/09/2021 | R$ 0.08 |
| Dividendo | 29/04/2021 | R$ 0.07 |
| Dividendo | 31/03/2021 | R$ 0.48 |
| JCP | 31/03/2021 | R$ 0.05 |
| JCP | 28/12/2020 | R$ 2.82 |
| JCP | 23/12/2019 | R$ 2.24 |
| Dividendo | 29/04/2019 | R$ 0.34 |
| JCP | 27/12/2018 | R$ 0.98 |
| Dividendo | 15/06/2018 | R$ 0.08 |
| JCP | 28/12/2017 | R$ 0.93 |
| Dividendo | 28/04/2017 | R$ 0.78 |
| JCP | 28/04/2017 | R$ 0.99 |
| JCP | 28/04/2016 | R$ 0.69 |
| Dividendo | 28/04/2016 | R$ 0.45 |
| Dividendo | 23/04/2015 | R$ 0.84 |
| Dividendo | 06/11/2014 | R$ 1.22 |
| JCP | 06/11/2014 | R$ 0.10 |
| Dividendo | 24/04/2014 | R$ 0.82 |
| Dividendo | 26/11/2013 | R$ 0.51 |
| JCP | 26/11/2013 | R$ 0.63 |
| Dividendo | 25/04/2013 | R$ 0.46 |
| JCP | 02/01/2013 | R$ 0.48 |
| JCP | 26/04/2012 | R$ 0.68 |
| JCP | 18/08/2011 | R$ 0.79 |
| Dividendo | 28/04/2011 | R$ 0.28 |
| JCP | 28/04/2011 | R$ 0.40 |
| JCP | 20/08/2010 | R$ 0.30 |
| JCP | 27/04/2010 | R$ 0.22 |
| Dividendo | 27/04/2010 | R$ 0.07 |
| JCP | 12/11/2009 | R$ 0.59 |
| JCP | 23/04/2009 | R$ 0.79 |
| Dividendo | 23/04/2009 | R$ 0.12 |
| JCP | 17/04/2008 | R$ 0.70 |
| Dividendo | 17/04/2008 | R$ 0.24 |
| Dividendo | 27/04/2007 | R$ 0.55 |
| JCP | 27/04/2007 | R$ 0.43 |
| JCP | 27/04/2006 | R$ 0.43 |
| JCP | 25/04/2005 | R$ 0.33 |
| JCP | 29/04/2004 | R$ 0.15 |
| JCP | 30/04/2002 | R$ 0.31 |
| JCP | 15/10/2001 | R$ 0.28 |
| JCP | 27/03/2001 | R$ 0.31 |
| JCP | 11/12/2000 | R$ 0.24 |
| JCP | 27/03/2000 | R$ 0.38 |
| JCP | 25/03/1999 | R$ 0.48 |
| JCP | 12/03/1998 | R$ 0.26 |
| JCP | 28/11/1997 | R$ 0.26 |
| JCP | 25/04/1997 | R$ 0.48 |
| Dividendo | 23/04/1996 | R$ 0.08 |
