CMIN3
SCORE 6.9CMIN3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 5.69 | R$ 5.22 | R$ 4.58 | R$ 6.18 | R$ 2.84 | R$ 3.87 | ||
| 13.86 | 12.10 | 7.30 | 13.94 | 8.04 | 5.38 | ||
| 4.37 | 2.96 | 3.16 | 3.75 | 1.70 | 2.65 | ||
| 6.78 % | 8.51 % | 16.14 % | 12.83 % | 35.49 % | 12.11 % | ||
| 0.90 | 0.82 | 0.82 | 1.45 | 0.84 | 1.33 | ||
| 6.42 | 5.69 | 5.20 | 8.04 | 5.63 | 3.39 | ||
| 1.73 | 1.67 | 1.64 | 2.48 | 1.87 | 1.77 | ||
| 11.55 | 5.72 | 3.18 | 6.22 | — | 3.35 | ||
| 120.30 | 9.68 | 3.86 | 7.55 | — | 3.72 | ||
| 6.48 | 4.86 | 4.14 | 7.63 | 5.24 | 2.72 | ||
| 5.08 | 3.94 | 3.42 | 6.39 | 4.23 | 2.44 | ||
| 1.75 | 1.42 | 1.31 | 2.35 | 1.74 | 1.43 | ||
| 0.91 | 0.70 | 0.65 | 1.38 | 0.79 | 1.07 | ||
| 11.65 | 4.88 | 2.53 | 5.91 | — | 2.69 | ||
| 121.34 | 8.26 | 3.08 | 7.16 | — | 2.99 | ||
| R$ 1.30 | R$ 1.84 | R$ 1.63 | R$ 2.09 | R$ 2.40 | R$ 2.55 | ||
| R$ 0.41 | R$ 0.45 | R$ 0.71 | R$ 0.56 | R$ 0.51 | R$ 1.25 | ||
| R$ 30.91 B | R$ 29.90 B | R$ 28.25 B | R$ 42.95 B | R$ 22.38 B | R$ 37.68 B | ||
| R$ 31.18 B | R$ 25.53 B | R$ 22.50 B | R$ 40.76 B | R$ 20.84 B | R$ 30.29 B | ||
| R$ 46.92 M | R$ 37.28 M | R$ 46.97 M | R$ 59.39 M | R$ 37.25 M | R$ 61.97 M |
Profitability · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 45.85 % | 45.35 % | 51.35 % | 47.89 % | 46.63 % | 57.94 % | ||
| 12.51 % | 9.15 % | 27.45 % | 18.90 % | 22.23 % | 33.46 % | ||
| 27.00 % | 27.80 % | 30.11 % | 31.97 % | 35.81 % | 49.74 % | ||
| 29.68 % | 31.58 % | 24.35 % | 31.98 % | 24.02 % | 50.61 % | ||
| 31.49 % | 24.69 % | 44.09 % | 33.36 % | 25.89 % | 45.51 % | ||
| 6.52 % | 4.92 % | 12.44 % | 12.02 % | 11.78 % | 23.60 % | ||
| 0.52 % | 0.54 % | 0.45 % | 0.64 % | 0.53 % | 0.71 % |
Liquidity · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.96 | 0.88 | 2.01 | 1.61 | 1.40 | 1.64 | ||
| 1.37 | 1.20 | 2.36 | 2.14 | 2.07 | 1.96 | ||
| 1.28 | 1.12 | 2.26 | 1.99 | 1.87 | 1.83 | ||
| 0.58 | 0.56 | 0.79 | 0.78 | 0.80 | 1.06 |
Leverage · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.06 | 0.06 | 0.00 | 0.00 | 0.35 | 0.00 | ||
| 0.04 | 0.05 | 0.00 | 0.00 | 0.29 | 0.00 | ||
| 0.04 | 0.04 | 0.00 | 0.00 | 0.15 | 0.00 | ||
| 1.29 | 1.38 | 0.99 | 0.76 | 0.74 | 0.34 | ||
| 0.21 | 0.20 | 0.28 | 0.36 | 0.45 | 0.52 |
Financial Results · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 17.82 B | R$ 18.03 B | R$ 16.50 B | R$ 18.88 B | R$ 13.27 B | R$ 19.04 B | ||
| R$ 8.17 B | R$ 8.17 B | R$ 8.47 B | R$ 9.04 B | R$ 6.19 B | R$ 11.03 B | ||
| R$ 6.13 B | R$ 6.29 B | R$ 6.12 B | R$ 7.08 B | R$ 5.75 B | R$ 10.22 B | ||
| R$ 4.81 B | R$ 5.01 B | R$ 4.97 B | R$ 6.04 B | R$ 4.75 B | R$ 9.47 B | ||
| R$ 2.23 B | R$ 1.65 B | R$ 4.53 B | R$ 3.57 B | R$ 2.95 B | R$ 6.37 B |
Balance Sheet · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 34.19 B | R$ 33.55 B | R$ 36.39 B | R$ 29.69 B | R$ 25.05 B | R$ 26.99 B | ||
| R$ 27.11 B | R$ 26.87 B | R$ 26.12 B | R$ 18.99 B | R$ 13.66 B | R$ 12.99 B | ||
| R$ 7.08 B | R$ 6.68 B | R$ 10.27 B | R$ 10.70 B | R$ 11.39 B | R$ 14.00 B | ||
| R$ 8.84 B | R$ 8.87 B | R$ 15.19 B | R$ 9.80 B | R$ 6.49 B | R$ 10.72 B | ||
| R$ 833.78 M | R$ 825.42 M | R$ 777.85 M | R$ 935.98 M | R$ 923.85 M | R$ 855.21 M | ||
| R$ 9.13 B | R$ 9.19 B | R$ 10.13 B | R$ 8.18 B | R$ 8.40 B | R$ 4.71 B | ||
| R$ 268.64 M | R$ 296.45 M | R$ -5.07 B | R$ -1.63 B | R$ 1.66 B | R$ -6.22 B | ||
| R$ 1.52 B | R$ 1.65 B | R$ 1.34 B | R$ 445.18 M | R$ 1.05 B | R$ 478.41 M | ||
| R$ 7.61 B | R$ 7.54 B | R$ 8.79 B | R$ 7.73 B | R$ 7.35 B | R$ 4.23 B |
Cash Flow · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.68 B | R$ 1.89 B | R$ 11.76 B | R$ 8.25 B | R$ -584.55 M | R$ 9.04 B | ||
| R$ -5.77 B | R$ -5.72 B | R$ -1.76 B | R$ -1.21 B | R$ -1.54 B | R$ -1.34 B | ||
| R$ -2.40 B | R$ -2.48 B | R$ -4.59 B | R$ -3.73 B | R$ -2.10 B | R$ 38.51 M | ||
| R$ -2.42 B | R$ -2.36 B | R$ -1.76 B | R$ -1.44 B | R$ -1.19 B | R$ -1.34 B | ||
| R$ 256.94 M | R$ -470.65 M | R$ 9.99 B | R$ 6.80 B | R$ -1.78 B | R$ 7.71 B |
Growth · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.24 % | 5.50 % | — | — | — | — | ||
| -17.94 % | -16.36 % | — | — | — | — | ||
| -12.04 % | -4.48 % | — | — | — | — | ||
| -9.99 % | -3.55 % | — | — | — | — |
Target Price · CMIN3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 3.47 | R$ 4.32 | R$ 5.09 | R$ 5.14 | R$ 5.23 | R$ 8.48 |
Consolidated annual figures · CVM/B3 source
