CMIG3
SCORE 8.212m DY
7.74 %
Ex-date distributions this year
R$ 0.69
3 ex-date events this year
5y average
R$ 1.41
Payment history
CMIG3 Dividend History
Total in 12 monthsR$ 1.29per share
Monthly averageR$ 0.11Last 12 months
Annual comparison+15.3%2025 vs. 2024
Yearly view
per share2026R$ 0.69
2025R$ 1.66
2024R$ 1.44
2023R$ 1.28
2022R$ 1.52
2021R$ 1.17
2020R$ 0.62
2019R$ 0.72
2018R$ 0.17
2016R$ 0.64
2015R$ 0.61
2014R$ 3.29
2013R$ 1.98
2012R$ 5.77
2011R$ 3.00
2010R$ 2.82
2009R$ 1.90
2008R$ 1.78
2006R$ 10.86
2005R$ 4.33
2004R$ 3.34
2003R$ 1.55
2002R$ 2.06
2001R$ 0.65
2000R$ 1.18
1999R$ 2.24
1998R$ 3.94
1997R$ 1.62
1996R$ 1.00
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 23/06/2026 | R$ 0.22 |
| Dividendo | 30/04/2026 | R$ 0.24 |
| JCP | 24/03/2026 | R$ 0.23 |
| JCP | 23/12/2025 | R$ 0.24 |
| Dividendo | 22/12/2025 | R$ 0.15 |
| JCP | 29/09/2025 | R$ 0.21 |
| JCP | 23/06/2025 | R$ 0.21 |
| Dividendo | 30/04/2025 | R$ 0.66 |
| JCP | 25/03/2025 | R$ 0.19 |
| JCP | 23/12/2024 | R$ 0.20 |
| JCP | 23/09/2024 | R$ 0.17 |
| Dividendo | 23/08/2024 | R$ 0.50 |
| JCP | 21/06/2024 | R$ 0.15 |
| Dividendo | 29/04/2024 | R$ 0.24 |
| JCP | 26/03/2024 | R$ 0.18 |
| JCP | 21/12/2023 | R$ 0.60 |
| JCP | 25/09/2023 | R$ 0.19 |
| JCP | 23/06/2023 | R$ 0.19 |
| Dividendo | 27/04/2023 | R$ 0.11 |
| JCP | 27/03/2023 | R$ 0.19 |
| JCP | 27/12/2022 | R$ 0.23 |
| JCP | 21/12/2022 | R$ 0.18 |
| JCP | 23/09/2022 | R$ 0.21 |
| JCP | 24/06/2022 | R$ 0.16 |
| Dividendo | 29/04/2022 | R$ 0.60 |
| JCP | 28/03/2022 | R$ 0.14 |
| JCP | 21/12/2021 | R$ 0.56 |
| Dividendo | 30/04/2021 | R$ 0.61 |
| JCP | 30/12/2020 | R$ 0.29 |
| JCP | 25/09/2020 | R$ 0.08 |
| Dividendo | 31/07/2020 | R$ 0.25 |
| JCP | 23/12/2019 | R$ 0.27 |
| Dividendo | 03/05/2019 | R$ 0.45 |
| JCP | 21/12/2018 | R$ 0.14 |
| Dividendo | 30/04/2018 | R$ 0.03 |
| JCP | 26/12/2016 | R$ 0.30 |
| Dividendo | 29/04/2016 | R$ 0.34 |
| JCP | 30/12/2015 | R$ 0.16 |
| Dividendo | 30/04/2015 | R$ 0.45 |
| JCP | 26/12/2014 | R$ 0.18 |
| Dividendo | 07/11/2014 | R$ 0.87 |
| Dividendo | 27/06/2014 | R$ 1.35 |
| Dividendo | 30/04/2014 | R$ 0.89 |
| JCP | 05/12/2013 | R$ 0.55 |
| Dividendo | 30/04/2013 | R$ 1.43 |
| JCP | 21/12/2012 | R$ 1.99 |
| Dividendo | 21/12/2012 | R$ 1.88 |
| Dividendo | 27/04/2012 | R$ 1.90 |
| Dividendo | 09/12/2011 | R$ 1.25 |
| Dividendo | 29/04/2011 | R$ 1.75 |
| Dividendo | 16/12/2010 | R$ 1.32 |
| Dividendo | 29/04/2010 | R$ 1.50 |
| Dividendo | 29/04/2009 | R$ 1.90 |
| Dividendo | 25/04/2008 | R$ 1.78 |
| Dividendo | 11/07/2006 | R$ 0.47 |
| JCP | 11/05/2006 | R$ 1.04 |
| Dividendo | 28/04/2006 | R$ 2.85 |
| Dividendo | 16/01/2006 | R$ 5.53 |
| JCP | 02/01/2006 | R$ 0.97 |
| JCP | 08/11/2005 | R$ 1.20 |
| JCP | 08/07/2005 | R$ 1.75 |
| Dividendo | 29/04/2005 | R$ 1.13 |
| JCP | 10/01/2005 | R$ 0.25 |
| JCP | 10/12/2004 | R$ 1.05 |
| JCP | 08/09/2004 | R$ 0.62 |
| JCP | 09/06/2004 | R$ 1.23 |
| Dividendo | 30/04/2004 | R$ 0.44 |
| JCP | 29/12/2003 | R$ 0.62 |
| JCP | 08/12/2003 | R$ 0.93 |
| JCP | 27/12/2002 | R$ 0.62 |
| JCP | 23/05/2002 | R$ 0.74 |
| Dividendo | 30/04/2002 | R$ 0.70 |
| JCP | 27/12/2001 | R$ 0.65 |
| JCP | 29/06/2000 | R$ 0.61 |
| JCP | 14/04/2000 | R$ 0.57 |
| JCP | 20/12/1999 | R$ 1.18 |
| Dividendo | 27/04/1999 | R$ 1.06 |
| JCP | 21/12/1998 | R$ 0.63 |
| JCP | 27/10/1998 | R$ 0.63 |
| JCP | 31/08/1998 | R$ 1.20 |
| JCP | 30/04/1998 | R$ 0.56 |
| Dividendo | 30/04/1998 | R$ 0.92 |
| JCP | 23/12/1997 | R$ 0.62 |
| Dividendo | 30/04/1997 | R$ 1.00 |
| Dividendo | 29/04/1996 | R$ 1.00 |
