CGRA3
SCORE 7.1CGRA3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 24.34 | R$ 26.99 | R$ 17.13 | R$ 15.70 | R$ 15.61 | R$ 19.54 | R$ 16.86 | R$ 13.60 | R$ 9.84 | ||
| 6.89 | 6.65 | 5.96 | 6.06 | 4.71 | 4.15 | 5.17 | 11.09 | 8.32 | ||
| 0.66 | 0.71 | 0.57 | 0.59 | 0.68 | 1.00 | 1.13 | 1.13 | 0.89 | ||
| 23.19 % | 21.92 % | 13.47 % | 14.79 % | 18.60 % | 5.95 % | 8.77 % | 8.24 % | 20.84 % | ||
| 0.46 | 0.52 | 0.42 | 0.43 | 0.48 | 0.75 | 0.86 | 0.77 | 0.68 | ||
| 9.37 | 10.25 | 7.61 | 11.36 | 5.01 | 4.02 | 6.48 | 13.63 | 10.44 | ||
| 0.79 | 0.91 | 0.75 | 0.78 | 0.81 | 1.32 | 1.61 | 1.28 | 1.01 | ||
| 3.93 | 4.12 | 3.40 | 3.13 | 3.54 | 10.16 | 4.19 | 165.30 | 9.53 | ||
| 5.07 | 5.34 | 5.59 | 5.30 | 6.52 | 19.52 | 4.80 | — | 16.97 | ||
| 3.71 | 2.75 | 2.71 | 5.31 | 2.98 | 3.50 | 5.53 | 12.51 | 8.02 | ||
| 1.89 | 1.46 | 1.45 | 2.45 | 2.11 | 2.90 | 4.12 | 9.11 | 6.24 | ||
| 0.31 | 0.25 | 0.27 | 0.36 | 0.48 | 1.14 | 1.37 | 1.17 | 0.78 | ||
| 0.18 | 0.14 | 0.15 | 0.20 | 0.29 | 0.65 | 0.73 | 0.71 | 0.52 | ||
| 1.56 | 1.11 | 1.21 | 1.46 | 2.11 | 8.82 | 3.58 | 151.70 | 7.32 | ||
| 2.01 | 1.43 | 1.99 | 2.48 | 3.88 | 16.96 | 4.10 | — | 13.04 | ||
| R$ 36.87 | R$ 39.96 | R$ 44.78 | R$ 43.61 | R$ 41.84 | R$ 39.20 | R$ 31.09 | R$ 26.40 | R$ 25.30 | ||
| R$ 3.53 | R$ 4.26 | R$ 4.29 | R$ 4.27 | R$ 6.00 | R$ 9.44 | R$ 6.76 | R$ 2.70 | R$ 2.72 | ||
| R$ 582.42 M | R$ 651.65 M | R$ 536.62 M | R$ 529.41 M | R$ 529.07 M | R$ 747.69 M | R$ 705.08 M | R$ 597.44 M | R$ 468.92 M | ||
| R$ 230.74 M | R$ 182.28 M | R$ 189.79 M | R$ 243.30 M | R$ 325.48 M | R$ 666.45 M | R$ 602.28 M | R$ 551.59 M | R$ 350.98 M | ||
| R$ 27.38 K | R$ 90.32 K | R$ 57.48 K | R$ 131.45 K | R$ 53.73 K | R$ 76.66 K | R$ 80.06 K | R$ 36.66 K | R$ 46.98 K |
Profitability · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 54.57 % | 53.65 % | 52.84 % | 51.94 % | 54.49 % | 53.42 % | 53.59 % | 53.38 % | 51.89 % | ||
| 11.42 % | 11.26 % | 14.36 % | 14.13 % | 17.45 % | 28.48 % | 15.78 % | 26.94 % | 11.61 % | ||
| 8.39 % | 7.49 % | 11.16 % | 8.39 % | 13.99 % | 29.35 % | 16.87 % | 20.31 % | 9.97 % | ||
| 7.04 % | 6.36 % | 8.53 % | 6.42 % | 11.47 % | 24.09 % | 12.00 % | 16.65 % | 9.27 % | ||
| 9.58 % | 9.55 % | 10.98 % | 10.82 % | 14.31 % | 23.38 % | 11.23 % | 22.09 % | 10.80 % | ||
| 6.74 % | 6.64 % | 7.73 % | 7.50 % | 10.16 % | 16.11 % | 7.92 % | 14.97 % | 7.61 % | ||
| 0.59 % | 0.59 % | 0.54 % | 0.53 % | 0.58 % | 0.57 % | 0.50 % | 0.56 % | 0.66 % |
Liquidity · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.70 | 0.61 | 0.81 | 0.67 | 0.59 | 0.02 | 0.06 | 0.07 | 0.09 | ||
| 2.36 | 2.26 | 2.47 | 2.28 | 2.45 | 2.38 | 2.43 | 2.07 | 2.32 | ||
| 1.57 | 1.64 | 1.91 | 1.72 | 1.89 | 1.84 | 1.97 | 1.61 | 1.79 | ||
| 1.49 | 1.48 | 1.65 | 1.54 | 1.61 | 1.62 | 1.79 | 1.64 | 1.85 |
Leverage · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.70 | 0.69 | 0.70 | 0.69 | 0.71 | 0.69 | 0.71 | 0.68 | 0.70 |
Financial Results · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 741.51 M | R$ 744.82 M | R$ 728.59 M | R$ 676.83 M | R$ 682.35 M | R$ 613.66 M | R$ 449.96 M | R$ 480.47 M | R$ 463.17 M | ||
| R$ 404.66 M | R$ 399.59 M | R$ 384.97 M | R$ 351.56 M | R$ 371.82 M | R$ 327.83 M | R$ 241.12 M | R$ 256.49 M | R$ 240.34 M | ||
| R$ 121.89 M | R$ 114.85 M | R$ 139.83 M | R$ 114.46 M | R$ 142.60 M | R$ 217.22 M | R$ 116.30 M | R$ 120.21 M | R$ 59.40 M | ||
| R$ 62.21 M | R$ 55.81 M | R$ 81.33 M | R$ 56.80 M | R$ 95.49 M | R$ 180.13 M | R$ 75.89 M | R$ 97.59 M | R$ 46.17 M | ||
| R$ 84.65 M | R$ 83.86 M | R$ 104.65 M | R$ 95.65 M | R$ 119.07 M | R$ 174.78 M | R$ 71.00 M | R$ 129.45 M | R$ 53.77 M |
Balance Sheet · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 1.26 B | R$ 1.26 B | R$ 1.35 B | R$ 1.27 B | R$ 1.17 B | R$ 1.08 B | R$ 896.78 M | R$ 864.57 M | R$ 706.36 M | ||
| R$ 372.38 M | R$ 385.38 M | R$ 400.44 M | R$ 390.38 M | R$ 339.39 M | R$ 337.11 M | R$ 264.37 M | R$ 278.54 M | R$ 208.42 M | ||
| R$ 883.32 M | R$ 878.11 M | R$ 952.98 M | R$ 884.24 M | R$ 832.36 M | R$ 747.61 M | R$ 632.41 M | R$ 586.03 M | R$ 497.95 M | ||
| R$ 156.44 M | R$ 147.06 M | R$ 207.19 M | R$ 168.72 M | R$ 125.35 M | R$ 4.74 M | R$ 10.06 M | R$ 12.89 M | R$ 12.31 M | ||
| R$ 176.18 M | R$ 148.88 M | R$ 141.88 M | R$ 140.13 M | R$ 120.01 M | R$ 119.28 M | R$ 84.59 M | R$ 81.37 M | R$ 72.35 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ -351.68 M | R$ -349.22 M | R$ -409.32 M | R$ -333.72 M | R$ -272.18 M | R$ -35.43 M | R$ -181.43 M | R$ -70.52 M | R$ -62.29 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 |
Cash Flow · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 148.28 M | R$ 148.07 M | R$ 155.13 M | R$ 152.97 M | R$ 229.31 M | R$ -36.03 M | R$ 196.76 M | R$ 66.93 M | R$ 43.97 M | ||
| R$ -33.61 M | R$ -36.10 M | R$ -52.52 M | R$ -65.82 M | R$ -76.24 M | R$ -45.30 M | R$ -26.74 M | R$ -24.97 M | R$ -17.86 M | ||
| R$ -163.97 M | R$ -172.10 M | R$ -64.14 M | R$ -43.78 M | R$ -63.15 M | R$ -64.67 M | R$ -59.11 M | R$ -33.73 M | R$ -94.62 M | ||
| R$ -33.27 M | R$ -35.90 M | R$ -51.98 M | R$ -65.69 M | R$ -73.94 M | R$ -43.27 M | R$ -25.75 M | R$ -16.61 M | R$ -20.32 M | ||
| R$ 115.01 M | R$ 112.18 M | R$ 103.16 M | R$ 87.28 M | R$ 155.36 M | R$ -79.30 M | R$ 171.01 M | R$ 50.32 M | R$ 23.65 M |
Growth · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.59 % | 10.60 % | 8.68 % | 7.88 % | 9.76 % | 9.46 % | 3.02 % | 2.74 % | 5.26 % | ||
| 1.78 % | 3.38 % | -4.16 % | 12.21 % | 14.16 % | 22.25 % | 8.78 % | 16.83 % | 1.29 % | ||
| -5.92 % | -5.96 % | -3.58 % | 4.23 % | 14.56 % | 34.74 % | 16.37 % | 10.01 % | -2.84 % | ||
| -0.50 % | -0.25 % | 3.07 % | 14.02 % | 18.59 % | 32.57 % | 18.63 % | 10.29 % | -1.33 % |
Target Price · CGRA3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 54.14 | R$ 61.87 | R$ 65.74 | R$ 64.76 | R$ 75.16 | R$ 91.24 | R$ 68.77 | R$ 40.02 | R$ 39.34 |
Consolidated annual figures · CVM/B3 source
