CEBR6
SCORE 6.912m DY
15.41 %
Ex-date distributions this year
R$ 0.67
1 ex-date events this year
5y average
R$ 23.55
Payment history
CEBR6 Dividend History
Total in 12 monthsR$ 4.33per share
Monthly averageR$ 0.36Last 12 months
Annual comparison+186%2025 vs. 2024
Yearly view
per share2026R$ 0.67
2025R$ 4.92
2024R$ 1.72
2023R$ 2.91
2022R$ 3.90
2021R$ 104.30
2020R$ 1.83
2019R$ 0.05
2018R$ 0.20
2013R$ 3.77
2010R$ 0.69
2002R$ 1.76
2001R$ 0.67
2000R$ 0.45
1999R$ 1.14
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 30/04/2026 | R$ 0.67 |
| Dividendo | 10/12/2025 | R$ 1.83 |
| Dividendo | 09/09/2025 | R$ 1.83 |
| Dividendo | 30/04/2025 | R$ 1.26 |
| JCP | 26/11/2024 | R$ 0.91 |
| Dividendo | 30/04/2024 | R$ 0.81 |
| JCP | 01/11/2023 | R$ 0.80 |
| Dividendo | 01/11/2023 | R$ 0.47 |
| Dividendo | 02/05/2023 | R$ 1.64 |
| Dividendo | 27/04/2022 | R$ 3.90 |
| JCP | 14/10/2021 | R$ 2.45 |
| Dividendo | 14/10/2021 | R$ 61.26 |
| Dividendo | 05/05/2021 | R$ 40.59 |
| Dividendo | 27/07/2020 | R$ 1.83 |
| Dividendo | 06/05/2019 | R$ 0.05 |
| Dividendo | 04/05/2018 | R$ 0.20 |
| Dividendo | 30/04/2013 | R$ 3.77 |
| Dividendo | 30/04/2010 | R$ 0.69 |
| Dividendo | 15/05/2002 | R$ 1.76 |
| Dividendo | 30/04/2001 | R$ 0.67 |
| Dividendo | 26/04/2000 | R$ 0.45 |
| Dividendo | 21/05/1999 | R$ 1.14 |
