CEBR3
SCORE 6.912m DY
15.80 %
Ex-date distributions this year
R$ 0.61
1 ex-date events this year
5y average
R$ 21.41
Payment history
CEBR3 Dividend History
Total in 12 monthsR$ 3.95per share
Monthly averageR$ 0.33Last 12 months
Annual comparison+187.8%2025 vs. 2024
Yearly view
per share2026R$ 0.61
2025R$ 4.49
2024R$ 1.56
2023R$ 2.65
2022R$ 3.54
2021R$ 94.82
2020R$ 1.67
2019R$ 0.05
2018R$ 0.18
2013R$ 2.47
2010R$ 0.45
2002R$ 1.15
2001R$ 0.44
2000R$ 0.30
1999R$ 0.91
1998R$ 1.10
1997R$ 1.23
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 30/04/2026 | R$ 0.61 |
| Dividendo | 10/12/2025 | R$ 1.67 |
| Dividendo | 09/09/2025 | R$ 1.67 |
| Dividendo | 30/04/2025 | R$ 1.15 |
| JCP | 26/11/2024 | R$ 0.82 |
| Dividendo | 30/04/2024 | R$ 0.74 |
| JCP | 01/11/2023 | R$ 0.73 |
| Dividendo | 01/11/2023 | R$ 0.43 |
| Dividendo | 02/05/2023 | R$ 1.49 |
| Dividendo | 27/04/2022 | R$ 3.54 |
| JCP | 14/10/2021 | R$ 2.23 |
| Dividendo | 14/10/2021 | R$ 55.69 |
| Dividendo | 05/05/2021 | R$ 36.90 |
| Dividendo | 27/07/2020 | R$ 1.67 |
| Dividendo | 06/05/2019 | R$ 0.05 |
| Dividendo | 04/05/2018 | R$ 0.18 |
| Dividendo | 30/04/2013 | R$ 2.47 |
| Dividendo | 30/04/2010 | R$ 0.45 |
| Dividendo | 15/05/2002 | R$ 1.15 |
| Dividendo | 30/04/2001 | R$ 0.44 |
| Dividendo | 26/04/2000 | R$ 0.30 |
| Dividendo | 21/05/1999 | R$ 0.91 |
| Dividendo | 30/04/1998 | R$ 1.10 |
| Dividendo | 30/04/1997 | R$ 1.23 |
