CEAB3
SCORE 7.9CEAB3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 9.27 | R$ 12.76 | R$ 7.40 | R$ 7.20 | R$ 2.11 | R$ 5.66 | R$ 11.86 | R$ 16.27 | ||
| 4.89 | 7.44 | 6.78 | 51.90 | — | 6.68 | — | — | ||
| 0.77 | 1.11 | 0.78 | 0.85 | 0.25 | 0.67 | 1.56 | 9.72 | ||
| 5.63 % | 7.09 % | 4.66 % | — | — | — | 2.14 % | 1.56 % | ||
| 0.33 | 0.44 | 0.28 | 0.28 | 0.08 | 0.25 | 0.59 | 3.35 | ||
| 2.80 | 3.90 | 3.26 | 6.20 | 5.32 | 41.76 | — | — | ||
| 0.36 | 0.49 | 0.34 | 0.38 | 0.12 | 0.38 | 0.98 | — | ||
| 2.46 | 2.85 | 2.26 | 1.50 | 1.16 | 3.67 | 7.22 | — | ||
| 4.80 | 3.89 | 2.84 | 1.80 | — | 35.60 | 11.63 | — | ||
| 2.93 | 3.97 | 3.63 | 7.75 | 13.95 | 50.69 | — | — | ||
| 1.71 | 2.33 | 1.87 | 2.73 | 2.34 | 3.89 | 12.15 | — | ||
| 0.37 | 0.50 | 0.37 | 0.47 | 0.30 | 0.46 | 1.36 | — | ||
| 0.35 | 0.45 | 0.31 | 0.34 | 0.21 | 0.30 | 0.82 | 0.26 | ||
| 2.57 | 2.90 | 2.51 | 1.88 | 3.03 | 4.46 | 10.05 | — | ||
| 5.03 | 3.96 | 3.16 | 2.25 | — | 43.21 | 16.20 | — | ||
| R$ 12.01 | R$ 11.47 | R$ 10.32 | R$ 9.22 | R$ 9.04 | R$ 9.22 | R$ 8.27 | R$ 1.85 | ||
| R$ 1.90 | R$ 1.72 | R$ 1.19 | R$ 0.15 | R$ -0.19 | R$ 0.92 | R$ -0.32 | — | ||
| R$ 2.86 B | R$ 3.93 B | R$ 2.48 B | R$ 2.41 B | R$ 705.88 M | R$ 1.90 B | R$ 3.97 B | R$ 18.58 M | ||
| R$ 2.99 B | R$ 4.00 B | R$ 2.76 B | R$ 3.02 B | R$ 1.85 B | R$ 2.30 B | R$ 5.53 B | R$ 1.45 B | ||
| R$ 80.44 M | R$ 110.92 M | R$ 60.76 M | R$ 26.73 M | R$ 13.10 M | R$ 21.02 M | R$ 23.43 M | R$ 27.18 M |
Profitability · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 55.84 % | 55.52 % | 54.69 % | 52.42 % | 50.23 % | 46.52 % | 46.42 % | 48.59 % | ||
| 7.32 % | 7.35 % | 5.93 % | 0.03 % | 0.01 % | 6.38 % | — | 18.39 % | ||
| 12.79 % | 13.08 % | 10.60 % | 5.87 % | 4.34 % | 1.80 % | — | 19.55 % | ||
| 22.02 % | 22.38 % | 16.84 % | 8.39 % | 5.21 % | 2.12 % | — | 23.87 % | ||
| 15.79 % | 15.84 % | 13.68 % | 0.08 % | 0.03 % | 10.99 % | — | 35.48 % | ||
| 6.78 % | 6.30 % | 4.50 % | 0.02 % | 0.01 % | 3.79 % | — | 16.10 % | ||
| 0.93 % | 0.86 % | 0.76 % | 0.71 % | 0.64 % | 0.59 % | 0.56 % | 0.88 % |
Liquidity · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 0.19 | 0.25 | 0.36 | 0.36 | 0.45 | 0.43 | 0.67 | 0.26 | ||
| 1.67 | 1.46 | 1.30 | 1.39 | 1.29 | 1.63 | 1.56 | 1.71 | ||
| 1.12 | 1.09 | 1.03 | 1.11 | 1.06 | 1.28 | 1.28 | 1.40 | ||
| 1.07 | 1.06 | 1.01 | 0.97 | 0.93 | 0.92 | 1.04 | 1.10 |
Leverage · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 0.13 | 0.00 | 0.00 | 0.86 | 1.75 | 3.50 | — | 1.10 | ||
| 0.08 | 0.00 | 0.00 | 0.30 | 0.50 | 0.50 | 0.00 | 0.74 | ||
| 0.04 | 0.00 | 0.00 | 0.11 | 0.16 | 0.11 | 0.00 | 0.42 | ||
| 0.25 | 0.26 | 0.45 | 0.56 | 0.72 | 0.46 | 0.46 | 0.58 | ||
| 0.43 | 0.40 | 0.33 | 0.32 | 0.31 | 0.35 | 0.36 | 0.45 |
Financial Results · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 7.99 B | R$ 7.98 B | R$ 7.64 B | R$ 6.72 B | R$ 6.18 B | R$ 5.15 B | R$ 4.09 B | R$ 5.29 B | ||
| R$ 4.46 B | R$ 4.43 B | R$ 4.18 B | R$ 3.52 B | R$ 3.11 B | R$ 2.40 B | R$ 1.90 B | R$ 2.57 B | ||
| R$ 1.75 B | R$ 1.76 B | R$ 1.52 B | R$ 1.14 B | R$ 944.77 M | R$ 647.44 M | R$ 360.71 M | R$ 1.53 B | ||
| R$ 1.02 B | R$ 1.04 B | R$ 809.25 M | R$ 394.45 M | R$ 268.18 M | R$ 92.80 M | R$ -164.24 M | R$ 1.03 B | ||
| R$ 584.68 M | R$ 587.09 M | R$ 452.48 M | R$ 2.33 M | R$ 831.00 K | R$ 329.01 M | R$ -166.33 M | R$ 971.99 M |
Balance Sheet · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 8.63 B | R$ 9.32 B | R$ 10.05 B | R$ 9.42 B | R$ 9.63 B | R$ 8.67 B | R$ 7.31 B | R$ 6.04 B | ||
| R$ 4.93 B | R$ 5.61 B | R$ 6.75 B | R$ 6.40 B | R$ 6.63 B | R$ 5.68 B | R$ 4.65 B | R$ 3.30 B | ||
| R$ 3.70 B | R$ 3.71 B | R$ 3.31 B | R$ 3.01 B | R$ 3.00 B | R$ 3.00 B | R$ 2.65 B | R$ 2.74 B | ||
| R$ 445.14 M | R$ 774.52 M | R$ 1.40 B | R$ 1.16 B | R$ 1.67 B | R$ 1.05 B | R$ 1.51 B | R$ 447.11 M | ||
| R$ 1.32 B | R$ 1.15 B | R$ 1.03 B | R$ 875.15 M | R$ 852.03 M | R$ 849.27 M | R$ 641.02 M | R$ 544.72 M | ||
| R$ 937.40 M | R$ 960.47 M | R$ 1.50 B | R$ 1.69 B | R$ 2.15 B | R$ 1.37 B | R$ 1.21 B | R$ 1.59 B | ||
| R$ 131.65 M | R$ -82.90 M | R$ -74.52 M | R$ 340.68 M | R$ 468.01 M | R$ 324.57 M | R$ -297.91 M | R$ 1.14 B | ||
| R$ 115.95 M | R$ 139.80 M | R$ 456.54 M | R$ 511.43 M | R$ 746.01 M | R$ 121.18 M | R$ 390.60 M | R$ 357.89 M | ||
| R$ 821.45 M | R$ 820.68 M | R$ 1.04 B | R$ 1.18 B | R$ 1.40 B | R$ 1.25 B | R$ 820.65 M | R$ 1.23 B |
Cash Flow · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 1.16 B | R$ 1.31 B | R$ 1.49 B | R$ 960.25 M | R$ 1.09 B | R$ 480.79 M | R$ 604.65 M | R$ 851.89 M | ||
| R$ -567.03 M | R$ -539.84 M | R$ -291.76 M | R$ -234.42 M | R$ -471.59 M | R$ -571.32 M | R$ -260.00 M | R$ -321.31 M | ||
| R$ -1.34 B | R$ -1.40 B | R$ -945.65 M | R$ -1.24 B | R$ 5.05 M | R$ -360.60 M | R$ 717.40 M | R$ -529.48 M | ||
| R$ -567.03 M | R$ -539.84 M | R$ -291.76 M | R$ -234.42 M | R$ -471.59 M | R$ -571.32 M | R$ -260.00 M | R$ -321.31 M | ||
| R$ 594.72 M | R$ 772.49 M | R$ 1.19 B | R$ 725.83 M | R$ 618.79 M | R$ -90.53 M | R$ 344.65 M | R$ 530.58 M |
Growth · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| 15.52 % | 14.34 % | 7.64 % | — | — | — | — | — | ||
| N/A | — | -14.18 % | — | — | — | — | — | ||
| N/A | — | -4.77 % | — | — | — | — | — | ||
| 48.19 % | 37.38 % | -0.23 % | — | — | — | — | — |
Target Price · CEAB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| R$ 22.64 | R$ 21.04 | R$ 16.61 | R$ 5.59 | — | R$ 13.82 | — | — |
Consolidated annual figures · CVM/B3 source
