CCTY3
SCORE 0.0CCTY3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 8.21 | R$ 13.00 | ||
| N/A | — | ||
| 0.79 | 0.50 | ||
| 0.00 % | — | ||
| 0.25 | 0.39 | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 0.25 | 0.39 | ||
| N/A | — | ||
| N/A | — | ||
| R$ 10.38 | R$ 26.14 | ||
| R$ -22.32 | R$ -6.57 | ||
| R$ 1.26 M | R$ 2.00 M | ||
| R$ 1.26 M | R$ 2.00 M | ||
| R$ 0.00 | R$ 9.24 K |
Profitability · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Liquidity · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 0.00 | 0.00 | ||
| 0.00 | 0.00 | ||
| 0.00 | 0.00 | ||
| 1.46 | 1.46 |
Leverage · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| 0.00 | 0.00 | ||
| 0.00 | 0.00 | ||
| 0.31 | 0.31 |
Financial Results · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ -3.42 M | R$ -3.42 M | ||
| R$ -3.42 M | R$ -3.42 M | ||
| R$ -3.42 M | R$ -3.42 M |
Balance Sheet · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 5.07 M | R$ 5.07 M | ||
| R$ 3.48 M | R$ 3.48 M | ||
| R$ 1.59 M | R$ 1.59 M | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 |
Cash Flow · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | R$ -489.00 K | ||
| N/A | R$ 0.00 | ||
| N/A | R$ 482.00 K | ||
| N/A | — | ||
| N/A | — |
Growth · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Target Price · CCTY3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — |
Consolidated annual figures · CVM/B3 source
