BSLI3
R$ 3.00+R$0.01(+0.33%)
+ Portfolio12m DY
9.70 %
Ex-date distributions this year
—
5y average
R$ 0.43
A dash means the company has not reported enough data to calculate this indicator.
Payment history
BSLI3 Dividend History
Total in 12 monthsR$ 0.29per share
Monthly averageR$ 0.02Last 12 months
Annual comparison+485.7%2025 vs. 2024
Yearly view
per share2025R$ 0.41
2024R$ 0.07
2023R$ 0.14
2022R$ 1.04
2021R$ 0.50
2020R$ 4.00
2019R$ 2.15
2018R$ 1.55
2017R$ 1.48
2015R$ 0.82
2014R$ 0.90
2013R$ 0.73
2012R$ 0.74
2011R$ 1.14
2010R$ 1.38
2009R$ 0.72
2001R$ 0.04
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 03/09/2025 | R$ 0.29 |
| JCP | 14/04/2025 | R$ 0.12 |
| Dividendo | 17/12/2024 | R$ 0.00 |
| Dividendo | 23/05/2024 | R$ 0.00 |
| JCP | 23/05/2024 | R$ 0.07 |
| JCP | 21/09/2023 | R$ 0.10 |
| JCP | 01/06/2023 | R$ 0.04 |
| Dividendo | 15/03/2023 | R$ 0.00 |
| JCP | 09/09/2022 | R$ 0.12 |
| JCP | 01/06/2022 | R$ 0.07 |
| Dividendo | 09/03/2022 | R$ 0.18 |
| Dividendo | 03/02/2022 | R$ 0.67 |
| JCP | 01/12/2021 | R$ 0.05 |
| Dividendo | 01/12/2021 | R$ 0.15 |
| JCP | 01/09/2021 | R$ 0.13 |
| JCP | 01/06/2021 | R$ 0.12 |
| Dividendo | 01/03/2021 | R$ 0.05 |
| JCP | 15/12/2020 | R$ 0.33 |
| JCP | 01/12/2020 | R$ 0.82 |
| JCP | 01/09/2020 | R$ 0.59 |
| JCP | 01/06/2020 | R$ 0.69 |
| Dividendo | 02/03/2020 | R$ 1.57 |
| Dividendo | 03/12/2019 | R$ 0.26 |
| JCP | 02/09/2019 | R$ 1.65 |
| Dividendo | 02/09/2019 | R$ 0.24 |
| JCP | 07/12/2018 | R$ 0.70 |
| JCP | 30/05/2018 | R$ 0.58 |
| JCP | 13/04/2018 | R$ 0.27 |
| JCP | 28/11/2017 | R$ 0.57 |
| JCP | 13/10/2017 | R$ 0.75 |
| Dividendo | 03/04/2017 | R$ 0.16 |
| JCP | 08/12/2015 | R$ 0.54 |
| JCP | 26/06/2015 | R$ 0.19 |
| JCP | 06/01/2015 | R$ 0.09 |
| JCP | 30/06/2014 | R$ 0.54 |
| Dividendo | 27/02/2014 | R$ 0.04 |
| JCP | 30/01/2014 | R$ 0.32 |
| Dividendo | 15/08/2013 | R$ 0.09 |
| Dividendo | 01/03/2013 | R$ 0.07 |
| JCP | 28/01/2013 | R$ 0.57 |
| Dividendo | 17/08/2012 | R$ 0.11 |
| JCP | 01/08/2012 | R$ 0.63 |
| Dividendo | 03/08/2011 | R$ 0.01 |
| JCP | 03/08/2011 | R$ 0.58 |
| Dividendo | 28/02/2011 | R$ 0.08 |
| JCP | 31/01/2011 | R$ 0.47 |
| JCP | 12/08/2010 | R$ 0.47 |
| Dividendo | 12/08/2010 | R$ 0.17 |
| Dividendo | 23/04/2010 | R$ 0.00 |
| JCP | 01/02/2010 | R$ 0.34 |
| Dividendo | 01/02/2010 | R$ 0.40 |
| Dividendo | 31/07/2009 | R$ 0.09 |
| JCP | 31/07/2009 | R$ 0.37 |
| Dividendo | 27/03/2009 | R$ 0.03 |
| JCP | 30/01/2009 | R$ 0.23 |
| Dividendo | 25/09/2001 | R$ 0.04 |
