BRST3
SCORE 3.9BRST3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 2.76 | R$ 3.39 | R$ 2.58 | ||
| 30.60 | 21.45 | — | ||
| 0.77 | 0.94 | 2.30 | ||
| 0.00 % | — | 3.38 % | ||
| 0.26 | 0.36 | 0.87 | ||
| 4.96 | 5.54 | — | ||
| 0.69 | 0.92 | — | ||
| 2.94 | 4.02 | — | ||
| N/A | — | — | ||
| 11.87 | 11.64 | — | ||
| 3.82 | 4.13 | — | ||
| 1.66 | 1.93 | — | ||
| 0.62 | 0.75 | 1.13 | ||
| 7.03 | 8.45 | — | ||
| N/A | — | — | ||
| R$ 3.57 | R$ 3.60 | R$ 1.12 | ||
| R$ 0.09 | R$ 0.16 | — | ||
| R$ 1.21 B | R$ 1.48 B | R$ 3.53 B | ||
| R$ 2.89 B | R$ 3.12 B | R$ 4.57 B | ||
| R$ 918.84 K | R$ 653.24 K | R$ 196.97 K |
Profitability · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 42.58 % | 42.47 % | 42.10 % | ||
| 2.27 % | 2.43 % | 4.26 % | ||
| 14.00 % | 14.43 % | 13.51 % | ||
| 6.12 % | 5.95 % | 5.51 % | ||
| 2.53 % | 2.65 % | 4.01 % | ||
| 0.85 % | 0.87 % | 1.51 % | ||
| 0.38 % | 0.36 % | 0.35 % |
Liquidity · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 0.09 | 0.10 | 0.31 | ||
| 1.31 | 1.49 | 1.12 | ||
| 1.29 | 1.46 | 1.11 | ||
| 0.38 | 0.41 | 0.38 |
Leverage · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 6.90 | 6.81 | 7.07 | ||
| 2.22 | 2.20 | 2.25 | ||
| 1.08 | 1.07 | 0.90 | ||
| 1.54 | 1.63 | 1.31 | ||
| 0.34 | 0.33 | 0.38 |
Financial Results · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 1.74 B | R$ 1.68 B | R$ 1.43 B | ||
| R$ 740.70 M | R$ 712.38 M | R$ 601.09 M | ||
| R$ 755.84 M | R$ 748.80 M | R$ 604.89 M | ||
| R$ 243.53 M | R$ 242.07 M | R$ 192.90 M | ||
| R$ 39.51 M | R$ 40.84 M | R$ 60.79 M |
Balance Sheet · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 4.64 B | R$ 4.69 B | R$ 4.03 B | ||
| R$ 3.07 B | R$ 3.14 B | R$ 2.51 B | ||
| R$ 1.56 B | R$ 1.54 B | R$ 1.52 B | ||
| R$ 77.59 M | R$ 82.15 M | R$ 238.79 M | ||
| R$ 17.42 M | R$ 18.68 M | R$ 10.93 M | ||
| R$ 2.41 B | R$ 2.52 B | R$ 1.98 B | ||
| R$ 1.68 B | R$ 1.65 B | R$ 1.36 B | ||
| R$ 485.08 M | R$ 504.56 M | R$ 455.66 M | ||
| R$ 1.92 B | R$ 2.01 B | R$ 1.53 B |
Cash Flow · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 411.31 M | R$ 514.65 M | R$ 515.22 M | ||
| R$ -905.99 M | R$ -1.10 B | R$ -1.10 B | ||
| R$ 381.55 M | R$ 428.02 M | R$ 498.98 M | ||
| R$ -534.86 M | R$ -678.70 M | R$ -904.33 M | ||
| R$ -123.55 M | R$ -164.06 M | R$ -389.11 M |
Growth · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — |
Target Price · BRST3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 2.69 | R$ 3.58 | — |
Consolidated annual figures · CVM/B3 source
