BRSR6
R$ 14.03-R$0.14(-0.99%)
+ Portfolio12m DY
11.31 %
Ex-date distributions this year
R$ 0.51
3 ex-date events this year
5y average
R$ 1.07
Payment history
BRSR6 Dividend History
Total in 12 monthsR$ 1.59per share
Monthly averageR$ 0.13Last 12 months
Annual comparison+64.3%2025 vs. 2024
Yearly view
per share2026R$ 0.51
2025R$ 1.61
2024R$ 0.98
2023R$ 0.92
2022R$ 0.88
2021R$ 0.96
2020R$ 0.66
2019R$ 1.23
2018R$ 2.21
2017R$ 0.71
2016R$ 0.61
2015R$ 0.91
2014R$ 0.83
2013R$ 0.68
2012R$ 0.88
2011R$ 0.77
2010R$ 0.72
2009R$ 0.56
2008R$ 0.72
2007R$ 0.17
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 12/06/2026 | R$ 0.22 |
| Dividendo | 04/05/2026 | R$ 0.07 |
| JCP | 13/03/2026 | R$ 0.22 |
| JCP | 26/12/2025 | R$ 0.44 |
| JCP | 12/12/2025 | R$ 0.37 |
| JCP | 12/09/2025 | R$ 0.27 |
| JCP | 12/06/2025 | R$ 0.22 |
| Dividendo | 05/05/2025 | R$ 0.09 |
| JCP | 14/03/2025 | R$ 0.22 |
| JCP | 18/12/2024 | R$ 0.20 |
| JCP | 29/11/2024 | R$ 0.24 |
| JCP | 12/09/2024 | R$ 0.12 |
| JCP | 14/06/2024 | R$ 0.12 |
| Dividendo | 30/04/2024 | R$ 0.18 |
| JCP | 15/03/2024 | R$ 0.12 |
| JCP | 13/09/2023 | R$ 0.17 |
| JCP | 14/06/2023 | R$ 0.34 |
| Dividendo | 03/05/2023 | R$ 0.04 |
| JCP | 15/03/2023 | R$ 0.37 |
| JCP | 14/12/2022 | R$ 0.02 |
| JCP | 12/09/2022 | R$ 0.11 |
| JCP | 10/06/2022 | R$ 0.38 |
| Dividendo | 02/05/2022 | R$ 0.04 |
| JCP | 16/03/2022 | R$ 0.33 |
| JCP | 15/12/2021 | R$ 0.17 |
| JCP | 03/09/2021 | R$ 0.26 |
| JCP | 02/06/2021 | R$ 0.24 |
| Dividendo | 30/04/2021 | R$ 0.06 |
| JCP | 05/03/2021 | R$ 0.23 |
| JCP | 30/12/2020 | R$ 0.08 |
| JCP | 29/12/2020 | R$ 0.05 |
| JCP | 10/12/2020 | R$ 0.10 |
| Dividendo | 09/06/2020 | R$ 0.18 |
| JCP | 10/03/2020 | R$ 0.25 |
| JCP | 11/11/2019 | R$ 0.26 |
| JCP | 12/08/2019 | R$ 0.27 |
| Dividendo | 05/06/2019 | R$ 0.08 |
| JCP | 16/05/2019 | R$ 0.28 |
| Dividendo | 30/04/2019 | R$ 0.03 |
| JCP | 07/03/2019 | R$ 0.31 |
| JCP | 26/12/2018 | R$ 0.11 |
| JCP | 06/12/2018 | R$ 0.07 |
| Restituição | 23/11/2018 | R$ 0.86 |
| JCP | 29/10/2018 | R$ 0.17 |
| JCP | 15/08/2018 | R$ 0.22 |
| JCP | 14/05/2018 | R$ 0.22 |
| Dividendo | 03/05/2018 | R$ 0.05 |
| JCP | 26/02/2018 | R$ 0.21 |
| JCP | 04/01/2018 | R$ 0.30 |
| JCP | 13/11/2017 | R$ 0.07 |
| JCP | 14/08/2017 | R$ 0.20 |
| JCP | 15/05/2017 | R$ 0.20 |
| Dividendo | 04/05/2017 | R$ 0.04 |
| JCP | 13/03/2017 | R$ 0.20 |
| JCP | 14/12/2016 | R$ 0.04 |
| JCP | 06/09/2016 | R$ 0.19 |
| JCP | 13/06/2016 | R$ 0.19 |
| JCP | 10/03/2016 | R$ 0.19 |
| JCP | 03/12/2015 | R$ 0.25 |
| JCP | 09/09/2015 | R$ 0.23 |
| JCP | 02/06/2015 | R$ 0.21 |
| Dividendo | 30/04/2015 | R$ 0.03 |
| JCP | 04/03/2015 | R$ 0.19 |
| JCP | 25/11/2014 | R$ 0.17 |
| JCP | 03/09/2014 | R$ 0.17 |
| JCP | 04/06/2014 | R$ 0.16 |
| Dividendo | 30/04/2014 | R$ 0.17 |
| JCP | 25/02/2014 | R$ 0.16 |
| JCP | 22/11/2013 | R$ 0.15 |
| JCP | 03/09/2013 | R$ 0.15 |
| JCP | 04/06/2013 | R$ 0.15 |
| Dividendo | 30/04/2013 | R$ 0.08 |
| JCP | 04/03/2013 | R$ 0.15 |
| Dividendo | 18/12/2012 | R$ 0.10 |
| JCP | 26/11/2012 | R$ 0.15 |
| JCP | 03/09/2012 | R$ 0.15 |
| JCP | 04/06/2012 | R$ 0.16 |
| Dividendo | 30/04/2012 | R$ 0.16 |
| JCP | 02/03/2012 | R$ 0.16 |
| Dividendo | 14/12/2011 | R$ 0.15 |
| JCP | 22/11/2011 | R$ 0.14 |
| JCP | 01/09/2011 | R$ 0.14 |
| JCP | 20/05/2011 | R$ 0.14 |
| Dividendo | 29/04/2011 | R$ 0.06 |
| JCP | 04/03/2011 | R$ 0.14 |
| Dividendo | 15/12/2010 | R$ 0.16 |
| JCP | 01/12/2010 | R$ 0.13 |
| JCP | 01/09/2010 | R$ 0.13 |
| JCP | 04/06/2010 | R$ 0.12 |
| Dividendo | 30/04/2010 | R$ 0.06 |
| JCP | 05/03/2010 | R$ 0.12 |
| JCP | 01/12/2009 | R$ 0.12 |
| JCP | 01/09/2009 | R$ 0.11 |
| JCP | 05/06/2009 | R$ 0.12 |
| Dividendo | 31/03/2009 | R$ 0.09 |
| JCP | 11/03/2009 | R$ 0.12 |
| JCP | 12/12/2008 | R$ 0.10 |
| JCP | 09/09/2008 | R$ 0.10 |
| JCP | 09/06/2008 | R$ 0.10 |
| JCP | 07/05/2008 | R$ 0.10 |
| Dividendo | 25/03/2008 | R$ 0.32 |
| Dividendo | 14/12/2007 | R$ 0.17 |
