BRKM6
SCORE 2.5BRKM6
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 6.30 | R$ 9.00 | R$ 7.03 | R$ 15.51 | R$ 25.50 | R$ 33.40 | R$ 17.76 | R$ 23.58 | R$ 46.04 | ||
| N/A | — | — | — | 10.67 | 1.90 | — | 39.83 | 11.49 | ||
| N/A | — | — | 2.46 | 2.34 | 2.12 | — | 2.63 | 5.33 | ||
| 0.00 % | — | — | — | — | 1.81 % | — | 2.57 % | — | ||
| 0.07 | 0.08 | 0.06 | 0.13 | 0.22 | 0.29 | 0.17 | 0.29 | 0.63 | ||
| N/A | — | — | — | 2.07 | 1.16 | — | 4.09 | 4.09 | ||
| 0.08 | 0.10 | 0.07 | 0.17 | 0.19 | 0.28 | 0.27 | 0.35 | 0.69 | ||
| N/A | — | 2.13 | — | 1.87 | 1.88 | 4.28 | 8.12 | 4.00 | ||
| N/A | — | — | — | 3.29 | 2.34 | 25.21 | — | 5.35 | ||
| N/A | — | — | — | 4.19 | 2.75 | — | 9.73 | 5.90 | ||
| 20.09 | 65.90 | 7.99 | 25.06 | 2.84 | 2.36 | — | 5.67 | 4.47 | ||
| 0.71 | 0.59 | 0.53 | 0.57 | 0.39 | 0.67 | 0.94 | 0.83 | 0.99 | ||
| 0.62 | 0.50 | 0.43 | 0.45 | 0.45 | 0.68 | 0.58 | 0.70 | 0.91 | ||
| N/A | — | 15.15 | — | 3.79 | 4.48 | 14.70 | 19.32 | 5.77 | ||
| N/A | — | — | — | 6.67 | 5.57 | 86.68 | — | 7.71 | ||
| R$ -19.74 | R$ -4.43 | R$ -0.03 | R$ 6.30 | R$ 10.90 | R$ 16.01 | R$ -5.60 | R$ 9.11 | R$ 9.00 | ||
| R$ -11.45 | R$ -6.58 | R$ -9.09 | R$ -5.91 | R$ 2.39 | R$ 17.94 | R$ -13.67 | R$ 0.60 | R$ 4.18 | ||
| R$ 4.39 B | R$ 6.38 B | R$ 9.47 B | R$ 17.35 B | R$ 19.62 B | R$ 45.55 B | R$ 19.54 B | R$ 24.56 B | R$ 36.93 B | ||
| R$ 47.41 B | R$ 43.69 B | R$ 39.88 B | R$ 41.20 B | R$ 41.24 B | R$ 64.52 B | R$ 49.55 B | R$ 45.51 B | R$ 55.19 B | ||
| R$ 380.00 | R$ 2.80 K | R$ 1.18 K | R$ 2.64 K | R$ 5.64 K | R$ 536.00 | R$ 3.25 K | R$ 1.13 K | R$ 618.00 |
Profitability · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.02 % | 2.20 % | 7.75 % | 4.28 % | 11.77 % | 30.35 % | 19.15 % | 12.70 % | 19.99 % | ||
| N/A | — | — | — | — | 13.24 % | — | — | 4.94 % | ||
| N/A | — | — | — | 4.43 % | 24.66 % | — | — | 14.32 % | ||
| N/A | — | — | — | 10.25 % | 63.15 % | — | — | 26.72 % | ||
| N/A | — | — | — | — | 177.79 % | — | — | 42.23 % | ||
| N/A | — | — | — | — | 15.11 % | — | — | 4.84 % | ||
| 0.88 % | 0.86 % | 0.76 % | 0.77 % | 1.10 % | 1.14 % | 0.68 % | 0.77 % | 0.98 % |
Liquidity · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.13 | 0.26 | 0.53 | 0.58 | 0.52 | 0.34 | 0.49 | 0.42 | 0.24 | ||
| 0.71 | 0.76 | 1.31 | 1.53 | 1.42 | 1.56 | 1.20 | 1.44 | 0.93 | ||
| 0.40 | 0.50 | 0.83 | 1.02 | 0.84 | 0.91 | 0.91 | 0.97 | 0.56 | ||
| 0.36 | 0.37 | 0.51 | 0.52 | 0.53 | 0.57 | 0.49 | 0.47 | 0.46 |
Leverage · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | 4.88 | 0.88 | — | — | 2.08 | ||
| 18.23 | 13.95 | 9.42 | 9.57 | 2.31 | 0.76 | 6.14 | 5.80 | 1.53 | ||
| N/A | — | — | 5.78 | 2.84 | 2.91 | — | 4.25 | 2.54 | ||
| N/A | — | — | 10.58 | 4.86 | 4.45 | — | 5.99 | 3.71 | ||
| N/A | — | — | 0.04 | 0.08 | 0.08 | — | 0.07 | 0.11 |
Financial Results · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 66.75 B | R$ 70.72 B | R$ 77.41 B | R$ 70.57 B | R$ 96.52 B | R$ 105.63 B | R$ 58.54 B | R$ 52.32 B | R$ 58.00 B | ||
| R$ 1.35 B | R$ 1.56 B | R$ 6.00 B | R$ 3.02 B | R$ 11.36 B | R$ 32.06 B | R$ 11.21 B | R$ 6.64 B | R$ 11.59 B | ||
| R$ 2.36 B | R$ 2.87 B | R$ 3.87 B | R$ 2.41 B | R$ 9.01 B | R$ 30.22 B | R$ 3.98 B | R$ 3.58 B | R$ 11.29 B | ||
| R$ -2.29 B | R$ -1.81 B | R$ -1.08 B | R$ -2.79 B | R$ 4.27 B | R$ 26.04 B | R$ -71.89 M | R$ -56.58 M | R$ 8.30 B | ||
| R$ -9.13 B | R$ -9.88 B | R$ -11.32 B | R$ -4.58 B | R$ -335.68 M | R$ 13.98 B | R$ -6.69 B | R$ -2.80 B | R$ 2.87 B |
Balance Sheet · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 75.87 B | R$ 81.88 B | R$ 101.58 B | R$ 91.74 B | R$ 88.05 B | R$ 92.56 B | R$ 86.08 B | R$ 68.13 B | R$ 59.19 B | ||
| R$ 91.61 B | R$ 98.03 B | R$ 106.36 B | R$ 87.75 B | R$ 80.73 B | R$ 84.70 B | R$ 88.29 B | R$ 63.24 B | R$ 52.41 B | ||
| R$ -15.74 B | R$ -16.15 B | R$ -4.78 B | R$ 3.99 B | R$ 7.32 B | R$ 7.87 B | R$ -2.20 B | R$ 4.89 B | R$ 6.79 B | ||
| R$ 4.68 B | R$ 10.50 B | R$ 14.99 B | R$ 14.19 B | R$ 12.47 B | R$ 8.68 B | R$ 13.86 B | R$ 6.80 B | R$ 5.55 B | ||
| R$ 11.27 B | R$ 10.42 B | R$ 13.69 B | R$ 12.53 B | R$ 14.03 B | R$ 16.34 B | R$ 8.38 B | R$ 7.63 B | R$ 8.49 B | ||
| R$ 49.06 B | R$ 51.82 B | R$ 53.23 B | R$ 42.24 B | R$ 35.59 B | R$ 35.04 B | R$ 41.91 B | R$ 29.24 B | R$ 25.16 B | ||
| R$ 43.02 B | R$ 39.98 B | R$ 36.46 B | R$ 23.09 B | R$ 20.83 B | R$ 22.86 B | R$ 24.42 B | R$ 20.75 B | R$ 17.26 B | ||
| R$ 7.64 B | R$ 8.27 B | R$ 2.28 B | R$ 2.03 B | R$ 1.25 B | R$ 1.34 B | R$ 1.32 B | R$ 774.92 M | R$ 737.44 M | ||
| R$ 41.42 B | R$ 43.55 B | R$ 50.95 B | R$ 40.21 B | R$ 34.33 B | R$ 33.69 B | R$ 40.59 B | R$ 28.47 B | R$ 24.43 B |
Cash Flow · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ -6.12 B | R$ -4.20 B | R$ 2.44 B | R$ -2.27 B | R$ 8.95 B | R$ 14.79 B | R$ 6.29 B | R$ 2.27 B | R$ 9.25 B | ||
| R$ -3.29 B | R$ -2.95 B | R$ -3.48 B | R$ -4.53 B | R$ -4.95 B | R$ -3.38 B | R$ -2.72 B | R$ -2.67 B | R$ -2.49 B | ||
| R$ 3.00 B | R$ 3.17 B | R$ 469.00 M | R$ 8.87 B | R$ 225.09 M | R$ -16.97 B | R$ 2.17 B | R$ 1.64 B | R$ -4.60 B | ||
| R$ -3.09 B | R$ -3.09 B | R$ -3.71 B | R$ -4.46 B | R$ -4.85 B | R$ -3.38 B | R$ -2.73 B | R$ -2.67 B | R$ -2.61 B | ||
| R$ -9.21 B | R$ -7.29 B | R$ -1.27 B | R$ -6.73 B | R$ 4.11 B | R$ 11.41 B | R$ 3.57 B | R$ -404.66 M | R$ 6.64 B |
Growth · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.55 % | 3.85 % | 8.15 % | 4.00 % | 14.40 % | 17.25 % | 4.36 % | 2.60 % | 7.20 % | ||
| N/A | — | — | — | — | — | — | — | 41.26 % | ||
| N/A | — | — | — | -14.52 % | 34.34 % | — | — | 24.83 % | ||
| -25.52 % | -6.34 % | 1.60 % | -26.55 % | -6.03 % | 28.48 % | -15.39 % | -8.66 % | 18.69 % |
Target Price · BRKM6
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | R$ 24.21 | R$ 80.39 | — | R$ 11.11 | R$ 29.09 |
Consolidated annual figures · CVM/B3 source
