BRBI11
R$ 14.55-R$0.06(-0.41%)
+ PortfolioBRBI11
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 14.55 | R$ 19.79 | R$ 11.74 | R$ 12.04 | R$ 8.52 | R$ 9.51 | ||
| 9.00 | 12.16 | 7.09 | 10.98 | 8.73 | — | ||
| 1.93 | 2.59 | 1.63 | 2.06 | 1.63 | 1.97 | ||
| 10.72 % | 9.40 % | 16.62 % | 10.97 % | 16.19 % | — | ||
| 0.08 | 0.12 | 0.11 | 0.17 | 0.19 | 0.57 | ||
| 4.68 | 6.59 | 3.89 | — | 0.86 | — | ||
| R$ 7.56 | R$ 7.71 | R$ 8.06 | R$ 7.39 | R$ 7.35 | R$ 7.37 | ||
| R$ 1.62 | R$ 1.64 | R$ 1.85 | R$ 1.39 | R$ 1.37 | — | ||
| N/A | — | — | — | — | — | ||
| R$ 4.47 M | R$ 5.63 M | R$ 5.48 M | R$ 4.24 M | R$ 1.10 M | R$ 4.12 M |
Profitability · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 35.12 % | ||
| 52.02 % | 54.74 % | 53.09 % | 62.87 % | 58.60 % | 61.19 % | ||
| 21.38 % | 22.35 % | 24.07 % | 18.89 % | 18.29 % | 18.07 % | ||
| 0.93 % | 1.00 % | 1.29 % | 1.44 % | 1.87 % | 4.55 % | ||
| 0.02 % | 0.02 % | 0.02 % | 0.02 % | 0.03 % | 0.07 % |
Leverage · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.04 | 0.04 | 0.05 | 0.08 | 0.10 | 0.25 |
Financial Results · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 326.13 M | R$ 319.80 M | R$ 364.82 M | R$ 246.66 M | R$ 251.05 M | R$ 226.59 M | ||
| R$ 326.13 M | R$ 319.80 M | R$ 364.82 M | R$ 246.66 M | R$ 251.05 M | R$ 79.58 M | ||
| R$ 169.66 M | R$ 175.07 M | R$ 193.67 M | R$ 155.08 M | R$ 147.10 M | R$ 138.66 M |
Balance Sheet · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 18.17 B | R$ 17.48 B | R$ 15.06 B | R$ 10.75 B | R$ 7.87 B | R$ 3.05 B | ||
| R$ 793.43 M | R$ 783.30 M | R$ 804.59 M | R$ 820.82 M | R$ 804.22 M | R$ 767.21 M |
Growth · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · BRBI11
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 16.58 | R$ 16.89 | R$ 18.34 | R$ 15.19 | R$ 15.07 | — |
Consolidated annual figures · CVM/B3 source
