BRAV3
SCORE 6.9BRAV3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 20.64 | R$ 16.74 | R$ 23.38 | R$ 25.82 | R$ 37.09 | R$ 32.97 | R$ 36.55 | ||
| 41.26 | 8.06 | 21.10 | — | 45.18 | — | — | ||
| 0.84 | 0.63 | 0.97 | 1.22 | 1.77 | 2.44 | 0.20 | ||
| 0.60 % | — | 1.65 % | — | — | — | — | ||
| 0.23 | 0.19 | 0.30 | 0.33 | 0.95 | 1.21 | 0.11 | ||
| 3.83 | 3.00 | 3.85 | 10.29 | 15.16 | 22.31 | — | ||
| 0.81 | 0.71 | 1.27 | 1.50 | 5.01 | 6.79 | — | ||
| 1.96 | 1.91 | 6.03 | 18.29 | 155.64 | 17.18 | — | ||
| 4.05 | 12.20 | 41.25 | — | — | 23.65 | — | ||
| 8.08 | 7.01 | 7.53 | 22.95 | 14.60 | 19.36 | — | ||
| 3.87 | 4.03 | 5.26 | 12.49 | 10.03 | 12.76 | — | ||
| 1.70 | 1.66 | 2.48 | 3.34 | 4.82 | 5.89 | — | ||
| 0.47 | 0.43 | 0.59 | 0.73 | 0.91 | 1.05 | 0.06 | ||
| 4.13 | 4.45 | 11.80 | 40.80 | 149.91 | 14.90 | — | ||
| 8.53 | 28.49 | 80.77 | — | — | 20.52 | — | ||
| R$ 24.56 | R$ 26.70 | R$ 24.23 | R$ 21.61 | R$ 21.32 | R$ 13.77 | R$ 183.64 | ||
| R$ 0.50 | R$ 2.09 | R$ 1.11 | R$ -0.14 | R$ 0.84 | R$ -1.66 | — | ||
| R$ 9.59 B | R$ 7.82 B | R$ 10.92 B | R$ 6.31 B | R$ 7.65 B | R$ 4.44 B | R$ 44.23 M | ||
| R$ 20.22 B | R$ 18.27 B | R$ 21.38 B | R$ 14.07 B | R$ 7.37 B | R$ 3.85 B | R$ 25.90 M | ||
| R$ 133.20 M | R$ 159.66 M | R$ 171.72 M | R$ 179.85 M | R$ 176.63 M | R$ 99.11 M | R$ 4.94 M |
Profitability · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 27.81 % | 26.69 % | 26.68 % | 31.28 % | 51.49 % | 56.10 % | 47.99 % | ||
| 1.96 % | 12.14 % | — | 7.21 % | 6.42 % | — | — | ||
| 21.05 % | 19.07 % | 28.62 % | 22.52 % | 15.74 % | 57.03 % | — | ||
| 9.18 % | 7.85 % | 8.47 % | 8.54 % | 5.03 % | 9.83 % | — | ||
| 2.04 % | 11.99 % | — | 7.38 % | 2.58 % | — | — | ||
| 0.55 % | 3.30 % | — | 2.01 % | 1.39 % | — | — | ||
| 0.28 % | 0.27 % | 0.20 % | 0.28 % | 0.22 % | 0.13 % | 0.10 % |
Liquidity · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.16 | 0.15 | 0.58 | 0.53 | 0.90 | 0.21 | 2.51 | ||
| 1.12 | 1.42 | 1.69 | 1.19 | 1.76 | 4.79 | 6.74 | ||
| 1.01 | 1.29 | 1.52 | 0.94 | 1.55 | 4.76 | 6.70 | ||
| 0.44 | 0.44 | 0.48 | 0.47 | 0.58 | 2.21 | 0.77 |
Leverage · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 4.25 | 4.89 | 5.32 | 5.81 | 0.81 | 0.00 | — | ||
| 2.03 | 2.33 | 3.55 | 3.90 | 0.40 | 0.00 | — | ||
| 0.93 | 0.92 | 1.26 | 1.34 | 0.05 | 0.00 | 0.00 | ||
| 1.39 | 1.40 | 1.80 | 1.69 | 0.25 | 0.01 | 0.59 | ||
| 0.27 | 0.28 | 0.24 | 0.27 | 0.54 | 0.75 | 0.51 |
Financial Results · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 11.88 B | R$ 11.62 B | R$ 8.73 B | R$ 5.62 B | R$ 1.72 B | R$ 727.80 M | R$ 204.25 M | ||
| R$ 3.30 B | R$ 3.10 B | R$ 2.33 B | R$ 1.76 B | R$ 886.88 M | R$ 408.27 M | R$ 98.02 M | ||
| R$ 5.22 B | R$ 4.65 B | R$ 3.74 B | R$ 1.89 B | R$ 550.36 M | R$ 532.41 M | R$ -132.72 M | ||
| R$ 2.50 B | R$ 2.22 B | R$ 2.50 B | R$ 1.27 B | R$ 271.06 M | R$ 415.05 M | R$ -172.35 M | ||
| R$ 232.37 M | R$ 1.41 B | R$ -909.69 M | R$ 405.23 M | R$ 110.54 M | R$ -5.86 M | R$ -276.53 M |
Balance Sheet · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 42.61 B | R$ 42.71 B | R$ 44.46 B | R$ 20.12 B | R$ 7.97 B | R$ 5.45 B | R$ 2.11 B | ||
| R$ 31.20 B | R$ 30.93 B | R$ 33.94 B | R$ 14.63 B | R$ 3.69 B | R$ 1.35 B | R$ 1.03 B | ||
| R$ 11.41 B | R$ 11.77 B | R$ 10.52 B | R$ 5.49 B | R$ 4.28 B | R$ 4.11 B | R$ 1.08 B | ||
| R$ 1.15 B | R$ 889.39 M | R$ 3.17 B | R$ 1.75 B | R$ 800.44 M | R$ 118.72 M | R$ 287.94 M | ||
| R$ 813.55 M | R$ 749.91 M | R$ 940.41 M | R$ 814.82 M | R$ 187.47 M | R$ 16.62 M | R$ 4.75 M | ||
| R$ 15.85 B | R$ 16.45 B | R$ 18.94 B | R$ 9.26 B | R$ 1.05 B | R$ 48.21 M | R$ 632.78 M | ||
| R$ 10.63 B | R$ 10.84 B | R$ 13.29 B | R$ 7.35 B | R$ 220.25 M | R$ -2.46 B | R$ -72.68 M | ||
| R$ 1.09 B | R$ 1.04 B | R$ 941.44 M | R$ 961.35 M | R$ 147.96 M | R$ 673.00 K | R$ 9.57 M | ||
| R$ 14.76 B | R$ 15.41 B | R$ 18.00 B | R$ 8.30 B | R$ 904.09 M | R$ 47.54 M | R$ 623.22 M |
Cash Flow · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 4.90 B | R$ 4.87 B | R$ 1.85 B | R$ 1.01 B | R$ 90.31 M | R$ 62.84 M | R$ 55.55 M | ||
| R$ -5.36 B | R$ -5.43 B | R$ 975.61 M | R$ -8.62 B | R$ -357.04 M | R$ -2.33 B | R$ -1.38 B | ||
| R$ -1.05 B | R$ -1.72 B | R$ -1.46 B | R$ 8.69 B | R$ 957.33 M | R$ 2.09 B | R$ 647.09 M | ||
| R$ -2.53 B | R$ -2.87 B | R$ -2.64 B | R$ -803.02 M | R$ -447.99 M | R$ -147.66 M | R$ 9.47 M | ||
| R$ 2.37 B | R$ 2.00 B | R$ -790.77 M | R$ 205.68 M | R$ -357.68 M | R$ -84.82 M | R$ 65.02 M |
Growth · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 104.92 % | 124.40 % | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — |
Target Price · BRAV3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 16.63 | R$ 35.43 | R$ 24.65 | — | R$ 20.02 | — | — |
Consolidated annual figures · CVM/B3 source
