BRAP4
SCORE 7.9BRAP4
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 21.60 | R$ 19.90 | R$ 14.11 | R$ 19.50 | R$ 20.17 | R$ 15.12 | R$ 28.66 | R$ 16.55 | R$ 12.92 | ||
| 10.86 | 6.93 | 3.61 | 4.75 | 1.97 | 1.80 | 29.44 | 6.82 | 19.84 | ||
| 1.09 | 0.86 | 0.74 | 1.26 | 1.49 | 0.68 | 1.85 | 1.31 | 1.20 | ||
| 10.91 % | 16.47 % | 16.24 % | 15.50 % | 16.22 % | 70.58 % | 6.19 % | 7.46 % | 13.22 % | ||
| 1.08 | 0.85 | 0.73 | 1.24 | 1.47 | 0.67 | 1.79 | 1.27 | 0.89 | ||
| 11.98 | 7.46 | 3.73 | 4.90 | 1.98 | 1.83 | 27.39 | 6.75 | 14.96 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 10.76 | 11.31 | 5.77 | 13.76 | 9.92 | 2.34 | 22.00 | 114.53 | — | ||
| 10.76 | 11.31 | 5.77 | 13.76 | 9.92 | 2.34 | 22.00 | — | — | ||
| 11.02 | 6.68 | 3.34 | 4.51 | 1.74 | 1.27 | 25.50 | 6.58 | 13.48 | ||
| 11.02 | 6.68 | 3.34 | 4.51 | 1.74 | 1.27 | 25.50 | 6.58 | 13.48 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 0.99 | 0.76 | 0.66 | 1.14 | 1.30 | 0.47 | 1.67 | 1.24 | 0.80 | ||
| 9.89 | 10.14 | 5.17 | 12.64 | 8.72 | 1.63 | 20.48 | 111.62 | — | ||
| 9.89 | 10.14 | 5.18 | 12.64 | 8.72 | 1.63 | 20.48 | — | — | ||
| R$ 19.90 | R$ 23.21 | R$ 22.41 | R$ 20.41 | R$ 19.93 | R$ 37.01 | R$ 34.51 | R$ 29.32 | R$ 26.32 | ||
| R$ 1.99 | R$ 2.87 | R$ 4.59 | R$ 5.40 | R$ 15.11 | R$ 13.85 | R$ 2.16 | R$ 5.62 | R$ 1.60 | ||
| R$ 8.07 B | R$ 7.54 B | R$ 6.40 B | R$ 9.77 B | R$ 11.11 B | R$ 9.38 B | R$ 21.38 B | R$ 12.97 B | R$ 10.74 B | ||
| R$ 7.81 B | R$ 7.01 B | R$ 5.85 B | R$ 9.27 B | R$ 10.27 B | R$ 6.83 B | R$ 20.64 B | R$ 12.98 B | R$ 9.94 B | ||
| R$ 43.40 M | R$ 83.60 M | R$ 88.08 M | R$ 86.01 M | R$ 130.79 M | R$ 211.56 M | R$ 189.28 M | R$ 47.03 M | R$ 81.13 M |
Profitability · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 9.06 % | 6.17 % | 13.37 % | 23.34 % | 48.77 % | 106.86 % | 12.98 % | — | 12.14 % | ||
| 10.00 % | 7.15 % | 14.05 % | 24.21 % | 49.86 % | 107.68 % | 13.03 % | — | 11.95 % | ||
| 9.94 % | 6.84 % | 13.85 % | 24.04 % | 46.24 % | 106.96 % | 12.99 % | — | 11.19 % | ||
| N/A | — | — | — | — | — | — | — | — |
Liquidity · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.98 | 0.05 | 2.37 | 4.40 | 0.70 | 5.89 | 1.78 | 0.64 | 1.00 | ||
| 5.99 | 1.62 | 2.97 | 4.40 | 1.11 | 5.89 | 11.80 | 1.76 | 1.23 | ||
| 5.99 | 1.62 | 2.97 | 4.40 | 1.11 | 5.89 | 11.80 | 1.76 | 1.23 | ||
| 7.42 | 1.85 | 3.64 | 6.71 | 1.35 | 9.89 | 14.06 | 1.40 | 1.17 |
Leverage · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | ||
| 0.99 | 0.96 | 0.99 | 0.99 | 0.93 | 0.99 | 1.00 | 0.95 | 0.94 |
Financial Results · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 708.79 M | R$ 471.91 M | R$ 1.13 B | R$ 1.83 B | R$ 3.65 B | R$ 8.02 B | R$ 1.46 B | R$ -415.62 M | R$ 1.23 B | ||
| R$ 708.79 M | R$ 471.91 M | R$ 1.13 B | R$ 1.83 B | R$ 3.65 B | R$ 8.02 B | R$ 1.46 B | R$ -415.62 M | R$ 1.23 B | ||
| R$ 782.16 M | R$ 546.99 M | R$ 1.19 B | R$ 1.90 B | R$ 3.73 B | R$ 8.08 B | R$ 1.47 B | R$ -403.21 M | R$ 1.19 B |
Balance Sheet · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 7.87 B | R$ 8.00 B | R$ 8.61 B | R$ 7.89 B | R$ 8.06 B | R$ 7.55 B | R$ 11.30 B | R$ 10.11 B | R$ 10.63 B | ||
| R$ 46.54 M | R$ 351.79 M | R$ 123.52 M | R$ 56.44 M | R$ 585.02 M | R$ 51.01 M | R$ 43.03 M | R$ 545.25 M | R$ 674.49 M | ||
| R$ 7.82 B | R$ 7.65 B | R$ 8.48 B | R$ 7.83 B | R$ 7.48 B | R$ 7.50 B | R$ 11.25 B | R$ 9.56 B | R$ 9.96 B | ||
| R$ 256.00 M | R$ 18.40 M | R$ 287.95 M | R$ 246.20 M | R$ 408.70 M | R$ 294.71 M | R$ 62.56 M | R$ 201.19 M | R$ 459.81 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 223.02 M | R$ 209.86 M | ||
| R$ -256.00 M | R$ -18.40 M | R$ -287.95 M | R$ -246.20 M | R$ -408.70 M | R$ -294.71 M | R$ -62.56 M | R$ 21.83 M | R$ -249.95 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 223.02 M | R$ 209.86 M |
Cash Flow · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 789.46 M | R$ 670.01 M | R$ 790.04 M | R$ 989.17 M | R$ 1.26 B | R$ 4.25 B | R$ 978.55 M | R$ 121.19 M | R$ -782.48 M | ||
| R$ 0.00 | R$ 0.00 | R$ -1.10 M | R$ -4.00 K | R$ -129.00 K | R$ 0.00 | R$ 0.00 | R$ -117.00 K | R$ 1.93 B | ||
| R$ -1.24 B | R$ -939.56 M | R$ -747.20 M | R$ -1.15 B | R$ -1.15 B | R$ -4.02 B | R$ -1.12 B | R$ -379.70 M | R$ -2.36 B | ||
| R$ 0.00 | R$ 0.00 | R$ -1.10 M | R$ -4.00 K | R$ -129.00 K | R$ 0.00 | R$ 0.00 | R$ -117.00 K | — | ||
| R$ 789.46 M | R$ 670.01 M | R$ 788.94 M | R$ 989.16 M | R$ 1.26 B | R$ 4.25 B | R$ 978.55 M | R$ 121.07 M | — |
Growth · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | — | — | ||
| -24.14 % | -17.91 % | — | 9.76 % | 9.87 % | 66.61 % | — | — | — | ||
| -25.59 % | -20.23 % | — | 8.18 % | 6.92 % | 59.29 % | — | — | 129.01 % | ||
| -25.59 % | -20.23 % | — | 8.18 % | 6.92 % | 59.29 % | — | — | 129.01 % |
Target Price · BRAP4
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 29.85 | R$ 38.74 | R$ 48.09 | R$ 49.79 | R$ 82.31 | R$ 107.39 | R$ 41.00 | R$ 60.87 | R$ 30.75 |
Consolidated annual figures · CVM/B3 source
