BRAP3
SCORE 7.912m DY
11.56 %
Ex-date distributions this year
—
5y average
R$ 4.20
A dash means the company has not reported enough data to calculate this indicator.
Payment history
BRAP3 Dividend History
Total in 12 monthsR$ 2.14per share
Monthly averageR$ 0.18Last 12 months
Annual comparison+43.3%2025 vs. 2024
Yearly view
per share2025R$ 2.98
2024R$ 2.08
2023R$ 2.74
2022R$ 2.97
2021R$ 10.24
2020R$ 1.82
2019R$ 1.27
2018R$ 1.76
2017R$ 1.30
2016R$ 0.10
2015R$ 0.94
2014R$ 1.56
2013R$ 1.24
2012R$ 1.68
2011R$ 1.55
2010R$ 0.93
2009R$ 1.04
2008R$ 1.03
2007R$ 1.10
2006R$ 3.58
2005R$ 2.79
2001R$ 0.02
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 17/12/2025 | R$ 0.61 |
| Dividendo | 17/12/2025 | R$ 0.79 |
| JCP | 12/11/2025 | R$ 0.74 |
| Dividendo | 25/04/2025 | R$ 0.84 |
| JCP | 19/12/2024 | R$ 0.19 |
| JCP | 12/11/2024 | R$ 0.82 |
| Dividendo | 29/04/2024 | R$ 1.07 |
| JCP | 21/11/2023 | R$ 1.07 |
| Dividendo | 21/11/2023 | R$ 0.55 |
| Dividendo | 27/04/2023 | R$ 1.12 |
| JCP | 26/12/2022 | R$ 0.16 |
| JCP | 09/11/2022 | R$ 0.64 |
| Dividendo | 09/11/2022 | R$ 0.74 |
| Dividendo | 29/04/2022 | R$ 1.43 |
| Dividendo | 16/12/2021 | R$ 5.49 |
| Dividendo | 15/07/2021 | R$ 1.62 |
| JCP | 31/03/2021 | R$ 0.66 |
| Dividendo | 31/03/2021 | R$ 2.47 |
| JCP | 11/11/2020 | R$ 0.78 |
| Dividendo | 11/11/2020 | R$ 1.04 |
| JCP | 27/12/2019 | R$ 0.73 |
| Dividendo | 30/04/2019 | R$ 0.12 |
| JCP | 30/04/2019 | R$ 0.42 |
| JCP | 28/12/2018 | R$ 0.59 |
| Dividendo | 27/04/2018 | R$ 1.17 |
| JCP | 22/12/2017 | R$ 0.87 |
| Dividendo | 27/04/2017 | R$ 0.43 |
| JCP | 22/12/2016 | R$ 0.10 |
| JCP | 30/10/2015 | R$ 0.37 |
| Dividendo | 24/04/2015 | R$ 0.22 |
| JCP | 24/04/2015 | R$ 0.35 |
| Dividendo | 31/10/2014 | R$ 0.31 |
| JCP | 31/10/2014 | R$ 0.50 |
| Dividendo | 28/04/2014 | R$ 0.42 |
| JCP | 28/04/2014 | R$ 0.33 |
| Dividendo | 31/10/2013 | R$ 0.10 |
| JCP | 31/10/2013 | R$ 0.55 |
| JCP | 29/04/2013 | R$ 0.35 |
| Dividendo | 29/04/2013 | R$ 0.24 |
| JCP | 31/10/2012 | R$ 0.59 |
| JCP | 27/04/2012 | R$ 0.17 |
| Dividendo | 27/04/2012 | R$ 0.92 |
| JCP | 31/10/2011 | R$ 0.68 |
| Dividendo | 31/10/2011 | R$ 0.00 |
| Dividendo | 28/04/2011 | R$ 0.69 |
| JCP | 28/04/2011 | R$ 0.18 |
| Dividendo | 29/10/2010 | R$ 0.03 |
| JCP | 29/10/2010 | R$ 0.43 |
| JCP | 30/04/2010 | R$ 0.26 |
| Dividendo | 30/04/2010 | R$ 0.21 |
| Dividendo | 30/10/2009 | R$ 0.12 |
| JCP | 30/10/2009 | R$ 0.34 |
| Dividendo | 30/04/2009 | R$ 0.14 |
| JCP | 30/04/2009 | R$ 0.44 |
| JCP | 31/10/2008 | R$ 0.18 |
| Dividendo | 31/10/2008 | R$ 0.39 |
| JCP | 30/04/2008 | R$ 0.46 |
| Dividendo | 31/10/2007 | R$ 0.11 |
| JCP | 31/10/2007 | R$ 0.22 |
| JCP | 30/04/2007 | R$ 0.46 |
| Dividendo | 30/04/2007 | R$ 0.31 |
| JCP | 21/12/2006 | R$ 1.29 |
| JCP | 30/10/2006 | R$ 0.92 |
| JCP | 28/04/2006 | R$ 1.37 |
| JCP | 10/10/2005 | R$ 1.07 |
| JCP | 06/01/2005 | R$ 1.72 |
| Dividendo | 30/04/2001 | R$ 0.02 |
