BMIN4
R$ 18.89R$0.00(0.00%)
+ Portfolio12m DY
7.41 %
Ex-date distributions this year
R$ 1.40
1 ex-date events this year
5y average
R$ 1.44
Payment history
BMIN4 Dividend History
Total in 12 monthsR$ 1.40per share
Monthly averageR$ 0.12Last 12 months
Annual comparison0%2025 vs. 2024
Yearly view
per share2026R$ 1.40
2025R$ 1.40
2024R$ 1.40
2023R$ 1.59
2022R$ 0.85
2021R$ 1.95
2020R$ 1.40
2019R$ 1.40
2018R$ 1.19
2017R$ 0.02
2016R$ 0.01
2015R$ 0.02
2014R$ 0.02
2013R$ 0.02
2012R$ 0.02
2011R$ 0.02
2010R$ 0.02
2009R$ 0.02
2008R$ 0.02
2007R$ 0.01
2006R$ 0.00
2005R$ 0.01
2004R$ 0.00
2003R$ 0.01
2002R$ 3.50
2001R$ 10.38
2000R$ 6.93
1999R$ 7.05
1998R$ 4.73
1997R$ 7.00
1996R$ 5.80
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 06/03/2026 | R$ 1.40 |
| Dividendo | 07/02/2025 | R$ 1.40 |
| JCP | 30/01/2024 | R$ 0.46 |
| Dividendo | 30/01/2024 | R$ 0.94 |
| JCP | 10/03/2023 | R$ 1.59 |
| JCP | 03/03/2022 | R$ 0.85 |
| JCP | 17/08/2021 | R$ 0.55 |
| JCP | 01/03/2021 | R$ 1.40 |
| JCP | 03/03/2020 | R$ 1.40 |
| JCP | 06/03/2019 | R$ 1.40 |
| Dividendo | 05/03/2018 | R$ 1.19 |
| JCP | 03/03/2017 | R$ 0.02 |
| JCP | 17/03/2016 | R$ 0.01 |
| JCP | 14/08/2015 | R$ 0.01 |
| JCP | 25/02/2015 | R$ 0.01 |
| JCP | 18/08/2014 | R$ 0.01 |
| JCP | 25/02/2014 | R$ 0.01 |
| JCP | 21/08/2013 | R$ 0.01 |
| JCP | 21/02/2013 | R$ 0.01 |
| JCP | 17/08/2012 | R$ 0.01 |
| JCP | 16/02/2012 | R$ 0.01 |
| JCP | 11/08/2011 | R$ 0.01 |
| JCP | 21/02/2011 | R$ 0.01 |
| JCP | 12/08/2010 | R$ 0.01 |
| JCP | 09/03/2010 | R$ 0.01 |
| JCP | 23/07/2009 | R$ 0.01 |
| JCP | 20/01/2009 | R$ 0.01 |
| JCP | 21/08/2008 | R$ 0.01 |
| JCP | 29/01/2008 | R$ 0.01 |
| JCP | 21/08/2007 | R$ 0.01 |
| JCP | 16/01/2007 | R$ 0.00 |
| JCP | 21/08/2006 | R$ 0.00 |
| JCP | 20/01/2006 | R$ 0.00 |
| JCP | 01/09/2005 | R$ 0.00 |
| JCP | 12/01/2005 | R$ 0.01 |
| JCP | 16/08/2004 | R$ 0.00 |
| JCP | 19/08/2003 | R$ 0.01 |
| Dividendo | 01/04/2002 | R$ 3.50 |
| Dividendo | 28/08/2001 | R$ 3.50 |
| Dividendo | 07/02/2001 | R$ 6.88 |
| Dividendo | 09/08/2000 | R$ 0.12 |
| Dividendo | 01/03/2000 | R$ 6.81 |
| Dividendo | 16/08/1999 | R$ 0.19 |
| Dividendo | 02/03/1999 | R$ 6.86 |
| Dividendo | 24/08/1998 | R$ 0.14 |
| JCP | 14/01/1998 | R$ 4.59 |
| JCP | 13/08/1997 | R$ 2.80 |
| Dividendo | 13/08/1997 | R$ 1.10 |
| Dividendo | 24/02/1997 | R$ 3.10 |
| Dividendo | 27/08/1996 | R$ 3.50 |
| Dividendo | 12/02/1996 | R$ 2.30 |
