BMEB4
R$ 57.55-R$0.50(-0.86%)
+ Portfolio12m DY
3.26 %
Ex-date distributions this year
R$ 0.05
1 ex-date events this year
5y average
R$ 1.51
Payment history
BMEB4 Dividend History
Total in 12 monthsR$ 1.88per share
Monthly averageR$ 0.16Last 12 months
Annual comparison-15.9%2025 vs. 2024
Yearly view
per share2026R$ 0.05
2025R$ 1.85
2024R$ 2.20
2023R$ 1.63
2022R$ 0.58
2021R$ 1.30
2020R$ 0.69
2019R$ 0.66
2018R$ 0.66
2017R$ 0.33
2016R$ 0.66
2015R$ 1.02
2014R$ 0.33
2013R$ 0.69
2012R$ 0.64
2011R$ 0.93
2010R$ 1.45
2009R$ 0.57
2008R$ 0.64
2007R$ 27.98
2006R$ 27.96
2005R$ 27.57
2004R$ 28.16
2003R$ 22.85
2002R$ 10.50
2001R$ 24.70
2000R$ 24.70
1999R$ 32.40
1998R$ 20.79
1997R$ 23.39
1996R$ 19.00
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 06/03/2026 | R$ 0.05 |
| Dividendo | 30/12/2025 | R$ 1.83 |
| JCP | 07/02/2025 | R$ 0.02 |
| JCP | 20/12/2024 | R$ 1.17 |
| JCP | 29/07/2024 | R$ 1.03 |
| JCP | 27/12/2023 | R$ 0.83 |
| JCP | 11/08/2023 | R$ 0.49 |
| JCP | 10/03/2023 | R$ 0.31 |
| JCP | 03/10/2022 | R$ 0.28 |
| JCP | 21/02/2022 | R$ 0.26 |
| Dividendo | 21/02/2022 | R$ 0.04 |
| JCP | 16/08/2021 | R$ 0.45 |
| JCP | 18/02/2021 | R$ 0.85 |
| JCP | 26/02/2020 | R$ 0.69 |
| JCP | 25/02/2019 | R$ 0.66 |
| JCP | 27/02/2018 | R$ 0.66 |
| JCP | 03/03/2017 | R$ 0.33 |
| JCP | 16/08/2016 | R$ 0.33 |
| JCP | 17/03/2016 | R$ 0.33 |
| JCP | 12/08/2015 | R$ 0.36 |
| JCP | 19/02/2015 | R$ 0.66 |
| JCP | 25/02/2014 | R$ 0.33 |
| JCP | 08/08/2013 | R$ 0.33 |
| JCP | 15/02/2013 | R$ 0.36 |
| JCP | 10/08/2012 | R$ 0.36 |
| JCP | 10/02/2012 | R$ 0.28 |
| JCP | 05/08/2011 | R$ 0.57 |
| JCP | 11/02/2011 | R$ 0.36 |
| JCP | 06/08/2010 | R$ 0.95 |
| Dividendo | 06/08/2010 | R$ 0.21 |
| JCP | 11/02/2010 | R$ 0.29 |
| JCP | 23/07/2009 | R$ 0.29 |
| JCP | 15/01/2009 | R$ 0.28 |
| JCP | 12/08/2008 | R$ 0.36 |
| JCP | 29/01/2008 | R$ 0.28 |
| JCP | 17/08/2007 | R$ 14.00 |
| JCP | 16/01/2007 | R$ 13.98 |
| JCP | 21/08/2006 | R$ 13.98 |
| JCP | 20/01/2006 | R$ 13.98 |
| JCP | 19/08/2005 | R$ 13.98 |
| JCP | 12/01/2005 | R$ 13.59 |
| JCP | 16/08/2004 | R$ 13.59 |
| Dividendo | 29/06/2004 | R$ 2.10 |
| Rendimento | 29/06/2004 | R$ 0.12 |
| JCP | 09/01/2004 | R$ 12.35 |
| JCP | 19/08/2003 | R$ 12.35 |
| Dividendo | 14/02/2003 | R$ 10.50 |
| Dividendo | 16/08/2002 | R$ 10.50 |
| JCP | 28/12/2001 | R$ 12.35 |
| JCP | 10/07/2001 | R$ 12.35 |
| JCP | 28/12/2000 | R$ 12.35 |
| JCP | 31/07/2000 | R$ 12.35 |
| JCP | 29/12/1999 | R$ 12.00 |
| Dividendo | 16/08/1999 | R$ 10.20 |
| Dividendo | 02/03/1999 | R$ 10.20 |
| Dividendo | 24/08/1998 | R$ 10.20 |
| JCP | 07/01/1998 | R$ 10.59 |
| JCP | 13/08/1997 | R$ 10.59 |
| Dividendo | 24/02/1997 | R$ 12.80 |
| Dividendo | 27/08/1996 | R$ 9.00 |
| Dividendo | 12/02/1996 | R$ 10.00 |
