BMEB3
R$ 50.51-R$0.99(-1.92%)
+ Portfolio12m DY
3.38 %
Ex-date distributions this year
R$ 0.05
1 ex-date events this year
5y average
R$ 1.37
Payment history
BMEB3 Dividend History
Total in 12 monthsR$ 1.71per share
Monthly averageR$ 0.14Last 12 months
Annual comparison-16%2025 vs. 2024
Yearly view
per share2026R$ 0.05
2025R$ 1.68
2024R$ 2.00
2023R$ 1.48
2022R$ 0.51
2021R$ 1.18
2020R$ 0.62
2019R$ 0.05
2016R$ 0.60
2015R$ 0.33
2013R$ 0.63
2012R$ 0.58
2011R$ 0.85
2010R$ 1.31
2009R$ 0.51
2008R$ 0.57
2007R$ 25.43
2004R$ 12.35
2003R$ 12.35
2000R$ 24.70
1999R$ 22.20
1998R$ 17.65
1997R$ 23.39
1996R$ 19.00
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 06/03/2026 | R$ 0.05 |
| Dividendo | 30/12/2025 | R$ 1.66 |
| JCP | 07/02/2025 | R$ 0.02 |
| JCP | 20/12/2024 | R$ 1.06 |
| JCP | 29/07/2024 | R$ 0.94 |
| JCP | 27/12/2023 | R$ 0.75 |
| JCP | 11/08/2023 | R$ 0.45 |
| JCP | 10/03/2023 | R$ 0.28 |
| JCP | 03/10/2022 | R$ 0.25 |
| JCP | 21/02/2022 | R$ 0.23 |
| Dividendo | 21/02/2022 | R$ 0.03 |
| JCP | 16/08/2021 | R$ 0.40 |
| JCP | 18/02/2021 | R$ 0.78 |
| JCP | 26/02/2020 | R$ 0.62 |
| JCP | 25/02/2019 | R$ 0.05 |
| JCP | 16/08/2016 | R$ 0.30 |
| JCP | 17/03/2016 | R$ 0.30 |
| JCP | 12/08/2015 | R$ 0.33 |
| JCP | 08/08/2013 | R$ 0.30 |
| JCP | 15/02/2013 | R$ 0.33 |
| JCP | 10/08/2012 | R$ 0.33 |
| JCP | 10/02/2012 | R$ 0.25 |
| JCP | 05/08/2011 | R$ 0.52 |
| JCP | 11/02/2011 | R$ 0.33 |
| JCP | 06/08/2010 | R$ 0.86 |
| Dividendo | 06/08/2010 | R$ 0.19 |
| JCP | 11/02/2010 | R$ 0.26 |
| JCP | 23/07/2009 | R$ 0.26 |
| JCP | 15/01/2009 | R$ 0.25 |
| JCP | 12/08/2008 | R$ 0.32 |
| JCP | 29/01/2008 | R$ 0.25 |
| JCP | 17/08/2007 | R$ 12.72 |
| JCP | 16/01/2007 | R$ 12.71 |
| JCP | 16/08/2004 | R$ 12.35 |
| JCP | 19/08/2003 | R$ 12.35 |
| JCP | 28/12/2000 | R$ 12.35 |
| JCP | 31/07/2000 | R$ 12.35 |
| JCP | 29/12/1999 | R$ 12.00 |
| Dividendo | 02/03/1999 | R$ 10.20 |
| Dividendo | 24/08/1998 | R$ 9.18 |
| JCP | 07/01/1998 | R$ 8.47 |
| JCP | 13/08/1997 | R$ 10.59 |
| Dividendo | 24/02/1997 | R$ 12.80 |
| Dividendo | 27/08/1996 | R$ 9.00 |
| Dividendo | 12/02/1996 | R$ 10.00 |
