BLAU3

Blau FarmacêuticaHealth Care

SCORE 6.5
R$ 8.81-R$0.17(-1.89%)
SCORE 6.5+ Portfolio

BLAU3

Fundamental indicators

Explore the company's current figures and annual history by category.

Valuation · BLAU3

Valuation for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 8.81R$ 10.65R$ 9.23R$ 11.16R$ 17.54R$ 23.55
8.437.9612.619.2815.1218.46
0.901.071.121.492.683.95
8.45 %7.40 %3.04 %2.91 %3.73 %0.81 %
0.570.700.730.961.932.75
6.246.178.877.2911.1613.65
1.161.421.402.183.404.82
7.436.477.0911.6517.7038.57
63.2515.2011.0134.0732.56180.12
6.306.759.317.6210.1112.60
5.155.847.847.059.5812.10
1.171.561.472.273.074.45
0.580.760.761.001.752.54
7.497.077.4512.1616.0235.60
63.8116.6111.5635.5829.47166.28
R$ 9.84R$ 13.10R$ 11.69R$ 11.01R$ 9.81R$ 9.20
R$ 1.05R$ 1.76R$ 1.04R$ 1.77R$ 1.74R$ 1.97
R$ 2.05 BR$ 2.52 BR$ 2.36 BR$ 2.94 BR$ 4.72 BR$ 6.53 B
R$ 2.07 BR$ 2.75 BR$ 2.48 BR$ 3.07 BR$ 4.27 BR$ 6.03 B
R$ 2.26 MR$ 3.46 MR$ 4.65 MR$ 8.11 MR$ 9.58 MR$ 17.21 M

Profitability · BLAU3

Profitability for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
40.44 %40.10 %37.55 %35.72 %47.47 %48.74 %
13.82 %17.33 %12.38 %18.20 %25.83 %23.70 %
18.65 %20.82 %18.74 %24.00 %32.14 %33.42 %
11.61 %12.41 %12.13 %12.65 %21.23 %22.72 %
10.63 %12.98 %10.04 %12.48 %19.94 %19.79 %
6.82 %8.11 %6.37 %8.18 %14.54 %13.91 %
0.49 %0.47 %0.51 %0.45 %0.56 %0.59 %

Liquidity · BLAU3

Liquidity for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
0.080.060.060.090.040.15
2.662.473.124.634.524.95
1.671.571.992.752.993.73
1.491.461.651.852.512.51

Leverage · BLAU3

Leverage for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
0.060.000.200.610.000.00
0.040.000.170.550.000.00
0.010.000.030.100.000.00
0.240.260.260.300.170.23
0.640.620.630.660.730.70

Financial Results · BLAU3

Financial Results for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 1.76 BR$ 1.70 BR$ 1.75 BR$ 1.37 BR$ 1.41 BR$ 1.37 B
R$ 713.50 MR$ 682.74 MR$ 658.75 MR$ 490.25 MR$ 667.88 MR$ 665.93 M
R$ 402.76 MR$ 423.80 MR$ 380.56 MR$ 368.33 MR$ 474.48 MR$ 477.53 M
R$ 329.11 MR$ 354.39 MR$ 328.80 MR$ 329.44 MR$ 452.19 MR$ 456.62 M
R$ 243.79 MR$ 294.95 MR$ 217.21 MR$ 249.81 MR$ 363.37 MR$ 323.86 M

Balance Sheet · BLAU3

Balance Sheet for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 3.57 BR$ 3.64 BR$ 3.41 BR$ 3.05 BR$ 2.50 BR$ 2.33 B
R$ 1.28 BR$ 1.36 BR$ 1.25 BR$ 1.05 BR$ 676.89 MR$ 691.76 M
R$ 2.29 BR$ 2.27 BR$ 2.16 BR$ 2.00 BR$ 1.82 BR$ 1.64 B
R$ 56.29 MR$ 45.60 MR$ 33.32 MR$ 31.50 MR$ 14.11 MR$ 51.86 M
R$ 676.13 MR$ 694.13 MR$ 606.19 MR$ 628.65 MR$ 569.02 MR$ 416.85 M
R$ 560.29 MR$ 599.13 MR$ 558.95 MR$ 608.54 MR$ 311.71 MR$ 374.52 M
R$ 18.10 MR$ -15.95 MR$ 66.08 MR$ 201.22 MR$ -331.93 MR$ -548.30 M
R$ 249.93 MR$ 285.59 MR$ 73.36 MR$ 75.02 MR$ 83.54 MR$ 93.66 M
R$ 310.36 MR$ 313.54 MR$ 485.59 MR$ 533.52 MR$ 228.17 MR$ 280.86 M

Cash Flow · BLAU3

Cash Flow for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 276.63 MR$ 290.84 MR$ 507.20 MR$ 220.56 MR$ 171.90 MR$ 153.98 M
R$ -131.78 MR$ -154.72 MR$ -314.71 MR$ -356.81 MR$ 132.96 MR$ -870.32 M
R$ -131.79 MR$ -120.31 MR$ -190.67 MR$ 153.63 MR$ -342.62 MR$ 698.01 M
R$ -244.15 MR$ -262.04 MR$ -142.67 MR$ -149.42 MR$ -142.66 MR$ -148.20 M
R$ 32.48 MR$ 28.80 MR$ 364.53 MR$ 71.14 MR$ 29.24 MR$ 5.78 M

Growth · BLAU3

Growth for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
6.48 %7.57 %12.41 %11.91 %
-4.64 %3.01 %1.64 %15.18 %
-5.85 %-1.85 %1.75 %10.17 %
-2.75 %0.92 %4.09 %11.59 %

Target Price · BLAU3

Target Price for BLAU3 — annual indicator history
IndicatorCurrentTrend20252024202320222021
R$ 15.21R$ 22.81R$ 16.56R$ 20.92R$ 19.60R$ 20.21

Consolidated annual figures · CVM/B3 source