BGIP4
R$ 33.01-R$0.90(-2.65%)
+ Portfolio12m DY
11.06 %
Ex-date distributions this year
R$ 1.94
2 ex-date events this year
5y average
R$ 2.64
Payment history
BGIP4 Dividend History
Total in 12 monthsR$ 3.65per share
Monthly averageR$ 0.30Last 12 months
Annual comparison+94.6%2025 vs. 2024
Yearly view
per share2026R$ 1.94
2025R$ 4.69
2024R$ 2.41
2023R$ 3.78
2022R$ 1.10
2021R$ 1.24
2020R$ 0.79
2019R$ 0.78
2018R$ 1.73
2017R$ 4.27
2016R$ 0.36
2015R$ 1.18
2014R$ 0.99
2013R$ 4.36
2012R$ 5.96
2011R$ 4.01
2010R$ 2.13
2009R$ 1.58
2008R$ 1.31
2006R$ 103.18
2005R$ 82.54
2004R$ 23.12
2003R$ 21.22
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 14/04/2026 | R$ 0.97 |
| JCP | 21/01/2026 | R$ 0.97 |
| JCP | 19/11/2025 | R$ 1.71 |
| JCP | 10/04/2025 | R$ 0.90 |
| JCP | 31/01/2025 | R$ 2.08 |
| JCP | 19/08/2024 | R$ 1.26 |
| JCP | 28/02/2024 | R$ 1.15 |
| JCP | 17/08/2023 | R$ 1.31 |
| JCP | 23/02/2023 | R$ 2.47 |
| JCP | 24/02/2022 | R$ 1.10 |
| JCP | 18/08/2021 | R$ 0.34 |
| JCP | 03/03/2021 | R$ 0.90 |
| Dividendo | 23/07/2020 | R$ 0.19 |
| JCP | 26/02/2020 | R$ 0.58 |
| Dividendo | 26/02/2020 | R$ 0.02 |
| JCP | 03/07/2019 | R$ 0.78 |
| JCP | 23/11/2018 | R$ 0.76 |
| JCP | 13/06/2018 | R$ 0.71 |
| Dividendo | 06/04/2018 | R$ 0.26 |
| JCP | 17/11/2017 | R$ 0.78 |
| Dividendo | 21/08/2017 | R$ 0.21 |
| JCP | 16/06/2017 | R$ 0.81 |
| Dividendo | 06/04/2017 | R$ 1.17 |
| Dividendo | 03/04/2017 | R$ 0.58 |
| Dividendo | 22/02/2017 | R$ 0.04 |
| JCP | 22/02/2017 | R$ 0.68 |
| JCP | 31/08/2016 | R$ 0.36 |
| JCP | 18/11/2015 | R$ 0.64 |
| JCP | 28/08/2015 | R$ 0.54 |
| Dividendo | 21/08/2014 | R$ 0.20 |
| JCP | 28/07/2014 | R$ 0.58 |
| Dividendo | 26/02/2014 | R$ 0.21 |
| JCP | 27/12/2013 | R$ 0.59 |
| Dividendo | 20/08/2013 | R$ 0.19 |
| JCP | 03/07/2013 | R$ 0.58 |
| Dividendo | 25/02/2013 | R$ 3.00 |
| JCP | 29/11/2012 | R$ 0.56 |
| Dividendo | 16/08/2012 | R$ 1.29 |
| JCP | 15/06/2012 | R$ 0.60 |
| Dividendo | 28/02/2012 | R$ 3.51 |
| JCP | 06/12/2011 | R$ 0.53 |
| Dividendo | 30/08/2011 | R$ 1.54 |
| JCP | 03/06/2011 | R$ 0.52 |
| Dividendo | 01/03/2011 | R$ 1.42 |
| JCP | 30/11/2010 | R$ 0.44 |
| Dividendo | 30/07/2010 | R$ 0.20 |
| JCP | 30/06/2010 | R$ 0.43 |
| Dividendo | 09/03/2010 | R$ 1.06 |
| JCP | 10/11/2009 | R$ 0.39 |
| Dividendo | 24/08/2009 | R$ 0.33 |
| JCP | 30/06/2009 | R$ 0.40 |
| Dividendo | 16/02/2009 | R$ 0.46 |
| JCP | 26/12/2008 | R$ 0.33 |
| JCP | 11/07/2008 | R$ 0.33 |
| Dividendo | 30/04/2008 | R$ 0.18 |
| JCP | 07/02/2008 | R$ 0.47 |
| JCP | 28/12/2006 | R$ 1.14 |
| JCP | 30/11/2006 | R$ 1.14 |
| Dividendo | 17/11/2006 | R$ 2.33 |
| JCP | 31/10/2006 | R$ 1.14 |
| Dividendo | 17/10/2006 | R$ 37.96 |
| JCP | 29/09/2006 | R$ 1.24 |
| Dividendo | 18/09/2006 | R$ 13.90 |
| JCP | 31/08/2006 | R$ 1.14 |
| Dividendo | 15/08/2006 | R$ 5.84 |
| JCP | 31/07/2006 | R$ 1.35 |
| Dividendo | 21/07/2006 | R$ 12.45 |
| JCP | 30/06/2006 | R$ 1.35 |
| JCP | 31/05/2006 | R$ 1.35 |
| Dividendo | 17/05/2006 | R$ 8.48 |
| JCP | 28/04/2006 | R$ 1.48 |
| JCP | 31/03/2006 | R$ 1.48 |
| JCP | 08/03/2006 | R$ 2.97 |
| Dividendo | 08/03/2006 | R$ 6.44 |
| JCP | 12/12/2005 | R$ 2.37 |
| Dividendo | 12/12/2005 | R$ 13.59 |
| JCP | 30/11/2005 | R$ 1.48 |
| Dividendo | 25/11/2005 | R$ 2.27 |
| JCP | 31/10/2005 | R$ 1.48 |
| Dividendo | 20/10/2005 | R$ 5.27 |
| JCP | 30/09/2005 | R$ 1.48 |
| Dividendo | 29/09/2005 | R$ 3.50 |
| JCP | 31/08/2005 | R$ 1.48 |
| Dividendo | 30/08/2005 | R$ 3.11 |
| Dividendo | 03/08/2005 | R$ 1.30 |
| JCP | 29/07/2005 | R$ 1.48 |
| JCP | 30/06/2005 | R$ 1.48 |
| Dividendo | 21/06/2005 | R$ 9.81 |
| JCP | 31/05/2005 | R$ 1.48 |
| JCP | 29/04/2005 | R$ 5.93 |
| Dividendo | 29/04/2005 | R$ 21.20 |
| JCP | 06/04/2005 | R$ 3.83 |
| JCP | 02/12/2004 | R$ 5.31 |
| JCP | 13/08/2004 | R$ 9.04 |
| JCP | 05/03/2004 | R$ 8.77 |
| JCP | 29/08/2003 | R$ 8.31 |
| JCP | 31/03/2003 | R$ 12.91 |
